Last updated on 11/25/2015 9:51 AM
Initiative Measure No. 1366 concerns state taxes and fees. | ||
Precinct | Yes | No |
---|---|---|
Total | 18656 | 13081 |
Hanford 4 | 0 | 0 |
Hanford 3 | 0 | 0 |
Hanford 2 | 0 | 0 |
Hanford 1 | 0 | 0 |
450 | 115 | 120 |
455 | 95 | 92 |
460 | 83 | 98 |
465 | 105 | 105 |
470 | 74 | 66 |
Carley(*) | * | * |
Onion(*) | * | * |
Crow Butte | 20 | 3 |
Horse Heaven | 27 | 10 |
Columbia | 0 | 0 |
Black Rock(*) | * | * |
Expansion(*) | * | * |
Salmon | 43 | 13 |
Paterson | 15 | 5 |
Roe(*) | * | * |
Rattlesnake | 38 | 8 |
Ida | 0 | 0 |
Ridge | 0 | 0 |
Reese(*) | * | * |
Pearson(*) | * | * |
Sacagawea(*) | * | * |
Wheat | 0 | 0 |
Tumble Weed | 27 | 10 |
Cook | 10 | 4 |
Dot | 81 | 26 |
McBee(*) | * | * |
Weidle | 21 | 13 |
Reata | 92 | 46 |
Elk | 0 | 0 |
Griffin | 5 | 3 |
Goose Ridge | 41 | 15 |
Cone | 71 | 40 |
Vineyard | 0 | 0 |
Sunny | 28 | 14 |
Badger | 112 | 31 |
Chandler | 21 | 24 |
W1 - P645 | 29 | 19 |
W1 - P646 | 35 | 19 |
W1 - P650 | 134 | 53 |
W1 - P651 | 19 | 10 |
W1 - P655 | 94 | 39 |
W1 - P656 | 46 | 26 |
W1 - P657 | 78 | 62 |
W1 - P660 | 109 | 62 |
W1-P663 | 106 | 62 |
W1 - P664 | 162 | 110 |
W1 - P665 | 130 | 114 |
W1 - P667 | 40 | 22 |
W1 - P668 | 191 | 97 |
W1 - P669 | 82 | 51 |
W1 - P670 | 71 | 73 |
W1 - P674 | 87 | 44 |
W1 - P675 | 42 | 35 |
W1 - P676 | 174 | 110 |
W1 - P680 | 166 | 73 |
W1 - P681 | 93 | 80 |
W1 - P682 | 174 | 122 |
W1 - P683 | 83 | 75 |
W1 - P685 | 117 | 129 |
W1 - P686 | 124 | 75 |
W1 - P690 | 142 | 146 |
W1 - P691 | 33 | 8 |
Buena Vista | 195 | 91 |
Prosser North | 127 | 42 |
South | 119 | 63 |
Riverside | 136 | 66 |
Walnut Grove | 85 | 39 |
Susie | 17 | 5 |
Apricot | 36 | 19 |
Bobbie | 0 | 0 |
W2 - P560 | 62 | 32 |
W2 - P565 | 70 | 25 |
W2 - P570 | 83 | 62 |
W2-P574 | 38 | 43 |
W2 - P575 | 38 | 28 |
W2 - P580 | 73 | 55 |
W2 - P585 | 72 | 44 |
W2 - P590 | 74 | 52 |
W2 - P595 | 88 | 45 |
W2 - P600 | 56 | 37 |
W2 - P601 | 52 | 32 |
W2 - P605 | 96 | 46 |
W2 - P610 | 72 | 59 |
W2 - P615 | 31 | 16 |
W2 - P620 | 73 | 34 |
W2 - P625 | 88 | 70 |
W2 - P626 | 58 | 31 |
W2 - P630 | 86 | 61 |
W2 - P632 | 0 | 0 |
W2 - P633 | 104 | 104 |
W2 - P634 | 152 | 129 |
W2 - P635 | 129 | 74 |
W2 - P636 | 102 | 83 |
W2 - P637 | 112 | 103 |
W2 - P638 | 114 | 70 |
W2 - P639 | 69 | 38 |
W2 - P640 | 97 | 70 |
W2 - P641 | 70 | 77 |
Benton North | 230 | 109 |
Benton South | 151 | 76 |
Benton East | 0 | 0 |
Legion | 138 | 60 |
Kiona | 247 | 75 |
Roza | 0 | 0 |
Yakima(*) | * | * |
Demoss(*) | * | * |
Edgewater | 110 | 65 |
Cherry | 178 | 81 |
W3 - P500 | 27 | 19 |
W3 - P505 | 83 | 40 |
W3 - P510 | 43 | 22 |
W3-P511 | 13 | 2 |
W3 - P515 | 61 | 38 |
W3-P516 | 3 | 5 |
W3 - P520 | 29 | 17 |
W3 - P525 | 63 | 45 |
W3 - P530 | 55 | 34 |
W3 - P535 | 45 | 29 |
W3 - P540 | 106 | 69 |
W3 - P545 | 63 | 31 |
W3 - P550 | 102 | 57 |
W3 - P551 | 79 | 60 |
W3 - P552 | 93 | 42 |
W3 - P553 | 91 | 56 |
W3 - P555 | 88 | 54 |
W3 - P556 | 147 | 90 |
W3 - P557 | 123 | 82 |
W3 - P558 | 146 | 64 |
W3 - P559 | 135 | 67 |
W3 - P560 | 54 | 40 |
WR 1 | 72 | 33 |
WR 2 | 65 | 45 |
WR 3 | 58 | 25 |
WR 4 | 183 | 106 |
WR 5 | 62 | 18 |
WR 6 | 154 | 103 |
WR 7 | 151 | 99 |
WR 8 | 146 | 130 |
WR 9 | 79 | 63 |
WR 10 | 8 | 7 |
WR 11 | 126 | 79 |
WR12 | 170 | 98 |
WR13 | 115 | 54 |
WR14 | 173 | 132 |
WR15 | 104 | 55 |
WR 16 | 80 | 43 |
WR 17 | 100 | 60 |
Enterprise | 84 | 54 |
Harrington | 131 | 70 |
Red Mountain | 111 | 49 |
Cascade | 115 | 45 |
Clements | 29 | 17 |
Finley | 153 | 80 |
Hawthorne | 76 | 35 |
Hedges | 73 | 35 |
Jewel | 19 | 7 |
Kennewick Valley | 113 | 41 |
Umatilla | 48 | 32 |
Vista | 35 | 22 |
Washington | 34 | 17 |
Yellowstone | 65 | 43 |
Oak | 72 | 31 |
Celilo | 116 | 69 |
Randy | 42 | 20 |
El Rancho | 171 | 118 |
Mills | 147 | 68 |
Ivey | 88 | 35 |
Canyon | 95 | 38 |
Miller | 0 | 0 |
Candy(*) | * | * |
French | 23 | 4 |
Shockley(*) | * | * |
Liberty(*) | * | * |
Gage(*) | * | * |
Orchard(*) | * | * |
White Bluffs | 158 | 81 |
(none) | 104 | 40 |
105 | 68 | 38 |
110 | 76 | 73 |
115 | 62 | 94 |
120 | 88 | 161 |
125 | 64 | 84 |
130 | 77 | 115 |
135 | 68 | 120 |
140 | 98 | 93 |
145 | 116 | 194 |
150 | 147 | 129 |
151 | 147 | 164 |
155 | 154 | 126 |
160 | 92 | 152 |
165 | 69 | 56 |
170 | 75 | 47 |
175 | 176 | 161 |
180 | 49 | 42 |
185 | 49 | 37 |
186 | 30 | 22 |
190 | 82 | 108 |
195 | 72 | 71 |
200 | 91 | 46 |
205 | 65 | 39 |
210 | 76 | 39 |
215 | 64 | 38 |
220 | 64 | 37 |
225 | 89 | 71 |
230 | 69 | 45 |
235 | 46 | 51 |
240 | 122 | 94 |
245 | 67 | 37 |
250 | 80 | 65 |
255 | 88 | 61 |
260 | 74 | 62 |
265 | 71 | 51 |
270 | 101 | 107 |
271 | 40 | 35 |
275 | 43 | 29 |
278 | 106 | 76 |
279 | 41 | 40 |
280 | 92 | 125 |
281 | 127 | 151 |
282 | 155 | 118 |
283 | 53 | 80 |
284 | 93 | 52 |
285 | 154 | 133 |
286 | 71 | 76 |
287 | 62 | 30 |
288 | 69 | 88 |
289 | 149 | 125 |
290 | 93 | 74 |
291 | 131 | 73 |
292 | 56 | 54 |
293 | 52 | 57 |
295 | 113 | 94 |
300 | 92 | 88 |
301 | 95 | 88 |
305 | 87 | 115 |
310 | 111 | 80 |
311 | 0 | 0 |
315 | 127 | 172 |
316 | 0 | 0 |
320 | 131 | 147 |
* Precincts were consolidated to protect voter privacy.
« Back