Last updated on 11/25/2015 9:51 AM
Advisory Vote No. 13 Engrossed Substitute Senate Bill 6138 | ||
Precinct | Repealed | Maintained |
---|---|---|
Total | 23228 | 7336 |
Hanford 4 | 0 | 0 |
Hanford 3 | 0 | 0 |
Hanford 2 | 0 | 0 |
Hanford 1 | 0 | 0 |
450 | 166 | 61 |
455 | 132 | 45 |
460 | 119 | 47 |
465 | 137 | 60 |
470 | 97 | 38 |
Carley(*) | * | * |
Onion(*) | * | * |
Crow Butte | 23 | 2 |
Horse Heaven | 32 | 5 |
Columbia | 0 | 0 |
Black Rock(*) | * | * |
Expansion(*) | * | * |
Salmon(*) | * | * |
Paterson(*) | * | * |
Roe(*) | * | * |
Rattlesnake | 37 | 8 |
Ida | 0 | 0 |
Ridge | 0 | 0 |
Reese | 29 | 2 |
Pearson(*) | * | * |
Sacagawea(*) | * | * |
Wheat | 0 | 0 |
Tumble Weed | 35 | 2 |
Cook | 9 | 4 |
Dot | 92 | 14 |
McBee(*) | * | * |
Weidle | 28 | 6 |
Reata | 104 | 29 |
Elk | 0 | 0 |
Griffin(*) | * | * |
Goose Ridge | 41 | 12 |
Cone | 92 | 16 |
Vineyard | 0 | 0 |
Sunny | 37 | 4 |
Badger | 115 | 27 |
Chandler | 33 | 11 |
W1 - P645 | 32 | 13 |
W1 - P646 | 36 | 17 |
W1 - P650 | 155 | 27 |
W1 - P651 | 18 | 9 |
W1 - P655 | 113 | 20 |
W1 - P656 | 59 | 15 |
W1 - P657 | 110 | 25 |
W1 - P660 | 126 | 39 |
W1-P663 | 126 | 34 |
W1 - P664 | 196 | 63 |
W1 - P665 | 169 | 62 |
W1 - P667 | 51 | 11 |
W1 - P668 | 217 | 64 |
W1 - P669 | 97 | 25 |
W1 - P670 | 98 | 36 |
W1 - P674 | 102 | 25 |
W1 - P675 | 55 | 22 |
W1 - P676 | 223 | 50 |
W1 - P680 | 192 | 34 |
W1 - P681 | 130 | 41 |
W1 - P682 | 214 | 69 |
W1 - P683 | 115 | 36 |
W1 - P685 | 165 | 67 |
W1 - P686 | 160 | 32 |
W1 - P690 | 185 | 89 |
W1 - P691 | 33 | 5 |
Buena Vista | 225 | 59 |
Prosser North | 145 | 18 |
South | 140 | 41 |
Riverside | 162 | 35 |
Walnut Grove | 94 | 24 |
Susie | 21 | 3 |
Apricot | 50 | 3 |
Bobbie | 0 | 0 |
W2 - P560 | 74 | 19 |
W2 - P565 | 80 | 15 |
W2 - P570 | 110 | 31 |
W2-P574 | 59 | 21 |
W2 - P575 | 52 | 11 |
W2 - P580 | 94 | 28 |
W2 - P585 | 86 | 26 |
W2 - P590 | 93 | 27 |
W2 - P595 | 112 | 16 |
W2 - P600 | 67 | 24 |
W2 - P601 | 61 | 21 |
W2 - P605 | 108 | 26 |
W2 - P610 | 96 | 31 |
W2 - P615 | 37 | 10 |
W2 - P620 | 86 | 16 |
W2 - P625 | 119 | 37 |
W2 - P626 | 78 | 11 |
W2 - P630 | 109 | 33 |
W2 - P632 | 0 | 0 |
W2 - P633 | 150 | 58 |
W2 - P634 | 178 | 87 |
W2 - P635 | 139 | 54 |
W2 - P636 | 142 | 38 |
W2 - P637 | 147 | 47 |
W2 - P638 | 139 | 41 |
W2 - P639 | 79 | 25 |
W2 - P640 | 129 | 35 |
W2 - P641 | 111 | 36 |
Benton North | 274 | 68 |
Benton South | 188 | 36 |
Benton East | 0 | 0 |
Legion | 161 | 34 |
Kiona | 268 | 52 |
Roza | 0 | 0 |
Yakima(*) | * | * |
Demoss | 12 | 3 |
Edgewater | 145 | 26 |
Cherry | 229 | 24 |
W3 - P500 | 34 | 11 |
W3 - P505 | 90 | 30 |
W3 - P510 | 51 | 10 |
W3-P511 | 13 | 2 |
W3 - P515 | 70 | 29 |
W3-P516 | 6 | 2 |
W3 - P520 | 39 | 5 |
W3 - P525 | 89 | 16 |
W3 - P530 | 69 | 18 |
W3 - P535 | 62 | 15 |
W3 - P540 | 134 | 36 |
W3 - P545 | 78 | 16 |
W3 - P550 | 123 | 32 |
W3 - P551 | 109 | 26 |
W3 - P552 | 107 | 24 |
W3 - P553 | 112 | 31 |
W3 - P555 | 104 | 31 |
W3 - P556 | 183 | 50 |
W3 - P557 | 156 | 42 |
W3 - P558 | 171 | 35 |
W3 - P559 | 161 | 34 |
W3 - P560 | 79 | 15 |
WR 1 | 83 | 19 |
WR 2 | 84 | 22 |
WR 3 | 72 | 11 |
WR 4 | 218 | 67 |
WR 5 | 67 | 13 |
WR 6 | 174 | 66 |
WR 7 | 188 | 48 |
WR 8 | 199 | 67 |
WR 9 | 103 | 35 |
WR 10 | 10 | 5 |
WR 11 | 157 | 41 |
WR12 | 200 | 61 |
WR13 | 128 | 32 |
WR14 | 219 | 77 |
WR15 | 126 | 32 |
WR 16 | 95 | 20 |
WR 17 | 118 | 33 |
Enterprise | 95 | 32 |
Harrington | 147 | 43 |
Red Mountain | 123 | 32 |
Cascade | 133 | 23 |
Clements | 38 | 6 |
Finley | 201 | 26 |
Hawthorne | 91 | 17 |
Hedges | 103 | 9 |
Jewel | 22 | 3 |
Kennewick Valley | 129 | 25 |
Umatilla | 64 | 10 |
Vista | 49 | 4 |
Washington | 35 | 14 |
Yellowstone | 82 | 23 |
Oak | 89 | 14 |
Celilo | 133 | 46 |
Randy | 56 | 6 |
El Rancho | 210 | 59 |
Mills | 189 | 24 |
Ivey | 104 | 15 |
Canyon | 103 | 25 |
Miller | 0 | 0 |
Candy(*) | * | * |
French | 20 | 5 |
Shockley(*) | * | * |
Liberty(*) | * | * |
Gage(*) | * | * |
Orchard(*) | * | * |
White Bluffs | 195 | 37 |
(none) | 115 | 24 |
105 | 84 | 21 |
110 | 94 | 50 |
115 | 88 | 49 |
120 | 135 | 101 |
125 | 82 | 56 |
130 | 102 | 76 |
135 | 104 | 68 |
140 | 107 | 64 |
145 | 162 | 111 |
150 | 179 | 83 |
151 | 186 | 109 |
155 | 185 | 87 |
160 | 138 | 86 |
165 | 84 | 37 |
170 | 90 | 33 |
175 | 240 | 70 |
180 | 55 | 32 |
185 | 50 | 29 |
186 | 34 | 16 |
190 | 113 | 63 |
195 | 90 | 45 |
200 | 100 | 28 |
205 | 87 | 16 |
210 | 83 | 26 |
215 | 79 | 24 |
220 | 66 | 32 |
225 | 115 | 30 |
230 | 78 | 29 |
235 | 61 | 32 |
240 | 164 | 49 |
245 | 77 | 26 |
250 | 106 | 35 |
255 | 106 | 40 |
260 | 91 | 42 |
265 | 75 | 44 |
270 | 118 | 76 |
271 | 53 | 20 |
275 | 52 | 18 |
278 | 139 | 38 |
279 | 52 | 24 |
280 | 137 | 70 |
281 | 174 | 93 |
282 | 179 | 88 |
283 | 81 | 41 |
284 | 103 | 39 |
285 | 188 | 88 |
286 | 97 | 40 |
287 | 74 | 18 |
288 | 103 | 43 |
289 | 188 | 76 |
290 | 126 | 29 |
291 | 152 | 47 |
292 | 76 | 25 |
293 | 76 | 29 |
295 | 155 | 51 |
300 | 129 | 49 |
301 | 141 | 34 |
305 | 133 | 67 |
310 | 127 | 53 |
311 | 0 | 0 |
315 | 192 | 92 |
316 | 0 | 0 |
320 | 177 | 92 |
* Precincts were consolidated to protect voter privacy.
« Back