Last updated on 11/25/2015 9:51 AM
Advisory Vote No. 12 Second Engrossed Substitute Senate Bill 5987 | ||
Precinct | Repealed | Maintained |
---|---|---|
Total | 23736 | 7189 |
Hanford 4 | 0 | 0 |
Hanford 3 | 0 | 0 |
Hanford 2 | 0 | 0 |
Hanford 1 | 0 | 0 |
450 | 171 | 57 |
455 | 129 | 51 |
460 | 115 | 53 |
465 | 130 | 75 |
470 | 93 | 42 |
Carley(*) | * | * |
Onion(*) | * | * |
Crow Butte(*) | * | * |
Horse Heaven(*) | * | * |
Columbia | 0 | 0 |
Black Rock(*) | * | * |
Expansion(*) | * | * |
Salmon(*) | * | * |
Paterson(*) | * | * |
Roe | 15 | 2 |
Rattlesnake | 38 | 6 |
Ida | 0 | 0 |
Ridge | 0 | 0 |
Reese | 29 | 2 |
Pearson(*) | * | * |
Sacagawea(*) | * | * |
Wheat | 0 | 0 |
Tumble Weed | 35 | 2 |
Cook | 10 | 3 |
Dot | 98 | 6 |
McBee(*) | * | * |
Weidle | 28 | 6 |
Reata | 107 | 27 |
Elk | 0 | 0 |
Griffin(*) | * | * |
Goose Ridge | 43 | 10 |
Cone | 93 | 14 |
Vineyard | 0 | 0 |
Sunny | 34 | 7 |
Badger | 119 | 21 |
Chandler | 37 | 9 |
W1 - P645 | 39 | 9 |
W1 - P646 | 42 | 12 |
W1 - P650 | 148 | 35 |
W1 - P651 | 24 | 4 |
W1 - P655 | 111 | 25 |
W1 - P656 | 64 | 9 |
W1 - P657 | 116 | 19 |
W1 - P660 | 126 | 39 |
W1-P663 | 127 | 38 |
W1 - P664 | 196 | 65 |
W1 - P665 | 177 | 59 |
W1 - P667 | 48 | 14 |
W1 - P668 | 217 | 63 |
W1 - P669 | 103 | 21 |
W1 - P670 | 97 | 38 |
W1 - P674 | 104 | 23 |
W1 - P675 | 60 | 18 |
W1 - P676 | 222 | 54 |
W1 - P680 | 192 | 35 |
W1 - P681 | 125 | 44 |
W1 - P682 | 217 | 66 |
W1 - P683 | 110 | 43 |
W1 - P685 | 167 | 70 |
W1 - P686 | 160 | 35 |
W1 - P690 | 178 | 101 |
W1 - P691 | 31 | 8 |
Buena Vista | 232 | 55 |
Prosser North | 146 | 22 |
South | 143 | 35 |
Riverside | 165 | 34 |
Walnut Grove | 109 | 18 |
Susie | 19 | 5 |
Apricot | 43 | 11 |
Bobbie | 0 | 0 |
W2 - P560 | 80 | 13 |
W2 - P565 | 80 | 15 |
W2 - P570 | 112 | 31 |
W2-P574 | 62 | 18 |
W2 - P575 | 58 | 8 |
W2 - P580 | 96 | 26 |
W2 - P585 | 90 | 22 |
W2 - P590 | 100 | 22 |
W2 - P595 | 111 | 20 |
W2 - P600 | 64 | 27 |
W2 - P601 | 64 | 18 |
W2 - P605 | 112 | 26 |
W2 - P610 | 94 | 37 |
W2 - P615 | 38 | 9 |
W2 - P620 | 89 | 16 |
W2 - P625 | 127 | 30 |
W2 - P626 | 81 | 7 |
W2 - P630 | 109 | 39 |
W2 - P632 | 0 | 0 |
W2 - P633 | 147 | 61 |
W2 - P634 | 188 | 84 |
W2 - P635 | 161 | 35 |
W2 - P636 | 125 | 59 |
W2 - P637 | 153 | 45 |
W2 - P638 | 148 | 34 |
W2 - P639 | 81 | 24 |
W2 - P640 | 142 | 22 |
W2 - P641 | 116 | 31 |
Benton North | 291 | 56 |
Benton South | 192 | 34 |
Benton East | 0 | 0 |
Legion | 169 | 27 |
Kiona | 281 | 40 |
Roza | 0 | 0 |
Yakima(*) | * | * |
Demoss(*) | * | * |
Edgewater | 159 | 17 |
Cherry | 231 | 25 |
W3 - P500 | 29 | 15 |
W3 - P505 | 100 | 19 |
W3 - P510 | 55 | 6 |
W3-P511 | 13 | 2 |
W3 - P515 | 84 | 15 |
W3-P516 | 5 | 3 |
W3 - P520 | 41 | 4 |
W3 - P525 | 86 | 20 |
W3 - P530 | 67 | 20 |
W3 - P535 | 62 | 15 |
W3 - P540 | 126 | 44 |
W3 - P545 | 81 | 14 |
W3 - P550 | 122 | 34 |
W3 - P551 | 112 | 24 |
W3 - P552 | 114 | 20 |
W3 - P553 | 116 | 28 |
W3 - P555 | 107 | 30 |
W3 - P556 | 186 | 46 |
W3 - P557 | 160 | 39 |
W3 - P558 | 174 | 33 |
W3 - P559 | 174 | 25 |
W3 - P560 | 71 | 26 |
WR 1 | 87 | 18 |
WR 2 | 94 | 12 |
WR 3 | 79 | 5 |
WR 4 | 233 | 54 |
WR 5 | 71 | 8 |
WR 6 | 200 | 51 |
WR 7 | 193 | 47 |
WR 8 | 208 | 65 |
WR 9 | 112 | 26 |
WR 10 | 9 | 6 |
WR 11 | 169 | 32 |
WR12 | 219 | 45 |
WR13 | 138 | 25 |
WR14 | 229 | 72 |
WR15 | 133 | 23 |
WR 16 | 95 | 22 |
WR 17 | 118 | 36 |
Enterprise | 91 | 38 |
Harrington | 156 | 35 |
Red Mountain | 134 | 25 |
Cascade | 137 | 23 |
Clements | 34 | 10 |
Finley | 210 | 21 |
Hawthorne | 93 | 17 |
Hedges | 100 | 12 |
Jewel | 21 | 4 |
Kennewick Valley | 137 | 17 |
Umatilla | 62 | 13 |
Vista | 49 | 5 |
Washington | 39 | 10 |
Yellowstone | 79 | 26 |
Oak | 91 | 12 |
Celilo | 145 | 33 |
Randy | 54 | 7 |
El Rancho | 215 | 58 |
Mills | 188 | 27 |
Ivey | 110 | 9 |
Canyon | 110 | 21 |
Miller | 0 | 0 |
Candy(*) | * | * |
French | 23 | 2 |
Shockley(*) | * | * |
Liberty | 3 | 3 |
Gage(*) | * | * |
Orchard | 5 | 2 |
White Bluffs | 188 | 50 |
(none) | 116 | 25 |
105 | 88 | 16 |
110 | 101 | 46 |
115 | 81 | 66 |
120 | 122 | 113 |
125 | 88 | 52 |
130 | 94 | 88 |
135 | 93 | 84 |
140 | 110 | 68 |
145 | 161 | 116 |
150 | 188 | 81 |
151 | 190 | 109 |
155 | 198 | 80 |
160 | 122 | 106 |
165 | 96 | 26 |
170 | 97 | 27 |
175 | 244 | 74 |
180 | 56 | 32 |
185 | 56 | 23 |
186 | 36 | 16 |
190 | 109 | 74 |
195 | 103 | 32 |
200 | 101 | 27 |
205 | 83 | 21 |
210 | 88 | 21 |
215 | 79 | 24 |
220 | 74 | 26 |
225 | 117 | 27 |
230 | 77 | 33 |
235 | 63 | 31 |
240 | 170 | 44 |
245 | 87 | 16 |
250 | 107 | 36 |
255 | 114 | 33 |
260 | 97 | 37 |
265 | 77 | 44 |
270 | 122 | 73 |
271 | 61 | 13 |
275 | 46 | 25 |
278 | 136 | 43 |
279 | 54 | 21 |
280 | 121 | 89 |
281 | 162 | 110 |
282 | 182 | 85 |
283 | 84 | 42 |
284 | 105 | 38 |
285 | 185 | 93 |
286 | 88 | 50 |
287 | 79 | 13 |
288 | 100 | 52 |
289 | 202 | 62 |
290 | 121 | 40 |
291 | 146 | 55 |
292 | 80 | 21 |
293 | 74 | 32 |
295 | 155 | 51 |
300 | 140 | 37 |
301 | 147 | 34 |
305 | 116 | 84 |
310 | 128 | 54 |
311 | 0 | 0 |
315 | 186 | 103 |
316 | 0 | 0 |
320 | 181 | 84 |
* Precincts were consolidated to protect voter privacy.
« Back