Pierce County Auditor | Elections | August 4, 2015 Primary
August 4, 2015 Primary
Last updated on 08/18/2015 11:39 AM
FIRE PROTECTION DISTRICT NO. 6 Commissioner Pos. 2 | |||
Precinct | Harper Peterson | Bill Eckroth | David G. Panelo |
---|---|---|---|
Total | 2563 | 11638 | 3143 |
02-115 | 15 | 71 | 33 |
02-116 | 21 | 95 | 35 |
02-117 | 6 | 27 | 10 |
02-118 | 15 | 65 | 18 |
02-119 | 23 | 67 | 26 |
02-129(*) | * | * | * |
02-133(*) | * | * | * |
02-136(*) | * | * | * |
25-201 | 22 | 169 | 28 |
25-202 | 42 | 113 | 38 |
25-203 | 32 | 176 | 31 |
25-204 | 39 | 149 | 33 |
25-205 | 15 | 63 | 6 |
25-206 | 27 | 103 | 28 |
25-207 | 12 | 74 | 14 |
25-208 | 37 | 219 | 48 |
25-209 | 32 | 167 | 49 |
25-210 | 24 | 198 | 51 |
25-211 | 40 | 150 | 38 |
25-212 | 30 | 136 | 35 |
25-213 | 28 | 177 | 43 |
25-215 | 48 | 177 | 58 |
25-216 | 14 | 79 | 27 |
25-217 | 15 | 152 | 33 |
25-218 | 20 | 146 | 41 |
25-219 | 25 | 135 | 42 |
25-220 | 0 | 0 | 0 |
25-221 | 33 | 135 | 27 |
25-222 | 31 | 99 | 29 |
25-236 | 24 | 108 | 27 |
25-239 | 26 | 125 | 35 |
25-241 | 32 | 72 | 27 |
25-242 | 26 | 146 | 30 |
25-243 | 36 | 99 | 23 |
25-244 | 41 | 186 | 31 |
25-245 | 0 | 0 | 0 |
25-246 | 2 | 8 | 4 |
25-247 | 29 | 140 | 36 |
25-248 | 34 | 206 | 49 |
25-249 | 31 | 136 | 25 |
25-250 | 12 | 83 | 7 |
25-251 | 28 | 125 | 22 |
25-252 | 34 | 88 | 31 |
25-253 | 25 | 77 | 29 |
25-254 | 22 | 71 | 27 |
25-255 | 14 | 93 | 22 |
25-256 | 37 | 115 | 39 |
25-257 | 29 | 123 | 19 |
25-258 | 25 | 158 | 31 |
25-259 | 22 | 108 | 32 |
25-260 | 30 | 145 | 42 |
25-261 | 20 | 113 | 30 |
25-262 | 27 | 148 | 30 |
25-263 | 16 | 118 | 23 |
25-264 | 37 | 147 | 31 |
25-265 | 25 | 143 | 42 |
25-266 | 18 | 158 | 49 |
25-267 | 8 | 59 | 17 |
25-268 | 19 | 45 | 10 |
25-269 | 15 | 62 | 26 |
25-270 | 26 | 104 | 28 |
25-271 | 23 | 114 | 44 |
25-272 | 13 | 173 | 48 |
25-273 | 11 | 80 | 20 |
25-274 | 33 | 171 | 30 |
25-276(*) | * | * | * |
25-277 | 25 | 124 | 26 |
25-281 | 11 | 94 | 22 |
25-282 | 16 | 126 | 28 |
25-283 | 10 | 47 | 18 |
25-284 | 13 | 59 | 27 |
25-285 | 24 | 177 | 33 |
25-286 | 29 | 78 | 36 |
25-288 | 18 | 108 | 25 |
25-289 | 0 | 0 | 0 |
25-292 | 33 | 161 | 44 |
25-293 | 17 | 132 | 34 |
28-581 | 22 | 79 | 15 |
28-582 | 13 | 46 | 24 |
28-583 | 15 | 71 | 25 |
28-584 | 16 | 79 | 25 |
28-585 | 17 | 75 | 16 |
28-586 | 20 | 104 | 29 |
29-649 | 9 | 24 | 14 |
29-650 | 41 | 93 | 39 |
29-651 | 29 | 118 | 44 |
29-652 | 10 | 6 | 2 |
29-653 | 39 | 116 | 41 |
29-654 | 30 | 130 | 29 |
29-655 | 13 | 44 | 8 |
29-656 | 24 | 127 | 35 |
29-657(*) | * | * | * |
29-658 | 39 | 126 | 32 |
29-659 | 26 | 63 | 17 |
29-660 | 39 | 108 | 34 |
29-661 | 31 | 142 | 27 |
29-662 | 0 | 0 | 0 |
29-663 | 38 | 105 | 31 |
29-664 | 26 | 130 | 18 |
29-667 | 38 | 133 | 47 |
29-668 | 17 | 109 | 27 |
29-669 | 27 | 130 | 36 |
29-670 | 23 | 127 | 39 |
29-671 | 18 | 86 | 35 |
29-672 | 22 | 53 | 21 |
29-673 | 24 | 90 | 32 |
29-674 | 19 | 37 | 11 |
29-675 | 25 | 111 | 42 |
29-676 | 26 | 113 | 30 |
29-677 | 11 | 106 | 42 |
29-678 | 23 | 79 | 19 |
29-679 | 16 | 75 | 24 |
29-680 | 23 | 100 | 29 |
29-682 | 34 | 81 | 38 |
29-683 | 27 | 98 | 34 |
31-873(*) | * | * | * |
31-899(*) | * | * | * |
31-900(*) | * | * | * |
* Precincts were consolidated to protect voter privacy.
« Back