Pierce County Auditor | Elections | August 4, 2015 Primary
August 4, 2015 Primary
Last updated on 08/18/2015 11:39 AM
CITY OF EDGEWOOD Council Pos. 7 | |||
Precinct | Nathaniel Lowry | Jamie Sargent | Steve Richfield |
---|---|---|---|
Total | 1103 | 605 | 398 |
31-801 | 73 | 42 | 27 |
31-802 | 110 | 63 | 39 |
31-803 | 124 | 84 | 46 |
31-804 | 127 | 57 | 83 |
31-805 | 126 | 95 | 49 |
31-806(*) | * | * | * |
31-807(*) | * | * | * |
31-808 | 123 | 65 | 36 |
31-809 | 139 | 81 | 37 |
31-810 | 75 | 31 | 31 |
* Precincts were consolidated to protect voter privacy.
« Back