Adams County Auditor | Elections | April 28, 2015 Special Election
April 28, 2015 Special Election
Last updated on 05/12/2015 10:31 AM
| SCHOOL DISTRICT 308 - ENDICOTT Endicott School Distirct No. 308 Capital Levy for Health, Safety and Energy Efficiency Improvements *Multi-county race. Results include all counties involved. | |||
| County | Measure | Vote | Vote % |
|---|---|---|---|
| Adams | YES | 0 | |
NO | 0 | ||
| Whitman | YES | 88 | 56.41% |
NO | 68 | 43.59% | |
| Combined Total | |||
| All | YES | 88 | 56.41% |
NO | 68 | 43.59% | |
| Total Votes | 156 | 100% | |
