February 10, 2015 Special Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 02/25/2015 8:27 AM
| Moses Lake School Dist #161 Proposition No 1 Replacement Maintenance And Operations Levy |
| Precinct | Levy Yes | Levy No |
|---|
| Total | 5443 | 2976 |
| Airport 1 001 | 156 | 65 |
| Block 71 003 | 20 | 17 |
| Cascade Fairgrnd 004 | 124 | 101 |
| Gloyd 017 | 139 | 102 |
| Longview 022 | 216 | 144 |
| Mae 023 | 413 | 275 |
| McConihe 1 028 | 73 | 74 |
| Moses Lake 5 029 | 246 | 64 |
| Moses Lake 3 030 | 365 | 115 |
| Moses Lake 4 031 | 149 | 99 |
| Moses Lake 6 032 | 267 | 145 |
| Moses Lake 7 033 | 247 | 135 |
| Moses Lake 8 034 | 284 | 162 |
| Moses Lake 11 035 | 372 | 171 |
| Moses Lake 12 036 | 172 | 134 |
| O Sullivan Dam 1 038 | 243 | 150 |
| Royal Camp 043 | 0 | 0 |
| Ruff 045(*) | * | * |
| Stratford 049(*) | * | * |
| Warden Rural 051 | 15 | 4 |
| Wheeler 1 054 | 113 | 90 |
| Wilson Crk Rural 056(*) | * | * |
| Airport 2 057 | 102 | 43 |
| Cascade Valley 058 | 289 | 189 |
| McConihe 2 063 | 69 | 55 |
| Moses Lake 1 066 | 162 | 45 |
| Moses Lake 2 067 | 131 | 96 |
| Moses Lake 9 068 | 212 | 96 |
| O Sullivan Dam 2 069 | 463 | 168 |
| Wheeler 2 070 | 388 | 230 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back