Walla Walla County Auditor | Elections | November 4, 2014 General Election
November 4, 2014 General Election
Last updated on 11/24/2014 4:50 PM
Initiative Measure No. 1351 Concerns K-12 education | ||
Precinct | Yes | No |
---|---|---|
Total | 7672 | 10516 |
Alderbrook 01 | 101 | 136 |
Alder 02 | 86 | 87 |
Ash 03 | 188 | 240 |
Baumeister 04 | 188 | 208 |
Birch 05 | 142 | 123 |
Clark 06 | 106 | 80 |
College 07 | 162 | 116 |
Edison 08 | 142 | 140 |
Garfield 09 | 170 | 149 |
Green Park 10 | 109 | 107 |
Henderson 11 | 142 | 142 |
Isaacs 12 | 97 | 107 |
Jefferson 13 | 243 | 335 |
Maple 16 | 267 | 300 |
Marcus 17 | 300 | 373 |
Monroe 18 | 264 | 375 |
Paine 20 | 87 | 64 |
Pine 21 | 87 | 86 |
Pleasant 22 | 244 | 286 |
Sharpstein 23 | 150 | 122 |
Spruce 24 | 106 | 109 |
Stadium 25 | 127 | 128 |
Tausick 26 | 123 | 150 |
Wainwright 28 | 202 | 229 |
Watertown 29 | 125 | 147 |
Abbott 31 | 127 | 208 |
Baker 33 | 26 | 75 |
Ice Harbor 34 | 127 | 317 |
Berney 35 | 110 | 174 |
Blalock 36 | 170 | 293 |
Braden 37 | 176 | 353 |
Burbank 38 | 231 | 258 |
Clyde 39 | 14 | 19 |
Derry 40 | 57 | 102 |
Dixie 41 | 66 | 199 |
Eureka 5 42 | 25 | 24 |
Eureka 4 43(*) | * | * |
Frenchtown 5 44 | 63 | 141 |
Frenchtown 4 45 | 16 | 29 |
Garrison 46 | 85 | 150 |
Gose 47 | 38 | 66 |
Lincoln 49 | 31 | 45 |
Mill Creek 50 | 82 | 180 |
Moore 51 | 101 | 139 |
Pros Point 52 | 358 | 585 |
Ritz 53 | 172 | 387 |
McNary 54 | 82 | 177 |
Touchet 4 55 | 108 | 219 |
Touchet 5 56(*) | * | * |
Twin Grove 57 | 74 | 181 |
Yellowhawk 58 | 21 | 23 |
Wallula 59 | 12 | 29 |
Washington 60 | 55 | 98 |
CP 1 61 | 244 | 258 |
CP 2 62 | 157 | 219 |
CP 3 63 | 188 | 302 |
Prescott 64 | 29 | 59 |
Waitsburg 65 | 233 | 245 |
CP 4 66 | 255 | 305 |
CP 5 67 | 156 | 272 |
CP 6 68 | 23 | 42 |
* Precincts were consolidated to protect voter privacy.
« Back