November 4, 2014 General Election
Last updated on 11/25/2014 1:41 PM
Legislative District 7 - State Senator |
Precinct | Brian Dansel | Tony Booth |
---|
Total | 11982 | 4842 |
PCT 7000 | 425 | 189 |
PCT 7001 | 245 | 113 |
PCT 7002 | 237 | 100 |
PCT 7003 | 341 | 138 |
PCT 7004 | 315 | 155 |
PCT 7005 | 434 | 226 |
PCT 7006 | 323 | 152 |
PCT 7007 | 268 | 147 |
PCT 7008 | 365 | 188 |
PCT 7009 | 433 | 174 |
PCT 7010 | 250 | 111 |
PCT 7011 | 210 | 72 |
PCT 7012 | 307 | 125 |
PCT 7013 | 299 | 117 |
PCT 7014 | 283 | 127 |
PCT 7015 | 315 | 99 |
PCT 7016 | 398 | 168 |
PCT 7017 | 335 | 129 |
PCT 7018 | 386 | 132 |
PCT 7019 | 315 | 105 |
PCT 7020 | 382 | 91 |
PCT 7021 | 200 | 74 |
PCT 7022 | 270 | 74 |
PCT 7023 | 245 | 87 |
PCT 7024 | 382 | 171 |
PCT 7025 | 310 | 107 |
PCT 7026 | 338 | 104 |
PCT 7027 | 233 | 107 |
PCT 7028 | 469 | 139 |
PCT 7029 | 272 | 130 |
PCT 7030 | 361 | 104 |
PCT 7031 | 272 | 128 |
PCT 7032 | 305 | 121 |
PCT 7033 | 203 | 70 |
PCT 7034 | 180 | 73 |
PCT 7035 | 172 | 104 |
PCT 7036 | 219 | 78 |
PCT 7300 | 269 | 117 |
PCT 7301 | 227 | 91 |
PCT 7302 | 189 | 105 |
Download CSV
« Back