November 4, 2014 General Election
Last updated on 11/25/2014 2:01 PM
SKAGIT COUNTY Assessor |
Precinct | Dave Thomas | Tom L. Pasma |
---|
Total | 22786 | 15528 |
ALDER | 145 | 95 |
ALGER | 181 | 97 |
ALLEN | 148 | 55 |
DUNBAR | 46 | 40 |
AVON | 244 | 133 |
SAUK | 233 | 181 |
BAY VIEW | 228 | 142 |
BELFAST | 156 | 77 |
BIG LAKE | 366 | 191 |
BIRDSVIEW | 270 | 155 |
BOW | 266 | 275 |
CASCADE | 40 | 49 |
CEDARDALE | 108 | 45 |
CLEAR LAKE | 269 | 143 |
COUNTRY CLUB | 132 | 55 |
CONWAY | 93 | 87 |
DEWEY | 466 | 292 |
DIGBY | 30 | 8 |
DODGE VALLEY | 90 | 88 |
EDISON | 147 | 122 |
FIR | 102 | 74 |
FRUITDALE | 129 | 56 |
GEAR | 337 | 127 |
GUEMES | 157 | 233 |
HAMBURG | 100 | 81 |
HARMONY | 172 | 96 |
LAKE SIXTEEN | 140 | 67 |
LOOKOUT | 284 | 222 |
MANSFORD | 38 | 27 |
MAPES | 97 | 55 |
MARCH POINT | 19 | 8 |
MCMURRAY WEST | 110 | 99 |
MCRAE | 388 | 226 |
MCMURRAY EAST | 59 | 42 |
MINKLER | 172 | 114 |
MONTBORNE | 332 | 203 |
NOOKACHAMPS | 139 | 99 |
SKYRIDGE | 242 | 140 |
PRAIRIE | 295 | 144 |
POINT WILLIAMS | 194 | 151 |
RIDGEWAY | 183 | 106 |
ROCKPORT | 173 | 186 |
SHELTER BAY | 300 | 199 |
SNEE OOSH | 189 | 159 |
STERLING | 86 | 39 |
SWINOMISH | 255 | 191 |
TINGLEY | 151 | 79 |
VAN FLEET | 227 | 132 |
VEDERE | 191 | 101 |
WHITNEY | 89 | 81 |
ROSARIO | 391 | 241 |
TERRACE | 478 | 198 |
STARBIRD | 257 | 117 |
FIDALGO | 343 | 202 |
GAGES | 71 | 27 |
SAMISH | 183 | 116 |
COLLINS | 166 | 81 |
BLANCHARD(*) | * | * |
VIEW TERRACE(*) | * | * |
LAKE CAVANAUGH | 98 | 39 |
LITTLE MOUNTAIN | 138 | 64 |
RIVERBEND | 8 | 11 |
PADILLA | 73 | 29 |
FREDONIA | 56 | 30 |
ANACORTES 1 | 162 | 212 |
ANACORTES 4 | 118 | 165 |
ANACORTES 5 | 10 | 2 |
ANACORTES 6 | 247 | 167 |
ANACORTES 7 | 468 | 379 |
ANACORTES 9 | 295 | 164 |
ANACORTES 11 | 308 | 263 |
ANACORTES 17 | 356 | 384 |
ANACORTES 20 | 414 | 296 |
ANACORTES 21 | 553 | 365 |
ANACORTES 22 | 373 | 229 |
ANACORTES 24 | 606 | 391 |
MOUNT VERNON 1 | 84 | 82 |
MOUNT VERNON 2 | 102 | 85 |
MOUNT VERNON 3 | 192 | 177 |
MOUNT VERNON 4 | 340 | 230 |
MOUNT VERNON 5 | 68 | 45 |
MOUNT VERNON 6 | 135 | 187 |
MOUNT VERNON 7 | 195 | 230 |
MOUNT VERNON 8 | 415 | 302 |
MOUNT VERNON 9 | 129 | 94 |
MOUNT VERNON 10 | 122 | 96 |
MOUNT VERNON 11 | 237 | 144 |
MOUNT VERNON 12 | 107 | 77 |
MOUNT VERNON 14 | 287 | 225 |
MOUNT VERNON 15 | 155 | 109 |
MOUNT VERNON 16 | 348 | 211 |
MOUNT VERNON 19 | 316 | 158 |
MOUNT VERNON 21 | 387 | 277 |
MOUNT VERNON 22 | 475 | 268 |
MOUNT VERNON 27 | 79 | 48 |
MOUNT VERNON 30 | 316 | 175 |
SEDRO WOOLLEY 1 | 245 | 166 |
SEDRO WOOLLEY 2 | 278 | 161 |
SEDRO WOOLLEY 3 | 177 | 120 |
SEDRO WOOLLEY 4 | 237 | 170 |
SEDRO WOOLLEY 5 | 311 | 242 |
SEDRO WOOLLEY 6 | 233 | 158 |
SEDRO WOOLLEY 7 | 4 | 5 |
BURLINGTON 1 | 98 | 89 |
BURLINGTON 2 | 147 | 87 |
BURLINGTON 3 | 52 | 45 |
BURLINGTON 4 | 196 | 117 |
BURLINGTON 5 | 251 | 149 |
BURLINGTON 6 | 134 | 83 |
BURLINGTON 7 | 166 | 75 |
CONCRETE | 92 | 77 |
HAMILTON | 35 | 20 |
LA CONNER | 170 | 226 |
LYMAN | 68 | 38 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back