November 4, 2014 General Election
Last updated on 11/25/2014 2:01 PM
Supreme Court - Justice Position 4 |
Precinct | Eddie Yoon | Charles W. Johnson |
---|
Total | 8070 | 22009 |
ALDER | 59 | 123 |
ALGER | 50 | 179 |
ALLEN | 43 | 97 |
DUNBAR | 17 | 47 |
AVON | 73 | 222 |
SAUK | 89 | 235 |
BAY VIEW | 75 | 195 |
BELFAST | 41 | 144 |
BIG LAKE | 114 | 309 |
BIRDSVIEW | 81 | 270 |
BOW | 117 | 307 |
CASCADE | 27 | 50 |
CEDARDALE | 30 | 85 |
CLEAR LAKE | 97 | 232 |
COUNTRY CLUB | 36 | 112 |
CONWAY | 34 | 103 |
DEWEY | 133 | 428 |
DIGBY | 7 | 27 |
DODGE VALLEY | 30 | 112 |
EDISON | 44 | 145 |
FIR | 32 | 107 |
FRUITDALE | 32 | 124 |
GEAR | 82 | 263 |
GUEMES | 94 | 211 |
HAMBURG | 28 | 116 |
HARMONY | 42 | 150 |
LAKE SIXTEEN | 50 | 121 |
LOOKOUT | 113 | 275 |
MANSFORD | 20 | 31 |
MAPES | 34 | 87 |
MARCH POINT | 5 | 15 |
MCMURRAY WEST | 44 | 114 |
MCRAE | 108 | 366 |
MCMURRAY EAST | 15 | 58 |
MINKLER | 65 | 156 |
MONTBORNE | 126 | 314 |
NOOKACHAMPS | 60 | 134 |
SKYRIDGE | 65 | 208 |
PRAIRIE | 118 | 241 |
POINT WILLIAMS | 62 | 203 |
RIDGEWAY | 56 | 181 |
ROCKPORT | 80 | 225 |
SHELTER BAY | 94 | 276 |
SNEE OOSH | 65 | 202 |
STERLING | 38 | 62 |
SWINOMISH | 109 | 262 |
TINGLEY | 42 | 137 |
VAN FLEET | 72 | 215 |
VEDERE | 39 | 167 |
WHITNEY | 33 | 101 |
ROSARIO | 105 | 371 |
TERRACE | 126 | 378 |
STARBIRD | 68 | 225 |
FIDALGO | 125 | 290 |
GAGES | 26 | 52 |
SAMISH | 51 | 191 |
COLLINS | 34 | 162 |
BLANCHARD(*) | * | * |
VIEW TERRACE(*) | * | * |
LAKE CAVANAUGH | 24 | 75 |
LITTLE MOUNTAIN | 40 | 126 |
RIVERBEND | 5 | 10 |
PADILLA | 11 | 61 |
FREDONIA | 21 | 49 |
ANACORTES 1 | 105 | 174 |
ANACORTES 4 | 78 | 155 |
ANACORTES 5(*) | * | * |
ANACORTES 6 | 91 | 226 |
ANACORTES 7 | 161 | 478 |
ANACORTES 9 | 98 | 259 |
ANACORTES 11 | 128 | 336 |
ANACORTES 17 | 165 | 429 |
ANACORTES 20 | 160 | 380 |
ANACORTES 21 | 188 | 499 |
ANACORTES 22 | 142 | 333 |
ANACORTES 24 | 199 | 557 |
MOUNT VERNON 1 | 40 | 94 |
MOUNT VERNON 2 | 41 | 107 |
MOUNT VERNON 3 | 89 | 212 |
MOUNT VERNON 4 | 141 | 319 |
MOUNT VERNON 5 | 27 | 64 |
MOUNT VERNON 6 | 74 | 181 |
MOUNT VERNON 7 | 95 | 257 |
MOUNT VERNON 8 | 154 | 435 |
MOUNT VERNON 9 | 51 | 121 |
MOUNT VERNON 10 | 59 | 120 |
MOUNT VERNON 11 | 64 | 240 |
MOUNT VERNON 12 | 39 | 105 |
MOUNT VERNON 14 | 120 | 302 |
MOUNT VERNON 15 | 68 | 137 |
MOUNT VERNON 16 | 107 | 315 |
MOUNT VERNON 19 | 100 | 289 |
MOUNT VERNON 21 | 137 | 391 |
MOUNT VERNON 22 | 143 | 417 |
MOUNT VERNON 27 | 24 | 89 |
MOUNT VERNON 30 | 107 | 288 |
SEDRO WOOLLEY 1 | 112 | 226 |
SEDRO WOOLLEY 2 | 89 | 267 |
SEDRO WOOLLEY 3 | 71 | 184 |
SEDRO WOOLLEY 4 | 82 | 255 |
SEDRO WOOLLEY 5 | 123 | 316 |
SEDRO WOOLLEY 6 | 73 | 249 |
SEDRO WOOLLEY 7 | 2 | 3 |
BURLINGTON 1 | 40 | 129 |
BURLINGTON 2 | 56 | 136 |
BURLINGTON 3 | 38 | 47 |
BURLINGTON 4 | 74 | 185 |
BURLINGTON 5 | 93 | 231 |
BURLINGTON 6 | 40 | 135 |
BURLINGTON 7 | 53 | 146 |
CONCRETE | 35 | 94 |
HAMILTON | 12 | 31 |
LA CONNER | 95 | 226 |
LYMAN | 16 | 59 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back