November 4, 2014 General Election
Last updated on 11/25/2014 2:01 PM
Advisory Vote No. 9 (Engrossed Substitute House Bill 1287) Concerns leasehold excise tax on tribal property |
Precinct | Repealed | Maintained |
---|
Total | 16251 | 18363 |
ALDER | 128 | 91 |
ALGER | 119 | 144 |
ALLEN | 93 | 86 |
DUNBAR | 46 | 36 |
AVON | 165 | 164 |
SAUK | 193 | 188 |
BAY VIEW | 124 | 212 |
BELFAST | 120 | 92 |
BIG LAKE | 233 | 280 |
BIRDSVIEW | 213 | 190 |
BOW | 200 | 302 |
CASCADE | 42 | 35 |
CEDARDALE | 58 | 74 |
CLEAR LAKE | 197 | 177 |
COUNTRY CLUB | 82 | 77 |
CONWAY | 72 | 96 |
DEWEY | 303 | 364 |
DIGBY | 25 | 12 |
DODGE VALLEY | 63 | 99 |
EDISON | 113 | 132 |
FIR | 65 | 96 |
FRUITDALE | 105 | 74 |
GEAR | 224 | 192 |
GUEMES | 125 | 192 |
HAMBURG | 60 | 104 |
HARMONY | 95 | 132 |
LAKE SIXTEEN | 86 | 102 |
LOOKOUT | 222 | 233 |
MANSFORD | 40 | 27 |
MAPES | 66 | 65 |
MARCH POINT | 22 | 6 |
MCMURRAY WEST | 87 | 96 |
MCRAE | 276 | 298 |
MCMURRAY EAST | 39 | 50 |
MINKLER | 147 | 126 |
MONTBORNE | 214 | 285 |
NOOKACHAMPS | 91 | 123 |
SKYRIDGE | 165 | 189 |
PRAIRIE | 207 | 191 |
POINT WILLIAMS | 120 | 179 |
RIDGEWAY | 118 | 140 |
ROCKPORT | 166 | 158 |
SHELTER BAY | 281 | 170 |
SNEE OOSH | 129 | 193 |
STERLING | 63 | 53 |
SWINOMISH | 235 | 172 |
TINGLEY | 123 | 96 |
VAN FLEET | 175 | 153 |
VEDERE | 104 | 153 |
WHITNEY | 54 | 91 |
ROSARIO | 220 | 348 |
TERRACE | 258 | 336 |
STARBIRD | 172 | 173 |
FIDALGO | 225 | 269 |
GAGES | 47 | 46 |
SAMISH | 131 | 143 |
COLLINS | 125 | 103 |
BLANCHARD | 165 | 255 |
VIEW TERRACE(*) | * | * |
LAKE CAVANAUGH | 66 | 59 |
LITTLE MOUNTAIN | 84 | 110 |
RIVERBEND | 12 | 6 |
PADILLA | 36 | 61 |
FREDONIA | 34 | 38 |
ANACORTES 1 | 136 | 191 |
ANACORTES 4 | 125 | 134 |
ANACORTES 5 | 5 | 6 |
ANACORTES 6 | 138 | 223 |
ANACORTES 7 | 285 | 445 |
ANACORTES 9 | 172 | 245 |
ANACORTES 11 | 233 | 279 |
ANACORTES 17 | 263 | 410 |
ANACORTES 20 | 264 | 373 |
ANACORTES 21 | 325 | 483 |
ANACORTES 22 | 244 | 307 |
ANACORTES 24 | 366 | 528 |
MOUNT VERNON 1 | 80 | 67 |
MOUNT VERNON 2 | 84 | 84 |
MOUNT VERNON 3 | 158 | 173 |
MOUNT VERNON 4 | 260 | 250 |
MOUNT VERNON 5 | 56 | 47 |
MOUNT VERNON 6 | 118 | 165 |
MOUNT VERNON 7 | 143 | 240 |
MOUNT VERNON 8 | 311 | 316 |
MOUNT VERNON 9 | 84 | 103 |
MOUNT VERNON 10 | 111 | 85 |
MOUNT VERNON 11 | 156 | 200 |
MOUNT VERNON 12 | 88 | 76 |
MOUNT VERNON 14 | 229 | 235 |
MOUNT VERNON 15 | 128 | 109 |
MOUNT VERNON 16 | 212 | 307 |
MOUNT VERNON 19 | 187 | 238 |
MOUNT VERNON 21 | 323 | 285 |
MOUNT VERNON 22 | 280 | 400 |
MOUNT VERNON 27 | 61 | 55 |
MOUNT VERNON 30 | 198 | 232 |
SEDRO WOOLLEY 1 | 205 | 163 |
SEDRO WOOLLEY 2 | 217 | 192 |
SEDRO WOOLLEY 3 | 137 | 141 |
SEDRO WOOLLEY 4 | 216 | 166 |
SEDRO WOOLLEY 5 | 271 | 240 |
SEDRO WOOLLEY 6 | 195 | 161 |
SEDRO WOOLLEY 7(*) | * | * |
BURLINGTON 1 | 87 | 95 |
BURLINGTON 2 | 106 | 99 |
BURLINGTON 3 | 41 | 42 |
BURLINGTON 4 | 145 | 142 |
BURLINGTON 5 | 174 | 191 |
BURLINGTON 6 | 104 | 84 |
BURLINGTON 7 | 116 | 103 |
CONCRETE | 92 | 56 |
HAMILTON | 29 | 26 |
LA CONNER | 166 | 190 |
LYMAN | 55 | 40 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back