November 4, 2014 General Election
Last updated on 11/25/2014 2:01 PM
Advisory Vote No. 8 (Senate Bill 6505) Concerns marijuana excise tax |
Precinct | Repealed | Maintained |
---|
Total | 17872 | 18230 |
ALDER | 144 | 78 |
ALGER | 149 | 120 |
ALLEN | 91 | 94 |
DUNBAR | 46 | 36 |
AVON | 167 | 180 |
SAUK | 212 | 180 |
BAY VIEW | 152 | 196 |
BELFAST | 113 | 106 |
BIG LAKE | 248 | 277 |
BIRDSVIEW | 252 | 167 |
BOW | 242 | 282 |
CASCADE | 47 | 33 |
CEDARDALE | 82 | 52 |
CLEAR LAKE | 231 | 171 |
COUNTRY CLUB | 89 | 79 |
CONWAY | 82 | 89 |
DEWEY | 309 | 391 |
DIGBY | 21 | 15 |
DODGE VALLEY | 79 | 89 |
EDISON | 125 | 129 |
FIR | 75 | 97 |
FRUITDALE | 115 | 74 |
GEAR | 226 | 200 |
GUEMES | 128 | 222 |
HAMBURG | 66 | 103 |
HARMONY | 113 | 140 |
LAKE SIXTEEN | 86 | 107 |
LOOKOUT | 246 | 228 |
MANSFORD | 38 | 30 |
MAPES | 58 | 82 |
MARCH POINT | 19 | 9 |
MCMURRAY WEST | 109 | 81 |
MCRAE | 319 | 281 |
MCMURRAY EAST | 43 | 50 |
MINKLER | 167 | 108 |
MONTBORNE | 245 | 272 |
NOOKACHAMPS | 133 | 95 |
SKYRIDGE | 171 | 197 |
PRAIRIE | 221 | 186 |
POINT WILLIAMS | 143 | 172 |
RIDGEWAY | 133 | 138 |
ROCKPORT | 189 | 146 |
SHELTER BAY | 222 | 249 |
SNEE OOSH | 127 | 210 |
STERLING | 69 | 48 |
SWINOMISH | 199 | 223 |
TINGLEY | 133 | 91 |
VAN FLEET | 184 | 157 |
VEDERE | 126 | 142 |
WHITNEY | 67 | 85 |
ROSARIO | 280 | 314 |
TERRACE | 308 | 307 |
STARBIRD | 195 | 162 |
FIDALGO | 236 | 288 |
GAGES | 49 | 44 |
SAMISH | 154 | 131 |
COLLINS | 115 | 129 |
BLANCHARD(*) | * | * |
VIEW TERRACE(*) | * | * |
LAKE CAVANAUGH | 69 | 59 |
LITTLE MOUNTAIN | 86 | 111 |
RIVERBEND | 12 | 6 |
PADILLA | 48 | 53 |
FREDONIA | 36 | 38 |
ANACORTES 1 | 162 | 184 |
ANACORTES 4 | 125 | 140 |
ANACORTES 5 | 5 | 6 |
ANACORTES 6 | 165 | 217 |
ANACORTES 7 | 337 | 423 |
ANACORTES 9 | 197 | 237 |
ANACORTES 11 | 269 | 272 |
ANACORTES 17 | 311 | 391 |
ANACORTES 20 | 319 | 342 |
ANACORTES 21 | 346 | 502 |
ANACORTES 22 | 273 | 310 |
ANACORTES 24 | 441 | 489 |
MOUNT VERNON 1 | 80 | 75 |
MOUNT VERNON 2 | 95 | 80 |
MOUNT VERNON 3 | 163 | 187 |
MOUNT VERNON 4 | 302 | 237 |
MOUNT VERNON 5 | 57 | 49 |
MOUNT VERNON 6 | 131 | 170 |
MOUNT VERNON 7 | 158 | 251 |
MOUNT VERNON 8 | 357 | 302 |
MOUNT VERNON 9 | 84 | 114 |
MOUNT VERNON 10 | 108 | 104 |
MOUNT VERNON 11 | 167 | 193 |
MOUNT VERNON 12 | 101 | 78 |
MOUNT VERNON 14 | 251 | 236 |
MOUNT VERNON 15 | 128 | 119 |
MOUNT VERNON 16 | 236 | 301 |
MOUNT VERNON 19 | 221 | 232 |
MOUNT VERNON 21 | 349 | 281 |
MOUNT VERNON 22 | 299 | 410 |
MOUNT VERNON 27 | 69 | 53 |
MOUNT VERNON 30 | 250 | 201 |
SEDRO WOOLLEY 1 | 207 | 185 |
SEDRO WOOLLEY 2 | 229 | 192 |
SEDRO WOOLLEY 3 | 151 | 134 |
SEDRO WOOLLEY 4 | 205 | 181 |
SEDRO WOOLLEY 5 | 293 | 234 |
SEDRO WOOLLEY 6 | 202 | 166 |
SEDRO WOOLLEY 7 | 3 | 3 |
BURLINGTON 1 | 99 | 91 |
BURLINGTON 2 | 106 | 107 |
BURLINGTON 3 | 44 | 46 |
BURLINGTON 4 | 154 | 142 |
BURLINGTON 5 | 206 | 174 |
BURLINGTON 6 | 116 | 90 |
BURLINGTON 7 | 117 | 102 |
CONCRETE | 99 | 53 |
HAMILTON | 34 | 24 |
LA CONNER | 169 | 199 |
LYMAN | 57 | 45 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back