Pierce County Auditor | Elections | November 4, 2014 General Election
November 4, 2014 General Election
Last updated on 11/25/2014 11:50 AM
CITY OF TACOMA Proposed Charter Amendment No. 7 Submitted by the Tacoma City Council - Landmarks Preservation Commission | ||
Precinct | Yes | No |
---|---|---|
Total | 21161 | 20334 |
27-404 | 116 | 59 |
27-405 | 263 | 297 |
27-406 | 302 | 430 |
27-407 | 242 | 280 |
27-408 | 242 | 319 |
27-409 | 261 | 262 |
27-410 | 284 | 268 |
27-411 | 346 | 349 |
27-412 | 218 | 269 |
27-413 | 271 | 266 |
27-414 | 314 | 273 |
27-415 | 258 | 352 |
27-416 | 285 | 283 |
27-417 | 326 | 266 |
27-418 | 275 | 240 |
27-419 | 299 | 250 |
27-420 | 372 | 255 |
27-421 | 267 | 190 |
27-422 | 361 | 316 |
27-423 | 349 | 253 |
27-424 | 278 | 262 |
27-425 | 289 | 222 |
27-426 | 241 | 260 |
27-427 | 298 | 210 |
27-428 | 306 | 139 |
27-429 | 298 | 191 |
27-430 | 286 | 180 |
27-431 | 74 | 116 |
27-432 | 228 | 263 |
27-433 | 247 | 248 |
27-434 | 222 | 230 |
27-435 | 230 | 267 |
27-436 | 285 | 188 |
27-437 | 243 | 188 |
27-438 | 283 | 131 |
27-439 | 292 | 148 |
27-440 | 269 | 188 |
27-441 | 223 | 168 |
27-442 | 162 | 164 |
27-443 | 166 | 187 |
27-444 | 232 | 196 |
27-445 | 204 | 199 |
27-446 | 199 | 208 |
27-447 | 227 | 201 |
27-448 | 7 | 11 |
27-449 | 242 | 216 |
27-450 | 254 | 224 |
27-451 | 209 | 168 |
27-452 | 186 | 212 |
27-453 | 179 | 104 |
27-454 | 247 | 212 |
27-455 | 206 | 169 |
27-456 | 143 | 173 |
27-457 | 197 | 174 |
27-458 | 161 | 126 |
27-459 | 126 | 136 |
27-460 | 242 | 289 |
27-461 | 268 | 316 |
27-462 | 225 | 302 |
27-463 | 178 | 214 |
27-464 | 213 | 228 |
27-465 | 185 | 219 |
27-466 | 189 | 223 |
27-467 | 174 | 266 |
27-468 | 183 | 206 |
28-501 | 272 | 331 |
28-502 | 255 | 337 |
28-503 | 294 | 267 |
28-504 | 265 | 280 |
28-505 | 307 | 357 |
28-506 | 288 | 276 |
28-507 | 234 | 227 |
28-508 | 142 | 111 |
28-509 | 0 | 0 |
29-601 | 183 | 170 |
29-602 | 146 | 161 |
29-603 | 236 | 136 |
29-604 | 179 | 195 |
29-605 | 143 | 182 |
29-606 | 213 | 227 |
29-607 | 240 | 222 |
29-608 | 156 | 182 |
29-609 | 138 | 142 |
29-610 | 191 | 189 |
29-611 | 51 | 46 |
29-612 | 101 | 113 |
29-613 | 220 | 219 |
29-614 | 209 | 246 |
29-615 | 211 | 239 |
29-616 | 196 | 209 |
29-617 | 194 | 198 |
29-618 | 146 | 178 |
29-619 | 187 | 186 |
29-620(*) | * | * |
29-621(*) | * | * |
29-622 | 145 | 153 |
29-623 | 50 | 29 |
29-624 | 0 | 0 |
29-625(*) | * | * |
29-626(*) | * | * |
29-627 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back