Pierce County Auditor | Elections | November 4, 2014 General Election
November 4, 2014 General Election
Last updated on 11/25/2014 11:50 AM
CITY OF TACOMA Proposed Charter Amendment No. 3 Submitted by the Tacoma City Council - Update Discrimination Provision | ||
Precinct | Yes | No |
---|---|---|
Total | 31037 | 12337 |
27-404 | 149 | 38 |
27-405 | 411 | 173 |
27-406 | 499 | 264 |
27-407 | 368 | 184 |
27-408 | 399 | 188 |
27-409 | 376 | 159 |
27-410 | 405 | 176 |
27-411 | 498 | 231 |
27-412 | 340 | 167 |
27-413 | 406 | 162 |
27-414 | 454 | 156 |
27-415 | 428 | 203 |
27-416 | 439 | 156 |
27-417 | 456 | 168 |
27-418 | 407 | 151 |
27-419 | 436 | 149 |
27-420 | 521 | 153 |
27-421 | 381 | 108 |
27-422 | 509 | 197 |
27-423 | 485 | 153 |
27-424 | 422 | 158 |
27-425 | 427 | 123 |
27-426 | 378 | 146 |
27-427 | 418 | 119 |
27-428 | 386 | 79 |
27-429 | 414 | 91 |
27-430 | 404 | 97 |
27-431 | 123 | 86 |
27-432 | 345 | 161 |
27-433 | 379 | 134 |
27-434 | 328 | 138 |
27-435 | 364 | 152 |
27-436 | 396 | 109 |
27-437 | 324 | 112 |
27-438 | 346 | 90 |
27-439 | 383 | 85 |
27-440 | 387 | 88 |
27-441 | 317 | 89 |
27-442 | 235 | 105 |
27-443 | 255 | 113 |
27-444 | 312 | 130 |
27-445 | 300 | 118 |
27-446 | 314 | 106 |
27-447 | 319 | 122 |
27-448 | 14 | 5 |
27-449 | 362 | 114 |
27-450 | 369 | 119 |
27-451 | 288 | 95 |
27-452 | 288 | 122 |
27-453 | 231 | 73 |
27-454 | 327 | 142 |
27-455 | 271 | 118 |
27-456 | 239 | 97 |
27-457 | 275 | 111 |
27-458 | 233 | 71 |
27-459 | 186 | 87 |
27-460 | 380 | 163 |
27-461 | 408 | 203 |
27-462 | 403 | 155 |
27-463 | 291 | 122 |
27-464 | 334 | 127 |
27-465 | 291 | 123 |
27-466 | 317 | 118 |
27-467 | 286 | 164 |
27-468 | 286 | 129 |
28-501 | 406 | 227 |
28-502 | 405 | 226 |
28-503 | 423 | 163 |
28-504 | 381 | 195 |
28-505 | 463 | 226 |
28-506 | 423 | 176 |
28-507 | 337 | 148 |
28-508 | 193 | 65 |
28-509 | 0 | 0 |
29-601 | 255 | 111 |
29-602 | 217 | 102 |
29-603 | 312 | 75 |
29-604 | 284 | 105 |
29-605 | 212 | 120 |
29-606 | 306 | 148 |
29-607 | 320 | 167 |
29-608 | 237 | 111 |
29-609 | 201 | 96 |
29-610 | 264 | 123 |
29-611 | 75 | 24 |
29-612 | 154 | 70 |
29-613 | 316 | 140 |
29-614 | 333 | 143 |
29-615 | 324 | 149 |
29-616 | 287 | 131 |
29-617 | 253 | 150 |
29-618 | 209 | 117 |
29-619 | 260 | 119 |
29-620(*) | * | * |
29-621(*) | * | * |
29-622 | 224 | 84 |
29-623 | 61 | 22 |
29-624 | 0 | 0 |
29-625 | 5 | 2 |
29-626 | 10 | 2 |
29-627 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back