Pierce County Auditor | Elections | November 4, 2014 General Election
November 4, 2014 General Election
Last updated on 11/25/2014 11:50 AM
CITY OF TACOMA Proposed Charter Amendment No. 2 Submitted by the Tacoma City Council - Remove and Replace Obsolete Language | ||
Precinct | Yes | No |
---|---|---|
Total | 25449 | 17715 |
27-404 | 132 | 53 |
27-405 | 360 | 227 |
27-406 | 422 | 339 |
27-407 | 315 | 228 |
27-408 | 322 | 260 |
27-409 | 303 | 235 |
27-410 | 318 | 258 |
27-411 | 416 | 315 |
27-412 | 277 | 224 |
27-413 | 350 | 219 |
27-414 | 410 | 200 |
27-415 | 327 | 304 |
27-416 | 361 | 227 |
27-417 | 405 | 210 |
27-418 | 348 | 207 |
27-419 | 370 | 211 |
27-420 | 446 | 219 |
27-421 | 318 | 166 |
27-422 | 470 | 235 |
27-423 | 445 | 182 |
27-424 | 359 | 216 |
27-425 | 363 | 176 |
27-426 | 333 | 188 |
27-427 | 356 | 170 |
27-428 | 343 | 121 |
27-429 | 340 | 159 |
27-430 | 354 | 138 |
27-431 | 98 | 113 |
27-432 | 265 | 238 |
27-433 | 315 | 192 |
27-434 | 279 | 188 |
27-435 | 286 | 234 |
27-436 | 334 | 169 |
27-437 | 258 | 179 |
27-438 | 275 | 147 |
27-439 | 329 | 137 |
27-440 | 322 | 146 |
27-441 | 233 | 170 |
27-442 | 182 | 154 |
27-443 | 207 | 159 |
27-444 | 245 | 193 |
27-445 | 226 | 187 |
27-446 | 246 | 174 |
27-447 | 241 | 194 |
27-448 | 9 | 9 |
27-449 | 279 | 194 |
27-450 | 272 | 216 |
27-451 | 217 | 167 |
27-452 | 213 | 198 |
27-453 | 185 | 114 |
27-454 | 279 | 192 |
27-455 | 203 | 182 |
27-456 | 176 | 159 |
27-457 | 221 | 164 |
27-458 | 194 | 110 |
27-459 | 140 | 133 |
27-460 | 335 | 212 |
27-461 | 349 | 263 |
27-462 | 315 | 246 |
27-463 | 220 | 192 |
27-464 | 271 | 186 |
27-465 | 219 | 194 |
27-466 | 242 | 187 |
27-467 | 218 | 237 |
27-468 | 225 | 190 |
28-501 | 387 | 245 |
28-502 | 343 | 286 |
28-503 | 364 | 218 |
28-504 | 354 | 230 |
28-505 | 393 | 294 |
28-506 | 364 | 236 |
28-507 | 264 | 213 |
28-508 | 163 | 96 |
28-509 | 0 | 0 |
29-601 | 191 | 176 |
29-602 | 174 | 142 |
29-603 | 226 | 160 |
29-604 | 232 | 155 |
29-605 | 165 | 167 |
29-606 | 231 | 219 |
29-607 | 264 | 217 |
29-608 | 187 | 165 |
29-609 | 162 | 135 |
29-610 | 209 | 183 |
29-611 | 66 | 33 |
29-612 | 133 | 93 |
29-613 | 243 | 212 |
29-614 | 253 | 224 |
29-615 | 261 | 208 |
29-616 | 225 | 186 |
29-617 | 188 | 216 |
29-618 | 183 | 141 |
29-619 | 204 | 173 |
29-620(*) | * | * |
29-621(*) | * | * |
29-622 | 156 | 142 |
29-623 | 44 | 39 |
29-624 | 0 | 0 |
29-625 | 5 | 2 |
29-626 | 10 | 2 |
29-627 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back