Pacific County Auditor | Elections | November 4, 2014 General Election
November 4, 2014 General Election
Last updated on 11/25/2014 11:07 AM
| Number of Precincts | 39 |
| Number of Registered Voters | 13,234 |
| Total Ballots Counted | 8,357 |
| Estimated Ballots Left to Count | |
| Next Ballot Count On | FINAL |
| Last Tabulated | 11/25/2014 11:07 AM |
| Voter Turnout | 63.15% |
| Certification Date | 11/25/2014 |
| Export Results | CSV · XML | Precincts CSV |
State Measures
State Measures Initiative Measure No. 1351 Concerns K-12 education | ||
| Measure | Vote | Vote % |
|---|---|---|
Yes | 3,892 | 50.71% |
No | 3,783 | 49.29% |
| Total Votes | 7,675 | 100% |
State Measures Initiative Measure No. 591 Concerns firearms | ||
| Measure | Vote | Vote % |
|---|---|---|
Yes | 4,615 | 57.17% |
No | 3,457 | 42.83% |
| Total Votes | 8,072 | 100% |
State Measures Initiative Measure No. 594 Concerns background checks for firearm sales and transfers | ||
| Measure | Vote | Vote % |
|---|---|---|
Yes | 4,036 | 49.5% |
No | 4,117 | 50.5% |
| Total Votes | 8,153 | 100% |
Advisory Votes Advisory Vote No. 8 (Senate Bill 6505) Concerns marijuana excise tax | ||
| Candidate | Vote | Vote % |
|---|---|---|
Repealed | 4,275 | 56.71% |
Maintained | 3,264 | 43.29% |
| Total Votes | 7,539 | 100% |
Advisory Votes Advisory Vote No. 9 (Engrossed Substitute House Bill 1287) Concerns leasehold excise tax on tribal property | ||
| Candidate | Vote | Vote % |
|---|---|---|
Repealed | 4,149 | 56.16% |
Maintained | 3,239 | 43.84% |
| Total Votes | 7,388 | 100% |
Congressional
Congressional District 3 U.S. Representative *Multi-county race. Results include only Pacific County. | ||
| Candidate | Vote | Vote % |
|---|---|---|
Jaime Herrera Beutler (Prefers Republican Party) | 4,432 | 55.51% |
Bob Dingethal (Prefers Democratic Party) | 3,552 | 44.49% |
| Total Votes (not including write-ins) | 7,984 | |
Legislative
Legislative District 19 State Representative Pos. 1 *Multi-county race. Results include only Pacific County. | ||
| Candidate | Vote | Vote % |
|---|---|---|
Dean Takko (Prefers Democratic Party) | 5,345 | 69.56% |
David A. Steenson (Prefers Libertarian Party) | 2,339 | 30.44% |
| Total Votes (not including write-ins) | 7,684 | |
Legislative District 19 State Representative Pos. 2 *Multi-county race. Results include only Pacific County. | ||
| Candidate | Vote | Vote % |
|---|---|---|
Brian Blake (Prefers Democratic Party) | 5,176 | 65.3% |
Hugh Fleet (Prefers Republican Party) | 2,751 | 34.7% |
| Total Votes (not including write-ins) | 7,927 | |
County
Pacific County COUNTY ASSESSOR | ||
| Candidate | Vote | Vote % |
|---|---|---|
Bruce P Walker (Prefers Democratic Party) | 5,961 | |
| Total Votes (not including write-ins) | 5,961 | |
Pacific County COUNTY AUDITOR | ||
| Candidate | Vote | Vote % |
|---|---|---|
Joyce Kidd (Prefers Democrat Party) | 5,880 | |
| Total Votes (not including write-ins) | 5,880 | |
Pacific County COUNTY CLERK | ||
| Candidate | Vote | Vote % |
|---|---|---|
Virginia A. Leach (Prefers Democrat Party) | 5,919 | |
| Total Votes (not including write-ins) | 5,919 | |
Pacific County COUNTY COMMISSIONER #03 | ||
| Candidate | Vote | Vote % |
|---|---|---|
Lisa Ayers (Prefers Democrat Party) | 4,461 | 64.39% |
Michael Hess (Prefers Democratic Party) | 2,467 | 35.61% |
| Total Votes (not including write-ins) | 6,928 | |
Pacific County COUNTY SHERIFF | ||
| Candidate | Vote | Vote % |
|---|---|---|
Scott L. Johnson (Prefers Democrat Party) | 5,962 | |
| Total Votes (not including write-ins) | 5,962 | |
Pacific County COUNTY TREASURER | ||
| Candidate | Vote | Vote % |
|---|---|---|
Renee Goodin (Prefers Democrat Party) | 5,847 | |
| Total Votes (not including write-ins) | 5,847 | |
Pacific County PROSECUTING ATTORNEY | ||
| Candidate | Vote | Vote % |
|---|---|---|
Mark McClain (States No Party Preference) | 4,579 | 59.06% |
David Burke (Prefers Democratic Party) | 3,174 | 40.94% |
| Total Votes (not including write-ins) | 7,753 | |
Judicial
Supreme Court Justice Position 1 | ||
| Candidate | Vote | Vote % |
|---|---|---|
Mary Yu | 5,217 | |
| Total Votes (not including write-ins) | 5,217 | |
Supreme Court Justice Position 3 | ||
| Candidate | Vote | Vote % |
|---|---|---|
Mary E. Fairhurst | 5,191 | |
| Total Votes (not including write-ins) | 5,191 | |
Supreme Court Justice Position 4 | ||
| Candidate | Vote | Vote % |
|---|---|---|
Eddie Yoon | 1,728 | 28.38% |
Charles W. Johnson | 4,361 | 71.62% |
| Total Votes (not including write-ins) | 6,089 | |
Supreme Court Justice Position 7 | ||
| Candidate | Vote | Vote % |
|---|---|---|
Debra L. Stephens | 4,482 | 72.85% |
John (Zamboni) Scannell | 1,670 | 27.15% |
| Total Votes (not including write-ins) | 6,152 | |
Court of Appeals, Division 2, District 3 Judge Position 1 *Multi-county race. Results include only Pacific County. | ||
| Candidate | Vote | Vote % |
|---|---|---|
Rich Melnick | 5,084 | |
| Total Votes (not including write-ins) | 5,084 | |
Court - North District DISTRICT COURT JUDGE | ||
| Candidate | Vote | Vote % |
|---|---|---|
Elizabeth Penoyar | 2,511 | |
| Total Votes (not including write-ins) | 2,511 | |
Court - South District DISTRICT COURT JUDGE | ||
| Candidate | Vote | Vote % |
|---|---|---|
Nancy R. McAllister | 1,858 | 42.5% |
Douglas Goelz | 2,514 | 57.5% |
| Total Votes (not including write-ins) | 4,372 | |
EMS
Emergency Med. Service 1 PROPOSITION NO. 1 Ambulance and Emergency Medical Services Funding $460,000 | ||
| Measure | Vote | Vote % |
|---|---|---|
YES | 2,157 | 62.96% |
NO | 1,269 | 37.04% |
| Total Votes | 3,426 | 100% |
Public Utility
Public Utility District 2 Public Utility Commissioner 1 | ||
| Candidate | Vote | Vote % |
|---|---|---|
Joe Basil | 2,748 | 38.64% |
Michael 'Mike' Swanson | 4,363 | 61.36% |
| Total Votes (not including write-ins) | 7,111 | |