November 4, 2014 General Election
Last updated on 11/25/2014 3:00 PM
COUNTYWIDE DISTRICT COURT JUDGE |
Precinct | Joshua F. Grant |
---|
Total | 3372 |
ALMIRA RURAL | 26 |
BLUESTEM | 11 |
CANBY | 30 |
CRESTON RURAL | 41 |
WHEATLAND | 68 |
DAVENPORT RURAL | 61 |
DOWNS | 19 |
EARL | 29 |
EDWALL | 52 |
EGYPT | 92 |
ENOS | 8 |
GOVAN | 17 |
GRAND COULEE | 24 |
GRAVELLE | 34 |
HARR RURAL | 43 |
HAWK CREEK | 55 |
IRBY | 19 |
KELLER | 47 |
LAKEVIEW | 90 |
LAMONA | 24 |
EAST LARENE | 71 |
WEST LARENE | 28 |
LAYTON | 17 |
LONG LAKE | 49 |
MOHLER | 40 |
MONDOVI | 63 |
ODESSA RURAL | 72 |
PEACH | 102 |
N REARDAN RURAL | 32 |
S REARDAN RURAL | 39 |
RIVERVIEW | 116 |
SEVEN BAYS | 43 |
SHERMAN | 61 |
SPRAGUE RURAL | 82 |
SPRING CREEK | 62 |
WILBUR RURAL | 77 |
WAUKON | 36 |
WILSON CREEK | 29 |
ALMIRA IN | 85 |
CRESTON IN | 78 |
DAVENPORT IN | 445 |
HARRINGTON IN | 111 |
ODESSA IN | 282 |
REARDAN IN | 159 |
SPRAGUE IN | 95 |
WILBUR IN | 308 |
Download CSV
« Back