November 4, 2014 General Election
Last updated on 11/25/2014 3:00 PM
Legislative District 13 - State Representative Pos. 1 |
Precinct | Tom Dent | Dannette (Dani) Bolyard |
---|
Total | 2647 | 1460 |
ALMIRA RURAL | 20 | 13 |
BLUESTEM | 15 | 3 |
CANBY | 19 | 16 |
CRESTON RURAL | 35 | 17 |
WHEATLAND | 59 | 27 |
DAVENPORT RURAL | 66 | 24 |
DOWNS | 20 | 3 |
EARL | 25 | 5 |
EDWALL | 39 | 29 |
EGYPT | 73 | 35 |
ENOS | 15 | 5 |
GOVAN | 14 | 6 |
GRAND COULEE | 18 | 11 |
GRAVELLE | 22 | 10 |
HARR RURAL | 31 | 22 |
HAWK CREEK | 36 | 31 |
IRBY | 21 | 7 |
KELLER | 46 | 16 |
LAKEVIEW | 71 | 41 |
LAMONA | 21 | 5 |
EAST LARENE | 66 | 23 |
WEST LARENE | 28 | 13 |
LAYTON | 11 | 6 |
LONG LAKE | 50 | 16 |
MOHLER | 40 | 10 |
MONDOVI | 47 | 28 |
ODESSA RURAL | 78 | 16 |
PEACH | 95 | 29 |
N REARDAN RURAL | 26 | 16 |
S REARDAN RURAL | 29 | 20 |
RIVERVIEW | 74 | 63 |
SEVEN BAYS | 41 | 23 |
SHERMAN | 42 | 20 |
SPRAGUE RURAL | 74 | 28 |
SPRING CREEK | 52 | 21 |
WILBUR RURAL | 79 | 16 |
WAUKON | 34 | 10 |
WILSON CREEK | 28 | 5 |
ALMIRA IN | 44 | 47 |
CRESTON IN | 48 | 33 |
DAVENPORT IN | 346 | 238 |
HARRINGTON IN | 67 | 65 |
ODESSA IN | 196 | 127 |
REARDAN IN | 119 | 81 |
SPRAGUE IN | 69 | 49 |
WILBUR IN | 198 | 131 |
Download CSV
« Back