November 4, 2014 General Election
Last updated on 11/25/2014 10:03 AM
PUBLIC UTILITY DISTRICT # 1 Utility Commissioner #3 |
Precinct | Dan G. Gunkel | Sherry L. Carver |
---|
Total | 3933 | 3513 |
ALDER CREEK | 99 | 50 |
CENTERVILLE | 160 | 155 |
COLUMBUS | 27 | 15 |
E KLICKITAT | 32 | 56 |
F VALLEY | 195 | 113 |
GLENWOOD | 170 | 109 |
HUSUM | 161 | 160 |
LYLE | 191 | 190 |
MT BROOK | 131 | 142 |
N DALLES | 215 | 138 |
N F VALLEY | 236 | 146 |
PINE FOREST | 361 | 398 |
ROOSEVELT | 25 | 42 |
TROUT LAKE | 153 | 143 |
W KLICKITAT | 38 | 37 |
WISHRAM | 46 | 39 |
WOODLAND | 384 | 410 |
ORCHARD HTS | 111 | 132 |
APPLETON | 56 | 34 |
ALDERDALE | 22 | 16 |
E LYLE | 84 | 49 |
RIVER | 8 | 15 |
HGH PRAIRIE | 41 | 28 |
BINGEN | 71 | 49 |
GOLDENDALE 1 | 223 | 205 |
GOLDENDALE 2 | 193 | 195 |
GOLDENDALE 3 | 135 | 168 |
WHITE SALMON | 218 | 175 |
N WHITE SALMON | 147 | 104 |
Download CSV
« Back