Legislative District 35 - State Representative Pos. 2 |
Precinct | Drew C. MacEwen | Tammey Newton |
---|
Total | 7848 | 4508 |
BREMERTON 007 | 6 | 4 |
BREMERTON 012 | 45 | 56 |
BREMERTON 013 | 169 | 203 |
BREMERTON 029 | 178 | 196 |
BREMERTON 030 | 215 | 166 |
BREMERTON 031 | 110 | 111 |
BREMERTON 032 | 19 | 43 |
BREMERTON 037 | 350 | 221 |
UELAND 082 | 0 | 0 |
ROCKY POINT 083 | 349 | 250 |
RIDGEWAY 084 | 99 | 34 |
KITSAP LAKE 085 | 19 | 14 |
POWERLINE 086(*) | * | * |
BAYVIEW 087 | 73 | 59 |
BREMERTON 088 | 40 | 33 |
BREMERTON 107 | 0 | 0 |
BREMERTON 109 | 21 | 18 |
CHARLAND 110 | 256 | 112 |
ALPINE 111 | 255 | 138 |
HERITAGE PARK 112 | 233 | 124 |
COUNTRY CLUB 113 | 166 | 107 |
BREMERTON 114 | 0 | 0 |
ERLANDS POINT 130 | 206 | 138 |
SYMINGTON 151 | 180 | 91 |
PIONEER 152 | 392 | 217 |
LARSON 153 | 386 | 206 |
SEABECK 155 | 489 | 215 |
LOST HIGHWAY 157 | 345 | 167 |
HOLLY 158 | 87 | 49 |
APEX 162 | 408 | 172 |
ANDERSON CREEK 163 | 301 | 118 |
EAGLE CREST 164 | 364 | 204 |
PORT ORCHARD 206 | 0 | 0 |
PORT ORCHARD 208 | 0 | 0 |
PORT ORCHARD 209 | 0 | 0 |
LAKE HELENA 214 | 296 | 133 |
PORT ORCHARD 215 | 0 | 0 |
MINTERBROOK 216 | 159 | 80 |
HUNTER 219 | 274 | 134 |
FERNWOOD 230 | 403 | 187 |
SINCLAIR 275 | 157 | 94 |
BELFAIR VALLEY 280 | 114 | 56 |
SUNNYSLOPE 281 | 264 | 133 |
DICKENSON 282 | 313 | 170 |
DRIVE-IN 283(*) | * | * |
TWIN LAKES 285 | 92 | 53 |
BREMERTON 293(*) | * | * |
BREMERTON 294 | 0 | 0 |
HEINS CREEK 297 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back