Supreme Court - Justice Position 7 |
Precinct | Debra L. Stephens | John (Zamboni) Scannell |
---|
Total | 50620 | 16117 |
BREMERTON 001 | 154 | 52 |
BREMERTON 002 | 109 | 52 |
BREMERTON 003 | 241 | 101 |
BREMERTON 005 | 177 | 59 |
BREMERTON 006 | 156 | 62 |
BREMERTON 007 | 6 | 2 |
BREMERTON 012 | 66 | 19 |
BREMERTON 013 | 223 | 108 |
BREMERTON 015 | 278 | 108 |
BREMERTON 016 | 67 | 17 |
BREMERTON 022 | 175 | 86 |
BREMERTON 029 | 235 | 81 |
BREMERTON 030 | 259 | 66 |
BREMERTON 031 | 132 | 45 |
BREMERTON 032 | 42 | 13 |
BREMERTON 037 | 372 | 115 |
BREMERTON 040 | 255 | 82 |
BREMERTON 041 | 221 | 82 |
BREMERTON 046 | 249 | 95 |
BREMERTON 051 | 16 | 24 |
BREMERTON 052 | 187 | 56 |
BREMERTON 053 | 358 | 124 |
BREMERTON 054 | 178 | 46 |
BREMERTON 056 | 236 | 87 |
BREMERTON 058 | 293 | 63 |
ILLAHEE 065 | 350 | 107 |
SYLVAN 066 | 285 | 105 |
RAINIER 067 | 323 | 109 |
PERRY 073 | 170 | 60 |
UELAND 082 | 0 | 0 |
ROCKY POINT 083 | 381 | 134 |
RIDGEWAY 084 | 78 | 29 |
KITSAP LAKE 085(*) | * | * |
POWERLINE 086(*) | * | * |
BAYVIEW 087 | 87 | 28 |
BREMERTON 088 | 44 | 20 |
MARION 090 | 53 | 21 |
NAVY YARD CITY 095 | 262 | 112 |
OLYMPIC 099 | 39 | 11 |
TRIDENT 101 | 59 | 29 |
FRONTIER 102 | 355 | 106 |
OLYMPIC VIEW 103 | 245 | 83 |
BROWNSVILLE 105 | 430 | 108 |
OLD FRONTIER 106 | 329 | 148 |
BREMERTON 107 | 0 | 0 |
BREMERTON 109 | 22 | 11 |
CHARLAND 110 | 214 | 89 |
ALPINE 111 | 249 | 79 |
HERITAGE PARK 112 | 220 | 77 |
COUNTRY CLUB 113 | 172 | 66 |
BREMERTON 114 | 0 | 0 |
CLEAR CREEK 120 | 282 | 86 |
BUCKLIN 121 | 341 | 88 |
LUOTO 122 | 173 | 51 |
COTTONWOOD 125 | 264 | 92 |
FOREST RIDGE 126 | 178 | 63 |
WOODMERE 127 | 340 | 128 |
CENTRAL VALLEY 128 | 357 | 103 |
WINSTON 129 | 124 | 40 |
ERLANDS POINT 130 | 185 | 91 |
REGAL 131 | 90 | 27 |
FAIRVIEW 135 | 187 | 62 |
FIRGLADE 137 | 200 | 67 |
TIBARDIS 139 | 141 | 49 |
GILBERTON 140 | 257 | 73 |
RIDGEPOINT 141 | 228 | 70 |
UNIVERSITY POINT 142 | 231 | 57 |
KARIOTIS 143 | 321 | 93 |
CAMBRIDGE 144 | 179 | 81 |
SPINNAKER 146 | 213 | 69 |
BARKER CREEK 147 | 357 | 114 |
SANTA FE 148 | 262 | 82 |
RIDGETOP 149 | 229 | 78 |
MEADOWDALE 150 | 224 | 83 |
SYMINGTON 151 | 150 | 71 |
PIONEER 152 | 368 | 135 |
LARSON 153 | 366 | 122 |
SEABECK 155 | 405 | 154 |
LOST HIGHWAY 157 | 275 | 148 |
HOLLY 158 | 74 | 40 |
BREMERTON 159 | 175 | 44 |
SILVERDALE 160 | 296 | 111 |
MORKEN 161 | 398 | 133 |
APEX 162 | 366 | 94 |
ANDERSON CREEK 163 | 254 | 80 |
EAGLE CREST 164 | 378 | 94 |
SUTTON 165 | 206 | 60 |
TRACYTON 170 | 206 | 83 |
VENA 173 | 271 | 91 |
FUSON 175 | 253 | 108 |
PORT ORCHARD 200 | 148 | 57 |
PORT ORCHARD 201 | 230 | 98 |
PORT ORCHARD 202 | 309 | 123 |
PORT ORCHARD 203 | 141 | 56 |
PORT ORCHARD 204 | 239 | 90 |
PORT ORCHARD 205 | 667 | 135 |
PORT ORCHARD 206 | 0 | 0 |
PORT ORCHARD 207 | 281 | 82 |
PORT ORCHARD 208 | 0 | 0 |
PORT ORCHARD 209 | 0 | 0 |
PORT ORCHARD 210 | 188 | 74 |
CEDAR 211 | 276 | 96 |
ANNAPOLIS 212 | 363 | 168 |
BRASCH 213 | 312 | 116 |
LAKE HELENA 214 | 232 | 118 |
PORT ORCHARD 215 | 0 | 0 |
MINTERBROOK 216 | 135 | 70 |
SPRING CREEK 217 | 216 | 61 |
BURLEY 218 | 306 | 118 |
HUNTER 219 | 217 | 115 |
ALASKA 221 | 366 | 118 |
WOODRIDGE 222 | 157 | 73 |
NEBRASKA 223 | 280 | 107 |
WHISPERING PINES 227 | 285 | 145 |
FERNWOOD 230 | 349 | 128 |
GLENWOOD 232 | 366 | 135 |
HARPER 240 | 272 | 92 |
YUKON 241 | 207 | 89 |
WILSON CREEK 242 | 272 | 80 |
LONG LAKE 245 | 223 | 59 |
LOCKER 246 | 345 | 160 |
EBBERT 247 | 312 | 147 |
LUNDBERG 250 | 292 | 120 |
CONVERSE 252 | 238 | 121 |
MANCHESTER 255 | 264 | 63 |
EVERGREEN 257 | 416 | 143 |
WILLOCK 258 | 251 | 108 |
FRAGARIA 259 | 272 | 96 |
MULLENIX 260 | 336 | 132 |
BANDIX 263 | 288 | 158 |
OLALLA 265 | 218 | 85 |
CRESCENT VALLEY 266 | 278 | 129 |
OVERLOOK 267 | 233 | 88 |
MADRONA 269 | 229 | 75 |
PARKWOOD 270 | 337 | 124 |
CONIFER 271 | 168 | 64 |
SEDGWICK 272 | 311 | 138 |
SINCLAIR 275 | 140 | 75 |
SHERMAN HEIGHTS 278 | 11 | 2 |
BERRY LAKE 279 | 183 | 75 |
BELFAIR VALLEY 280 | 100 | 46 |
SUNNYSLOPE 281 | 239 | 102 |
DICKENSON 282 | 298 | 102 |
DRIVE-IN 283 | 6 | 5 |
TWIN LAKES 285 | 78 | 27 |
LIGHTHOUSE POINT 292 | 344 | 93 |
BREMERTON 293(*) | * | * |
BREMERTON 294 | 0 | 0 |
WATERMAN 295 | 204 | 72 |
BREMERTON 296 | 0 | 0 |
HEINS CREEK 297 | 0 | 0 |
BLUE HERON 301 | 509 | 87 |
AZALEA 302 | 439 | 56 |
WINSLOW 304 | 569 | 108 |
WING POINT 305 | 303 | 45 |
BLAKELY 310 | 309 | 49 |
CRYSTAL SPRINGS 312 | 502 | 68 |
FINCH 314 | 265 | 42 |
FERNCLIFF 315 | 515 | 79 |
EAGLE HARBOR 317 | 263 | 41 |
FORT WARD 318 | 383 | 54 |
ISLAND CENTER 320 | 344 | 54 |
MEADOWMEER 321 | 157 | 20 |
NEW BROOKLYN 322 | 227 | 51 |
LIBERTY 325 | 313 | 51 |
SKIFF POINT 328 | 303 | 58 |
ROLLING BAY 330 | 348 | 59 |
LOVGREN 332 | 215 | 29 |
TOLO 333 | 326 | 54 |
SEABOLD 335 | 403 | 75 |
MANZANITA 336 | 239 | 51 |
PORT MADISON 340 | 259 | 48 |
TORVANGER 345 | 426 | 67 |
POULSBO 401 | 407 | 126 |
POULSBO 403 | 287 | 75 |
POULSBO 404 | 376 | 84 |
POULSBO 405 | 360 | 64 |
POULSBO 406 | 388 | 107 |
POULSBO 407 | 258 | 74 |
BREIDABLIK 410 | 327 | 89 |
VINLAND 412 | 378 | 100 |
BELLA VISTA 413 | 242 | 83 |
HANSVILLE 415 | 202 | 56 |
POINT NO POINT 416 | 472 | 130 |
TWIN SPITS 417 | 381 | 76 |
S'KLALLAM 418 | 28 | 4 |
POINT JEFFERSON 419 | 239 | 89 |
INDIANOLA 420 | 430 | 110 |
ORCA 421 | 212 | 80 |
APPLE TREE 422 | 367 | 95 |
HIGHLAND 423 | 192 | 56 |
KEYPORT 425 | 341 | 131 |
EVERGREEN RIDGE 426 | 124 | 33 |
ISLAND LAKE 427 | 266 | 112 |
KINGSTON 430 | 457 | 149 |
LEMOLO 435 | 260 | 82 |
LINCOLN 440 | 275 | 88 |
BIG VALLEY 441 | 224 | 86 |
LOFALL 442 | 421 | 142 |
PEARSON 445 | 396 | 144 |
PORT GAMBLE 450 | 315 | 89 |
STRIEBEL 453 | 312 | 91 |
GAMBLEWOOD 454 | 194 | 83 |
SCANDIA 455 | 289 | 103 |
MILLER BAY 458 | 372 | 110 |
SUQUAMISH 460 | 240 | 79 |
AUGUSTA 461 | 186 | 56 |
TOTTEN 463 | 260 | 68 |
SANDY HOOK 464 | 219 | 74 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back