November 4, 2014 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/25/2014 10:42 AM
Grant COUNTY PROSECUTOR |
Precinct | Garth Dano | Angus Lee |
---|
Total | 10440 | 9103 |
Airport 1 001 | 111 | 137 |
Beverly 002 | 24 | 10 |
Block 71 003 | 268 | 266 |
Cascade Fairgrnd 004 | 128 | 111 |
Coulee City 005 | 90 | 111 |
Coulee Cty Rur W 006 | 41 | 41 |
Electric City 007 | 180 | 132 |
Ephrata 5 008 | 155 | 122 |
Ephrata 2 009 | 213 | 145 |
Ephrata 3 010 | 123 | 125 |
Ephrata 4 011 | 242 | 173 |
Ephrata 7 012 | 176 | 150 |
Ephrata 9 013 | 286 | 237 |
Ephrata Rural | 166 | 108 |
George 015 | 36 | 5 |
George Rural 016 | 342 | 152 |
Gloyd 017 | 142 | 145 |
Grand Coulee 018 | 145 | 88 |
Hartline 019 | 34 | 22 |
Hartline Rural S 020 | 15 | 11 |
Lakeview Park 021 | 145 | 144 |
Longview 022 | 182 | 217 |
Mae 023 | 451 | 373 |
Marlin 024 | 11 | 7 |
Marlin Rural 025 | 27 | 17 |
Mattawa 026 | 19 | 23 |
Mattawa Rural 027 | 334 | 116 |
McConihe 1 028 | 100 | 97 |
Moses Lake 5 029 | 157 | 180 |
Moses Lake 3 030 | 251 | 251 |
Moses Lake 4 031 | 156 | 155 |
Moses Lake 6 032 | 258 | 215 |
Moses Lake 7 033 | 204 | 209 |
Moses Lake 8 034 | 240 | 282 |
Moses Lake 11 035 | 297 | 313 |
Moses Lake 12 036 | 168 | 204 |
North Banks Lake 037 | 34 | 32 |
O Sullivan Dam 1 038 | 212 | 279 |
Quincy 1 039 | 173 | 90 |
Quincy 4 040 | 88 | 59 |
Quincy 6 041 | 329 | 134 |
Quincy Rural N 042 | 149 | 74 |
Royal Camp 043 | 213 | 224 |
Royal City 044 | 44 | 72 |
Ruff 045 | 33 | 24 |
Smyrna 1 046 | 64 | 63 |
Soap Lake 1 047 | 117 | 70 |
Soap Lake Rur E | 53 | 39 |
Stratford 049 | 11 | 35 |
Warden 050 | 91 | 85 |
Warden Rural 051 | 164 | 235 |
Soap Lake 2 052 | 111 | 67 |
Westslope 1 053 | 43 | 58 |
Wheeler 1 054 | 111 | 126 |
Wilson Creek 055 | 40 | 31 |
Wilson Crk Rural 056 | 15 | 14 |
Airport 2 057 | 82 | 116 |
Cascade Valley 058 | 279 | 294 |
Westslope 2 059 | 34 | 45 |
Smyrna 2 060 | 13 | 11 |
East Wahluke 061 | 57 | 29 |
Coulee Cty Rur E 062 | 10 | 12 |
McConihe 2 063 | 81 | 80 |
Quincy Rural S 064 | 366 | 167 |
Greenfield 065 | 30 | 26 |
Moses Lake 1 066 | 112 | 123 |
Moses Lake 2 067 | 146 | 127 |
Moses Lake 9 068 | 188 | 164 |
O Sullivan Dam 2 069 | 302 | 362 |
Wheeler 2 070 | 314 | 325 |
Soap Lake Rur W | 200 | 145 |
Coulee Cty Rur N 072 | 43 | 28 |
Hartline Rural N 073 | 26 | 10 |
Ephrata Rural E | 145 | 134 |
Download CSV
« Back