November 4, 2014 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/25/2014 10:42 AM
Legislative District 13 - State Senator |
Precinct | Judith (Judy) Warnick | Mohammad Said |
---|
Total | 15970 | 1802 |
Airport 1 001 | 217 | 29 |
Beverly 002 | 33 | 2 |
Block 71 003 | 535 | 32 |
Cascade Fairgrnd 004 | 208 | 33 |
Coulee Cty Rur W 006 | 82 | 7 |
Ephrata 5 008 | 257 | 33 |
Ephrata 2 009 | 335 | 22 |
Ephrata 3 010 | 217 | 33 |
Ephrata 4 011 | 375 | 50 |
Ephrata 7 012 | 302 | 23 |
Ephrata 9 013 | 497 | 38 |
George 015 | 35 | 6 |
George Rural 016 | 471 | 47 |
Gloyd 017(*) | * | * |
Hartline Rural S 020(*) | * | * |
Lakeview Park 021 | 273 | 24 |
Longview 022 | 354 | 47 |
Mae 023 | 792 | 60 |
Marlin 024 | 13 | 5 |
Marlin Rural 025 | 47 | 2 |
Mattawa 026 | 33 | 11 |
Mattawa Rural 027 | 389 | 82 |
McConihe 1 028 | 185 | 15 |
Moses Lake 5 029 | 302 | 36 |
Moses Lake 3 030 | 455 | 57 |
Moses Lake 4 031 | 248 | 59 |
Moses Lake 6 032 | 412 | 76 |
Moses Lake 7 033 | 364 | 51 |
Moses Lake 8 034 | 458 | 69 |
Moses Lake 11 035 | 553 | 64 |
Moses Lake 12 036 | 327 | 47 |
O Sullivan Dam 1 038 | 477 | 27 |
Quincy 1 039 | 222 | 45 |
Quincy 4 040 | 116 | 30 |
Quincy 6 041 | 423 | 51 |
Royal Camp 043 | 417 | 39 |
Royal City 044 | 99 | 18 |
Ruff 045(*) | * | * |
Smyrna 1 046 | 115 | 10 |
Soap Lake Rur E | 83 | 15 |
Stratford 049(*) | * | * |
Warden 050 | 161 | 20 |
Warden Rural 051 | 383 | 37 |
Westslope 1 053 | 102 | 7 |
Wheeler 1 054 | 213 | 19 |
Wilson Creek 055 | 68 | 9 |
Wilson Crk Rural 056 | 28 | 2 |
Airport 2 057 | 164 | 32 |
Cascade Valley 058 | 522 | 68 |
Westslope 2 059 | 78 | 5 |
Smyrna 2 060(*) | * | * |
East Wahluke 061 | 91 | 2 |
Coulee Cty Rur E 062 | 21 | 2 |
McConihe 2 063 | 146 | 17 |
Quincy Rural S 064 | 522 | 50 |
Greenfield 065 | 52 | 3 |
Moses Lake 1 066 | 212 | 28 |
Moses Lake 2 067 | 220 | 59 |
Moses Lake 9 068 | 328 | 23 |
O Sullivan Dam 2 069 | 626 | 49 |
Wheeler 2 070 | 611 | 37 |
Ephrata Rural E | 276 | 20 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back