Douglas County Auditor | Elections | November 4, 2014 General Election
November 4, 2014 General Election
Last updated on 11/25/2014 10:52 AM
Number of Precincts | 47 |
Number of Registered Voters | 18,952 |
Total Ballots Counted | 10,824 |
Estimated Ballots Left to Count | |
Next Ballot Count On | FINAL |
Last Tabulated | 11/25/2014 10:52 AM |
Voter Turnout | 57.11% |
Certification Date | 11/25/2014 |
Export Results | CSV · XML | Precincts CSV |
State Measures
State Measures Initiative Measure No. 1351 Concerns K-12 education | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 4,077 | 38.59% |
No | 6,487 | 61.41% |
Total Votes | 10,564 | 100% |
State Measures Initiative Measure No. 591 Concerns firearms | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 6,581 | 62.47% |
No | 3,954 | 37.53% |
Total Votes | 10,535 | 100% |
State Measures Initiative Measure No. 594 Concerns background checks for firearm sales and transfers | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 3,805 | 35.67% |
No | 6,862 | 64.33% |
Total Votes | 10,667 | 100% |
Advisory Votes Advisory Vote No. 8 (Senate Bill 6505) Concerns marijuana excise tax | ||
Candidate | Vote | Vote % |
---|---|---|
Repealed | 5,352 | 54.42% |
Maintained | 4,483 | 45.58% |
Total Votes | 9,835 | 100% |
Advisory Votes Advisory Vote No. 9 (Engrossed Substitute House Bill 1287) Concerns leasehold excise tax on tribal property | ||
Candidate | Vote | Vote % |
---|---|---|
Repealed | 5,212 | 54.42% |
Maintained | 4,365 | 45.58% |
Total Votes | 9,577 | 100% |
Congressional
Congressional District 4 U.S. Representative *Multi-county race. Results include only Douglas County. | ||
Candidate | Vote | Vote % |
---|---|---|
Clint Didier (Prefers Republican Party) | 3,121 | 55.6% |
Dan Newhouse (Prefers Republican Party) | 2,492 | 44.4% |
Total Votes (not including write-ins) | 5,613 | |
Congressional District 8 U.S. Representative *Multi-county race. Results include only Douglas County. | ||
Candidate | Vote | Vote % |
---|---|---|
Dave Reichert (Prefers Republican Party) | 3,236 | 73.28% |
Jason Ritchie (Prefers Democratic Party) | 1,180 | 26.72% |
Total Votes (not including write-ins) | 4,416 | |
Legislative
Legislative District 12 State Representative Pos. 1 *Multi-county race. Results include only Douglas County. | ||
Candidate | Vote | Vote % |
---|---|---|
Cary Condotta (Prefers Republican Party) | 7,955 | |
Total Votes (not including write-ins) | 7,955 | |
Legislative District 12 State Representative Pos. 2 *Multi-county race. Results include only Douglas County. | ||
Candidate | Vote | Vote % |
---|---|---|
Brad Hawkins (Prefers Republican Party) | 8,153 | |
Total Votes (not including write-ins) | 8,153 | |
County
DOUGLAS COUNTYWIDE County Assessor | ||
Candidate | Vote | Vote % |
---|---|---|
Jim Ruud (Prefers Republican Party) | 8,068 | |
Total Votes (not including write-ins) | 8,068 | |
DOUGLAS COUNTYWIDE County Auditor | ||
Candidate | Vote | Vote % |
---|---|---|
Thad Duvall (Prefers Democrat Party) | 5,460 | 53.77% |
Greg Wright (Prefers Republican Party) | 4,695 | 46.23% |
Total Votes (not including write-ins) | 10,155 | |
DOUGLAS COUNTYWIDE County Clerk | ||
Candidate | Vote | Vote % |
---|---|---|
Tristen Worthen (Prefers Republican Party) | 5,133 | 56.57% |
Laurie Miller (Prefers Republican Party) | 3,941 | 43.43% |
Total Votes (not including write-ins) | 9,074 | |
DOUGLAS COUNTYWIDE County Commissioner 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Steve Jenkins (Prefers Republican Party) | 7,702 | |
Total Votes (not including write-ins) | 7,702 | |
DOUGLAS COUNTYWIDE Prosecuting Attorney | ||
Candidate | Vote | Vote % |
---|---|---|
Steve Clem (States No Party Preference) | 7,556 | |
Total Votes (not including write-ins) | 7,556 | |
DOUGLAS COUNTYWIDE SHERIFF | ||
Candidate | Vote | Vote % |
---|---|---|
Harvey Gjesdal (Prefers Republican Party) | 8,084 | |
Total Votes (not including write-ins) | 8,084 | |
DOUGLAS COUNTYWIDE County Treasurer | ||
Candidate | Vote | Vote % |
---|---|---|
Nona Haberman (Prefers Republican Party) | 7,911 | |
Total Votes (not including write-ins) | 7,911 | |
DOUGLAS COUNTYWIDE DISTRICT COURT JUDGE | ||
Candidate | Vote | Vote % |
---|---|---|
Judith L. McCauley | 7,296 | |
Total Votes (not including write-ins) | 7,296 | |
Judicial
Supreme Court Justice Position 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Mary Yu | 6,816 | |
Total Votes (not including write-ins) | 6,816 | |
Supreme Court Justice Position 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Mary E. Fairhurst | 6,829 | |
Total Votes (not including write-ins) | 6,829 | |
Supreme Court Justice Position 4 | ||
Candidate | Vote | Vote % |
---|---|---|
Eddie Yoon | 1,903 | 23.1% |
Charles W. Johnson | 6,335 | 76.9% |
Total Votes (not including write-ins) | 8,238 | |
Supreme Court Justice Position 7 | ||
Candidate | Vote | Vote % |
---|---|---|
Debra L. Stephens | 6,245 | 74.79% |
John (Zamboni) Scannell | 2,105 | 25.21% |
Total Votes (not including write-ins) | 8,350 | |
Court of Appeals, Division 3, District 3 Judge Position 1 *Multi-county race. Results include only Douglas County. | ||
Candidate | Vote | Vote % |
---|---|---|
Stephen M. Brown | 6,757 | |
Total Votes (not including write-ins) | 6,757 | |
Court of Appeals, Division 3, District 3 Judge Position 2 *Multi-county race. Results include only Douglas County. | ||
Candidate | Vote | Vote % |
---|---|---|
Rob Lawrence-Berrey | 6,714 | |
Total Votes (not including write-ins) | 6,714 | |
Public Hospital
HOSPITAL DISTRICT #2 HOSPITAL DISTRICT #2 ONE YEAR EXCESS LEVY One Year Excess Levy | ||
Measure | Vote | Vote % |
---|---|---|
YES | 503 | 71.55% |
NO | 200 | 28.45% |
Total Votes | 703 | 100% |
City/Town
TOWN OF WATERVILLE MOSQUITO CONTROL DISTRICT ONE YEAR EXCESS LEVY One Year Excess Levy | ||
Measure | Vote | Vote % |
---|---|---|
YES | 340 | 75.89% |
NO | 108 | 24.11% |
Total Votes | 448 | 100% |
Cemetery
CEMETERY DISTRICT #2 CEMETERY DISTRICT #2 ONE YEAR MAINTENANCE AND OPERATIONS EXCESS TAX LEVY ONE YEAR MAINTENANCE AND OPERATIONS EXCESS TAX LEVY | ||
Measure | Vote | Vote % |
---|---|---|
YES | 394 | 63.96% |
NO | 222 | 36.04% |
Total Votes | 616 | 100% |
Public Utility
PUD COUNTYWIDE COMMISSIONER 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Steven E. Pauly | 3,798 | 41.32% |
Molly Doneen Simpson | 5,394 | 58.68% |
Total Votes (not including write-ins) | 9,192 | |