Adams County Auditor | Elections | November 4, 2014 General Election
November 4, 2014 General Election
Last updated on 11/25/2014 3:33 PM
Supreme Court - Justice Position 4 | ||
Precinct | Eddie Yoon | Charles W. Johnson |
---|---|---|
Total | 635 | 1991 |
Ritzville Ward #1 | 18 | 65 |
Ritzville Ward #2 | 20 | 54 |
Ritzville Ward #3 | 32 | 88 |
Ritzville Ward #4 | 22 | 78 |
Ritzville Ward #5 | 25 | 70 |
Ritzville Rural NW | 14 | 87 |
Ritzville Rural SE | 22 | 74 |
Batum | 9 | 45 |
Benge | 4 | 9 |
Washtucna City #1 | 24 | 59 |
Washtucna Rural | 6 | 34 |
Ralston | 6 | 22 |
Lind #1 | 38 | 102 |
Hatton City(*) | * | * |
Lind Rural | 15 | 36 |
Fairview | 3 | 21 |
Schrag | 7 | 22 |
Hatton Rural | 5 | 19 |
Cunningham(*) | * | * |
Othello City #1 | 6 | 13 |
Othello City #2 | 38 | 131 |
Othello City #3 | 47 | 108 |
Othello City #4 | 43 | 124 |
Othello City #5 | 36 | 116 |
Othello City #6 | 17 | 73 |
Othello Rural #1 | 19 | 52 |
Othello Rural #2 | 15 | 74 |
Othello Rural #3 | 37 | 140 |
Othello Rural #4 | 36 | 90 |
Othello Rural #5 | 30 | 57 |
Othello Rural #6 | 39 | 108 |
* Precincts were consolidated to protect voter privacy.
« Back