November 4, 2014 General Election Results
Supreme Court - Justice Position 4 - County Results
Last updated on 11/25/2014 5:40 PM
Total
73.32%
Charles W. Johnson1,171,530
26.68%
Eddie Yoon426,317
Adams County
75.82%
Charles W. Johnson1,991
24.18%
Eddie Yoon635
11/25/2014 3:33 PM
Asotin County
73.95%
Charles W. Johnson4,443
26.05%
Eddie Yoon1,565
11/25/2014 10:13 AM
Benton County
73.05%
Charles W. Johnson30,752
26.95%
Eddie Yoon11,343
11/25/2014 3:11 PM
Chelan County
74.54%
Charles W. Johnson12,900
25.46%
Eddie Yoon4,406
11/25/2014 1:45 PM
Clallam County
73.51%
Charles W. Johnson15,727
26.49%
Eddie Yoon5,668
11/25/2014 9:41 AM
Clark County
70.53%
Charles W. Johnson67,125
29.47%
Eddie Yoon28,043
11/25/2014 2:57 PM
Columbia County
71.8%
Charles W. Johnson960
28.2%
Eddie Yoon377
11/25/2014 11:21 AM
Cowlitz County
70.97%
Charles W. Johnson17,336
29.03%
Eddie Yoon7,091
11/25/2014 3:06 PM
Douglas County
76.9%
Charles W. Johnson6,335
23.1%
Eddie Yoon1,903
11/25/2014 10:52 AM
Ferry County
70.39%
Charles W. Johnson1,486
29.61%
Eddie Yoon625
11/25/2014 11:50 AM
Franklin County
73.95%
Charles W. Johnson9,303
26.05%
Eddie Yoon3,277
11/25/2014 2:20 PM
Garfield County
73.18%
Charles W. Johnson622
26.82%
Eddie Yoon228
11/25/2014 3:48 PM
Grant County
75.64%
Charles W. Johnson12,115
24.36%
Eddie Yoon3,901
11/25/2014 10:42 AM
Grays Harbor County
71.74%
Charles W. Johnson10,899
28.26%
Eddie Yoon4,294
11/25/2014 12:06 PM
Island County
73.25%
Charles W. Johnson17,390
26.75%
Eddie Yoon6,350
11/25/2014 10:39 AM
Jefferson County
71.1%
Charles W. Johnson8,386
28.9%
Eddie Yoon3,408
11/25/2014 11:01 AM
King County
76.67%
Charles W. Johnson355,004
23.33%
Eddie Yoon108,047
11/25/2014 3:49 PM
Kitsap County
72.1%
Charles W. Johnson47,852
27.9%
Eddie Yoon18,514
11/25/2014 9:35 AM
Kittitas County
74.08%
Charles W. Johnson6,752
25.92%
Eddie Yoon2,362
11/25/2014 3:52 PM
Klickitat County
71.95%
Charles W. Johnson4,419
28.05%
Eddie Yoon1,723
11/25/2014 10:03 AM
Lewis County
74.02%
Charles W. Johnson13,522
25.98%
Eddie Yoon4,747
11/25/2014 9:55 AM
Lincoln County
73.65%
Charles W. Johnson2,513
26.35%
Eddie Yoon899
11/25/2014 3:00 PM
Mason County
72.29%
Charles W. Johnson11,573
27.71%
Eddie Yoon4,437
11/25/2014 1:27 PM
Okanogan County
72.77%
Charles W. Johnson6,639
27.23%
Eddie Yoon2,484
11/25/2014 1:12 PM
Pacific County
71.62%
Charles W. Johnson4,361
28.38%
Eddie Yoon1,728
11/25/2014 11:07 AM
Pend Oreille County
67.68%
Charles W. Johnson2,605
32.32%
Eddie Yoon1,244
11/25/2014 10:32 AM
Pierce County
73.11%
Charles W. Johnson125,452
26.89%
Eddie Yoon46,151
11/25/2014 11:50 AM
San Juan County
70.12%
Charles W. Johnson4,268
29.88%
Eddie Yoon1,819
11/25/2014 9:18 AM
Skagit County
73.17%
Charles W. Johnson22,009
26.83%
Eddie Yoon8,070
11/25/2014 2:01 PM
Skamania County
67.43%
Charles W. Johnson1,942
32.57%
Eddie Yoon938
11/25/2014 12:04 PM
Snohomish County
72%
Charles W. Johnson120,384
28%
Eddie Yoon46,810
11/25/2014 1:54 PM
Spokane County
67.4%
Charles W. Johnson81,062
32.6%
Eddie Yoon39,200
11/25/2014 1:41 PM
Stevens County
70.53%
Charles W. Johnson9,036
29.47%
Eddie Yoon3,776
11/25/2014 5:40 PM
Thurston County
71.77%
Charles W. Johnson46,987
28.23%
Eddie Yoon18,483
11/25/2014 9:59 AM
Wahkiakum County
67.36%
Charles W. Johnson813
32.64%
Eddie Yoon394
11/25/2014 1:06 PM
Walla Walla County
73.95%
Charles W. Johnson10,581
26.05%
Eddie Yoon3,728
11/24/2014 4:50 PM
Whatcom County
71%
Charles W. Johnson38,626
29%
Eddie Yoon15,779
11/25/2014 11:54 AM
Whitman County
70.57%
Charles W. Johnson6,073
29.43%
Eddie Yoon2,533
11/25/2014 9:48 AM
Yakima County
77.02%
Charles W. Johnson31,287
22.98%
Eddie Yoon9,337
11/25/2014 9:21 AM








































| Supreme Court - Justice Position 4 | |||
| County | Candidate | Vote | Vote % |
|---|---|---|---|
| Adams | |||
| 635 | 24.18% | ||
| 1,991 | 75.82% | ||
| Total Votes (not including write-ins) | 2,626 | ||
| Asotin | |||
| 1,565 | 26.05% | ||
| 4,443 | 73.95% | ||
| Total Votes (not including write-ins) | 6,008 | ||
| Benton | |||
| 11,343 | 26.95% | ||
| 30,752 | 73.05% | ||
| Total Votes (not including write-ins) | 42,095 | ||
| Chelan | |||
| 4,406 | 25.46% | ||
| 12,900 | 74.54% | ||
| Total Votes (not including write-ins) | 17,306 | ||
| Clallam | |||
| 5,668 | 26.49% | ||
| 15,727 | 73.51% | ||
| Total Votes (not including write-ins) | 21,395 | ||
| Clark | |||
| 28,043 | 29.47% | ||
| 67,125 | 70.53% | ||
| Total Votes (not including write-ins) | 95,168 | ||
| Columbia | |||
| 377 | 28.2% | ||
| 960 | 71.8% | ||
| Total Votes (not including write-ins) | 1,337 | ||
| Cowlitz | |||
| 7,091 | 29.03% | ||
| 17,336 | 70.97% | ||
| Total Votes (not including write-ins) | 24,427 | ||
| Douglas | |||
| 1,903 | 23.1% | ||
| 6,335 | 76.9% | ||
| Total Votes (not including write-ins) | 8,238 | ||
| Ferry | |||
| 625 | 29.61% | ||
| 1,486 | 70.39% | ||
| Total Votes (not including write-ins) | 2,111 | ||
| Franklin | |||
| 3,277 | 26.05% | ||
| 9,303 | 73.95% | ||
| Total Votes (not including write-ins) | 12,580 | ||
| Garfield | |||
| 228 | 26.82% | ||
| 622 | 73.18% | ||
| Total Votes (not including write-ins) | 850 | ||
| Grant | |||
| 3,901 | 24.36% | ||
| 12,115 | 75.64% | ||
| Total Votes (not including write-ins) | 16,016 | ||
| Grays Harbor | |||
| 4,294 | 28.26% | ||
| 10,899 | 71.74% | ||
| Total Votes (not including write-ins) | 15,193 | ||
| Island | |||
| 6,350 | 26.75% | ||
| 17,390 | 73.25% | ||
| Total Votes (not including write-ins) | 23,740 | ||
| Jefferson | |||
| 3,408 | 28.9% | ||
| 8,386 | 71.1% | ||
| Total Votes (not including write-ins) | 11,794 | ||
| King | |||
| 108,047 | 23.33% | ||
| 355,004 | 76.67% | ||
| Total Votes (not including write-ins) | 463,051 | ||
| Kitsap | |||
| 18,514 | 27.9% | ||
| 47,852 | 72.1% | ||
| Total Votes (not including write-ins) | 66,366 | ||
| Kittitas | |||
| 2,362 | 25.92% | ||
| 6,752 | 74.08% | ||
| Total Votes (not including write-ins) | 9,114 | ||
| Klickitat | |||
| 1,723 | 28.05% | ||
| 4,419 | 71.95% | ||
| Total Votes (not including write-ins) | 6,142 | ||
| Lewis | |||
| 4,747 | 25.98% | ||
| 13,522 | 74.02% | ||
| Total Votes (not including write-ins) | 18,269 | ||
| Lincoln | |||
| 899 | 26.35% | ||
| 2,513 | 73.65% | ||
| Total Votes (not including write-ins) | 3,412 | ||
| Mason | |||
| 4,437 | 27.71% | ||
| 11,573 | 72.29% | ||
| Total Votes (not including write-ins) | 16,010 | ||
| Okanogan | |||
| 2,484 | 27.23% | ||
| 6,639 | 72.77% | ||
| Total Votes (not including write-ins) | 9,123 | ||
| Pacific | |||
| 1,728 | 28.38% | ||
| 4,361 | 71.62% | ||
| Total Votes (not including write-ins) | 6,089 | ||
| Pend Oreille | |||
| 1,244 | 32.32% | ||
| 2,605 | 67.68% | ||
| Total Votes (not including write-ins) | 3,849 | ||
| Pierce | |||
| 46,151 | 26.89% | ||
| 125,452 | 73.11% | ||
| Total Votes (not including write-ins) | 171,603 | ||
| San Juan | |||
| 1,819 | 29.88% | ||
| 4,268 | 70.12% | ||
| Total Votes (not including write-ins) | 6,087 | ||
| Skagit | |||
| 8,070 | 26.83% | ||
| 22,009 | 73.17% | ||
| Total Votes (not including write-ins) | 30,079 | ||
| Skamania | |||
| 938 | 32.57% | ||
| 1,942 | 67.43% | ||
| Total Votes (not including write-ins) | 2,880 | ||
| Snohomish | |||
| 46,810 | 28% | ||
| 120,384 | 72% | ||
| Total Votes (not including write-ins) | 167,194 | ||
| Spokane | |||
| 39,200 | 32.6% | ||
| 81,062 | 67.4% | ||
| Total Votes (not including write-ins) | 120,262 | ||
| Stevens | |||
| 3,776 | 29.47% | ||
| 9,036 | 70.53% | ||
| Total Votes (not including write-ins) | 12,812 | ||
| Thurston | |||
| 18,483 | 28.23% | ||
| 46,987 | 71.77% | ||
| Total Votes (not including write-ins) | 65,470 | ||
| Wahkiakum | |||
| 394 | 32.64% | ||
| 813 | 67.36% | ||
| Total Votes (not including write-ins) | 1,207 | ||
| Walla Walla | |||
| 3,728 | 26.05% | ||
| 10,581 | 73.95% | ||
| Total Votes (not including write-ins) | 14,309 | ||
| Whatcom | |||
| 15,779 | 29% | ||
| 38,626 | 71% | ||
| Total Votes (not including write-ins) | 54,405 | ||
| Whitman | |||
| 2,533 | 29.43% | ||
| 6,073 | 70.57% | ||
| Total Votes (not including write-ins) | 8,606 | ||
| Yakima | |||
| 9,337 | 22.98% | ||
| 31,287 | 77.02% | ||
| Total Votes (not including write-ins) | 40,624 | ||


