For a full report of Yakima County results, go to Yakima County Elections.
Last updated on 08/19/2014 9:15 AM
Legislative District 14 - State Representative Pos. 2 | ||||
Precinct | Ben Shoval | Gina R. McCabe | Adam Yoest | Paul George |
---|---|---|---|---|
Total | 1973 | 7659 | 2150 | 4401 |
0101 | 15 | 45 | 15 | 53 |
0110 | 20 | 60 | 23 | 65 |
0113 | 14 | 33 | 8 | 47 |
0116 | 25 | 126 | 42 | 126 |
0118 | 20 | 28 | 14 | 52 |
0120 | 13 | 29 | 15 | 68 |
0126 | 7 | 29 | 9 | 46 |
0127 | 34 | 77 | 19 | 72 |
0129 | 9 | 61 | 11 | 36 |
0130 | 11 | 59 | 12 | 57 |
0131 | 20 | 81 | 31 | 67 |
0132 | 25 | 114 | 15 | 73 |
0133 | 41 | 142 | 36 | 165 |
0134 | 50 | 227 | 85 | 174 |
0138 | 34 | 192 | 44 | 157 |
0139 | 42 | 225 | 33 | 129 |
0142 | 46 | 146 | 27 | 110 |
0153 | 41 | 104 | 37 | 85 |
0154 | 33 | 108 | 41 | 80 |
0163 | 42 | 226 | 40 | 104 |
0167 | 41 | 220 | 51 | 96 |
0168 | 34 | 201 | 32 | 112 |
0169 | 26 | 214 | 56 | 120 |
0170 | 17 | 98 | 27 | 84 |
0173 | 22 | 81 | 31 | 56 |
0177 | 54 | 181 | 62 | 82 |
0179 | 48 | 160 | 49 | 93 |
0180 | 31 | 107 | 30 | 31 |
0181 | 52 | 186 | 50 | 90 |
0182 | 60 | 225 | 80 | 122 |
0183 | 38 | 143 | 30 | 56 |
0184 | 28 | 115 | 28 | 77 |
0185 | 41 | 173 | 40 | 72 |
0186 | 60 | 174 | 38 | 85 |
0187 | 39 | 134 | 42 | 60 |
0188 | 37 | 192 | 73 | 74 |
0189 | 33 | 113 | 31 | 43 |
0190 | 22 | 92 | 28 | 58 |
0701 | 11 | 18 | 10 | 20 |
1301 | 22 | 69 | 17 | 37 |
1901 | 9 | 29 | 10 | 38 |
3004 | 1 | 3 | 3 | 1 |
3102 | 24 | 97 | 19 | 69 |
3203 | 36 | 187 | 44 | 47 |
3204 | 8 | 15 | 9 | 6 |
3205 | 54 | 171 | 44 | 83 |
3208 | 2 | 14 | 6 | 10 |
3305 | 32 | 112 | 25 | 47 |
3308 | 40 | 131 | 58 | 52 |
3309 | 21 | 59 | 8 | 57 |
3310 | 11 | 104 | 12 | 66 |
3313 | 15 | 48 | 7 | 6 |
3605 | 74 | 190 | 78 | 78 |
3701 | 28 | 113 | 19 | 45 |
3904 | 9 | 32 | 13 | 20 |
3905 | 12 | 35 | 22 | 21 |
4001 | 12 | 29 | 10 | 20 |
4101 | 12 | 54 | 19 | 23 |
4102 | 37 | 136 | 22 | 55 |
4104 | 29 | 81 | 41 | 49 |
4114 | 9 | 38 | 12 | 8 |
4115 | 26 | 67 | 21 | 29 |
4503 | 6 | 9 | 4 | 7 |
4601 | 7 | 105 | 14 | 24 |
4609 | 21 | 59 | 28 | 21 |
4623 | 6 | 8 | 13 | 5 |
4625(*) | * | * | * | * |
4626(*) | * | * | * | * |
4627 | 7 | 39 | 20 | 24 |
4801 | 46 | 210 | 89 | 60 |
5003 | 29 | 131 | 40 | 38 |
5010 | 9 | 56 | 6 | 16 |
5012 | 16 | 93 | 20 | 60 |
5014 | 41 | 99 | 25 | 50 |
5020 | 23 | 93 | 27 | 31 |
* Precincts were consolidated to protect voter privacy.
« Back