August 5, 2014 Primary
Last updated on 08/19/2014 8:46 AM
COUNTYWIDE Assessor |
Precinct | Joe M Reynolds | Jim Hawkes |
---|
Total | 3201 | 2386 |
TEKOA IN | 101 | 44 |
OAKESDALE IN | 81 | 39 |
FARMINGTON IN | 39 | 15 |
GARFIELD IN | 90 | 53 |
COLTON IN | 51 | 58 |
UNIONTOWN IN | 40 | 25 |
ALBION IN | 35 | 42 |
LACROSSE IN | 69 | 35 |
ENDICOTT IN | 42 | 30 |
LAMONT IN | 15 | 4 |
ST JOHN IN | 115 | 38 |
MALDEN IN | 27 | 9 |
ROSALIA IN | 84 | 46 |
TEKOA 101 | 24 | 16 |
OAKESDALE 102 | 43 | 30 |
FARMINGTON 103 | 16 | 6 |
STEPTOE 104 | 57 | 22 |
GARFIELD 105 | 45 | 19 |
PALOUSE RURAL 106 | 66 | 38 |
PALOUSE 107 | 95 | 66 |
COLTON 108 | 35 | 24 |
UNIONTOWN 109 | 32 | 13 |
PULLMAN RURAL 110 | 136 | 113 |
PULLMAN RURAL 111 | 34 | 33 |
ALBION 112 | 34 | 31 |
PULLMAN CITY 113 | 32 | 38 |
PULLMAN CITY 114 | 8 | 3 |
PULLMAN CITY 115(*) | * | * |
PULLMAN CITY 116 | 104 | 109 |
PULLMAN CITY 117 | 35 | 49 |
PULLMAN CITY 118 | 60 | 89 |
PULLMAN CITY 119 | 47 | 66 |
PULLMAN CITY 120 | 133 | 139 |
PULLMAN CITY 121 | 36 | 39 |
PULLMAN CITY 122 | 25 | 42 |
PULLMAN CITY 123 | 49 | 65 |
PULLMAN CITY 124 | 5 | 7 |
PULLMAN CITY 125(*) | * | * |
PULLMAN CITY 126 | 9 | 2 |
PULLMAN CITY 127 | 7 | 8 |
PULLMAN CITY 128 | 3 | 12 |
PULLMAN CITY 129 | 8 | 7 |
PULLMAN CITY 130 | 3 | 24 |
PULLMAN CITY 131(*) | * | * |
PULLMAN CITY 132 | 0 | 0 |
PULLMAN CITY 133 | 0 | 0 |
PULLMAN CITY 134(*) | * | * |
PULLMAN CITY 135 | 43 | 58 |
COLFAX RURAL 136 | 52 | 38 |
COLFAX RURAL 137 | 107 | 49 |
WILCOX 138 | 59 | 34 |
COLFAX CITY 139 | 86 | 83 |
COLFAX CITY 140 | 109 | 54 |
COLFAX CITY 141 | 86 | 58 |
COLFAX CITY 142 | 145 | 95 |
DUSTY 143 | 28 | 8 |
HAY 144 | 15 | 7 |
HOOPER 145(*) | * | * |
LACROSSE 146 | 34 | 8 |
ENDICOTT | 64 | 23 |
LAMONT 148 | 16 | 8 |
ST JOHN 149 | 100 | 50 |
MALDEN 150 | 7 | 3 |
ROSALIA 151 | 34 | 14 |
THORNTON | 34 | 10 |
PULLMAN 218 | 84 | 87 |
PULLMAN 228 | 2 | 4 |
PULLMAN 234 | 14 | 15 |
PULLMAN 235 | 101 | 117 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back