Walla Walla County Auditor | Elections | August 5, 2014 Primary
August 5, 2014 Primary
Last updated on 08/18/2014 4:26 PM
County-Wide Sheriff | |||
Precinct | Barry D. Blackman | Tom Cooper | John Turner |
---|---|---|---|
Total | 3240 | 3898 | 5931 |
Alderbrook 01 | 36 | 50 | 64 |
Alder 02 | 30 | 52 | 40 |
Ash 03 | 94 | 119 | 119 |
Baumeister 04 | 65 | 87 | 159 |
Birch 05 | 42 | 44 | 90 |
Clark 06 | 30 | 29 | 58 |
College 07 | 36 | 54 | 122 |
Edison 08 | 73 | 44 | 79 |
Garfield 09 | 67 | 65 | 91 |
Green Park 10 | 43 | 37 | 66 |
Henderson 11 | 57 | 75 | 80 |
Isaacs 12 | 49 | 44 | 57 |
Jefferson 13 | 84 | 191 | 218 |
Maple 16 | 111 | 125 | 196 |
Marcus 17 | 134 | 178 | 215 |
Monroe 18 | 101 | 181 | 232 |
Paine 20 | 23 | 34 | 50 |
Pine 21 | 40 | 35 | 36 |
Pleasant 22 | 151 | 122 | 123 |
Sharpstein 23 | 27 | 45 | 89 |
Spruce 24 | 51 | 59 | 39 |
Stadium 25 | 59 | 52 | 48 |
Tausick 26 | 55 | 61 | 84 |
Wainwright 28 | 113 | 87 | 142 |
Watertown 29 | 37 | 49 | 117 |
Abbott 31 | 40 | 59 | 140 |
Baker 33 | 16 | 39 | 29 |
Ice Harbor 34 | 32 | 42 | 176 |
Berney 35 | 51 | 53 | 110 |
Blalock 36 | 90 | 112 | 140 |
Braden 37 | 91 | 145 | 175 |
Burbank 38 | 53 | 55 | 196 |
Clyde 39 | 4 | 7 | 21 |
Derry 40 | 26 | 42 | 43 |
Dixie 41 | 49 | 54 | 72 |
Eureka 5 42 | 7 | 6 | 18 |
Eureka 4 43 | 0 | 0 | 0 |
Frenchtown 5 44 | 33 | 34 | 66 |
Frenchtown 4 45 | 14 | 6 | 14 |
Garrison 46 | 48 | 45 | 71 |
Gose 47 | 26 | 32 | 29 |
Lincoln 49 | 10 | 22 | 24 |
Mill Creek 50 | 44 | 56 | 88 |
Moore 51 | 39 | 60 | 79 |
Pros Point 52 | 148 | 229 | 348 |
Ritz 53 | 88 | 125 | 175 |
McNary 54 | 22 | 22 | 121 |
Touchet 4 55(*) | * | * | * |
Touchet 5 56(*) | * | * | * |
Twin Grove 57 | 44 | 52 | 76 |
Yellowhawk 58 | 10 | 9 | 11 |
Wallula 59 | 14 | 1 | 17 |
Washington 60 | 27 | 43 | 48 |
CP 1 61 | 86 | 91 | 165 |
CP 2 62 | 56 | 56 | 105 |
CP 3 63 | 82 | 101 | 168 |
Prescott 64 | 15 | 18 | 30 |
Waitsburg 65 | 77 | 101 | 121 |
CP 4 66 | 81 | 75 | 196 |
CP 5 67 | 99 | 103 | 134 |
CP 6 68 | 19 | 13 | 30 |
* Precincts were consolidated to protect voter privacy.
« Back