August 5, 2014 Primary
Last updated on 08/19/2014 1:43 PM
SKAGIT COUNTY Auditor |
Precinct | Cheryl D. Mitchell | Jeanne Youngquist |
---|
Total | 8909 | 14071 |
ALDER | 58 | 81 |
ALGER | 82 | 81 |
ALLEN | 51 | 60 |
DUNBAR | 6 | 40 |
AVON | 69 | 135 |
SAUK | 90 | 151 |
BAY VIEW | 61 | 149 |
BELFAST | 49 | 86 |
BIG LAKE | 123 | 195 |
BIRDSVIEW | 119 | 136 |
BOW | 95 | 219 |
CASCADE | 18 | 48 |
CEDARDALE | 24 | 55 |
CLEAR LAKE | 101 | 128 |
COUNTRY CLUB | 53 | 77 |
CONWAY | 42 | 63 |
DEWEY | 184 | 254 |
DIGBY | 16 | 8 |
DODGE VALLEY | 33 | 71 |
EDISON | 62 | 99 |
FIR | 39 | 83 |
FRUITDALE | 55 | 81 |
GEAR | 115 | 167 |
GUEMES | 76 | 179 |
HAMBURG | 34 | 68 |
HARMONY | 45 | 106 |
LAKE SIXTEEN | 58 | 56 |
LOOKOUT | 99 | 157 |
MANSFORD | 10 | 19 |
MAPES(*) | * | * |
MARCH POINT(*) | * | * |
MCMURRAY WEST | 35 | 56 |
MCRAE | 177 | 219 |
MCMURRAY EAST | 25 | 28 |
MINKLER | 71 | 89 |
MONTBORNE | 104 | 179 |
NOOKACHAMPS | 53 | 96 |
SKYRIDGE | 97 | 150 |
PRAIRIE | 119 | 131 |
POINT WILLIAMS | 76 | 161 |
RIDGEWAY | 66 | 105 |
ROCKPORT | 69 | 147 |
SHELTER BAY | 146 | 172 |
SNEE OOSH | 69 | 135 |
STERLING | 32 | 46 |
SWINOMISH | 94 | 174 |
TINGLEY | 57 | 64 |
VAN FLEET | 96 | 137 |
VEDERE | 49 | 136 |
WHITNEY | 28 | 61 |
ROSARIO | 168 | 188 |
TERRACE | 159 | 259 |
STARBIRD | 94 | 116 |
FIDALGO | 153 | 185 |
GAGES | 30 | 29 |
SAMISH | 75 | 102 |
COLLINS | 61 | 83 |
BLANCHARD | 94 | 171 |
VIEW TERRACE | 0 | 0 |
LAKE CAVANAUGH | 39 | 25 |
LITTLE MOUNTAIN | 50 | 68 |
RIVERBEND(*) | * | * |
PADILLA | 19 | 44 |
FREDONIA | 19 | 30 |
ANACORTES 1 | 72 | 163 |
ANACORTES 4 | 62 | 121 |
ANACORTES 5 | 2 | 4 |
ANACORTES 6 | 126 | 136 |
ANACORTES 7 | 175 | 350 |
ANACORTES 9 | 123 | 175 |
ANACORTES 11 | 137 | 255 |
ANACORTES 17 | 150 | 318 |
ANACORTES 20 | 205 | 249 |
ANACORTES 21 | 260 | 335 |
ANACORTES 22 | 169 | 190 |
ANACORTES 24 | 316 | 358 |
MOUNT VERNON 1 | 26 | 47 |
MOUNT VERNON 2 | 37 | 64 |
MOUNT VERNON 3 | 79 | 133 |
MOUNT VERNON 4 | 108 | 196 |
MOUNT VERNON 5 | 19 | 44 |
MOUNT VERNON 6 | 40 | 126 |
MOUNT VERNON 7 | 46 | 218 |
MOUNT VERNON 8 | 162 | 264 |
MOUNT VERNON 9 | 54 | 79 |
MOUNT VERNON 10 | 53 | 75 |
MOUNT VERNON 11 | 70 | 159 |
MOUNT VERNON 12 | 35 | 91 |
MOUNT VERNON 14 | 114 | 227 |
MOUNT VERNON 15 | 48 | 112 |
MOUNT VERNON 16 | 130 | 177 |
MOUNT VERNON 19 | 100 | 154 |
MOUNT VERNON 21 | 158 | 260 |
MOUNT VERNON 22 | 164 | 231 |
MOUNT VERNON 27 | 35 | 54 |
MOUNT VERNON 30 | 94 | 152 |
SEDRO WOOLLEY 1 | 105 | 146 |
SEDRO WOOLLEY 2 | 117 | 152 |
SEDRO WOOLLEY 3 | 63 | 114 |
SEDRO WOOLLEY 4 | 122 | 160 |
SEDRO WOOLLEY 5 | 140 | 229 |
SEDRO WOOLLEY 6 | 112 | 123 |
SEDRO WOOLLEY 7 | 2 | 4 |
BURLINGTON 1 | 35 | 75 |
BURLINGTON 2 | 39 | 82 |
BURLINGTON 3 | 17 | 32 |
BURLINGTON 4 | 72 | 110 |
BURLINGTON 5 | 101 | 166 |
BURLINGTON 6 | 62 | 99 |
BURLINGTON 7 | 73 | 77 |
CONCRETE | 48 | 39 |
HAMILTON | 15 | 11 |
LA CONNER | 65 | 177 |
LYMAN | 30 | 37 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back