Pierce County Auditor | Elections | August 5, 2014 Primary
August 5, 2014 Primary
Last updated on 08/19/2014 11:22 AM
Legislative District 28 - State Representative Pos. 2 | |||||
Precinct | Paul Wagemann | Christine Kilduff | Monique Valenzuela Trudnowski | Kevin Heiderich | John Connelly |
---|---|---|---|---|---|
Total | 6383 | 7341 | 5936 | 682 | 2886 |
28-501 | 111 | 169 | 108 | 13 | 68 |
28-502 | 68 | 129 | 70 | 4 | 85 |
28-503 | 90 | 163 | 65 | 9 | 56 |
28-504 | 91 | 148 | 89 | 7 | 43 |
28-505 | 110 | 173 | 136 | 9 | 56 |
28-506 | 88 | 177 | 76 | 9 | 74 |
28-507 | 39 | 107 | 58 | 19 | 53 |
28-508 | 37 | 58 | 32 | 5 | 25 |
28-509 | 0 | 0 | 0 | 0 | 0 |
28-515 | 118 | 191 | 139 | 10 | 37 |
28-516 | 97 | 125 | 93 | 14 | 47 |
28-517 | 91 | 151 | 80 | 15 | 62 |
28-518 | 75 | 125 | 67 | 8 | 41 |
28-519 | 91 | 145 | 108 | 5 | 71 |
28-520 | 89 | 175 | 56 | 16 | 49 |
28-521 | 96 | 142 | 80 | 12 | 64 |
28-522 | 85 | 149 | 124 | 9 | 56 |
28-523 | 90 | 161 | 131 | 8 | 39 |
28-524 | 131 | 127 | 118 | 13 | 70 |
28-525 | 134 | 173 | 112 | 7 | 48 |
28-526 | 81 | 97 | 68 | 8 | 28 |
28-527 | 118 | 181 | 112 | 13 | 54 |
28-528 | 103 | 109 | 97 | 9 | 78 |
28-529 | 85 | 99 | 69 | 4 | 32 |
28-530 | 33 | 48 | 29 | 8 | 22 |
28-531 | 122 | 133 | 96 | 12 | 42 |
28-535 | 117 | 142 | 89 | 20 | 72 |
28-536 | 99 | 134 | 103 | 16 | 66 |
28-537 | 97 | 155 | 117 | 6 | 64 |
28-538 | 67 | 127 | 65 | 11 | 29 |
28-540 | 101 | 148 | 217 | 11 | 59 |
28-541 | 89 | 122 | 132 | 14 | 37 |
28-542 | 133 | 148 | 146 | 8 | 48 |
28-543 | 72 | 91 | 129 | 14 | 23 |
28-545 | 101 | 117 | 114 | 12 | 37 |
28-546 | 131 | 115 | 122 | 11 | 47 |
28-547 | 145 | 135 | 100 | 6 | 57 |
28-548 | 91 | 80 | 75 | 9 | 44 |
28-549 | 122 | 112 | 91 | 11 | 38 |
28-550 | 75 | 69 | 47 | 11 | 30 |
28-551 | 144 | 108 | 121 | 9 | 69 |
28-552 | 100 | 110 | 111 | 14 | 64 |
28-553 | 117 | 107 | 109 | 13 | 49 |
28-554 | 129 | 100 | 171 | 6 | 27 |
28-555 | 143 | 144 | 110 | 10 | 63 |
28-556 | 77 | 79 | 53 | 6 | 58 |
28-557 | 70 | 94 | 66 | 4 | 33 |
28-558 | 113 | 59 | 49 | 5 | 66 |
28-559 | 104 | 71 | 122 | 7 | 34 |
28-560 | 174 | 101 | 137 | 14 | 48 |
28-561 | 108 | 60 | 44 | 2 | 26 |
28-562 | 71 | 39 | 43 | 7 | 15 |
28-563 | 25 | 27 | 16 | 8 | 13 |
28-565 | 93 | 60 | 67 | 7 | 18 |
28-566 | 85 | 68 | 53 | 5 | 11 |
28-567 | 89 | 88 | 91 | 10 | 22 |
28-568 | 109 | 116 | 108 | 13 | 23 |
28-570 | 2 | 1 | 3 | 1 | 0 |
28-571 | 0 | 2 | 6 | 0 | 0 |
28-572 | 69 | 89 | 83 | 5 | 37 |
28-573 | 56 | 61 | 29 | 5 | 30 |
28-574 | 23 | 7 | 7 | 4 | 1 |
28-575(*) | * | * | * | * | * |
28-576 | 79 | 131 | 153 | 8 | 25 |
28-577 | 2 | 2 | 3 | 0 | 0 |
28-578 | 28 | 11 | 5 | 2 | 4 |
28-579 | 16 | 12 | 5 | 2 | 2 |
28-580 | 25 | 10 | 11 | 4 | 3 |
28-581 | 50 | 42 | 37 | 5 | 20 |
28-582 | 38 | 34 | 18 | 7 | 15 |
28-583 | 56 | 39 | 33 | 6 | 23 |
28-584 | 46 | 43 | 56 | 10 | 16 |
28-585 | 94 | 65 | 57 | 23 | 19 |
28-586 | 71 | 45 | 53 | 11 | 33 |
28-587 | 44 | 49 | 37 | 13 | 19 |
28-588 | 115 | 66 | 55 | 16 | 20 |
28-589 | 99 | 50 | 52 | 13 | 28 |
28-590(*) | * | * | * | * | * |
* Precincts were consolidated to protect voter privacy.
« Back