August 5, 2014 Primary
Legislative District 29
Last updated on 08/20/2014 11:57 AM
| Legislative District 29 - State Senator | ||
| Candidate | Vote | Vote % |
|---|---|---|
(Prefers Democratic Party) | 7,078 | 62.54% |
(Prefers Republican Party) | 4,240 | 37.46% |
| Total Votes (not including write-ins) | 11,318 | |
| Legislative District 29 - State Representative Pos. 1 | ||
| Candidate | Vote | Vote % |
|---|---|---|
(Prefers Democratic Party) | 6,631 | 59.15% |
(Prefers Republican Party) | 4,580 | 40.85% |
| Total Votes (not including write-ins) | 11,211 | |
| Legislative District 29 - State Representative Pos. 2 | ||
| Candidate | Vote | Vote % |
|---|---|---|
(Prefers Democratic Party) | 8,748 | |
| Total Votes (not including write-ins) | 8,748 | |


