August 5, 2014 Primary
Last updated on 08/19/2014 10:58 AM
KLICKITAT COUNTY Klickitat County Prosecuting Attorney |
Precinct | David Quesnel | Lori Hoctor |
---|
Total | 2579 | 2669 |
ALDER CREEK | 30 | 87 |
CENTERVILLE | 142 | 108 |
COLUMBUS | 13 | 19 |
E KLICKITAT | 33 | 30 |
F VALLEY | 106 | 100 |
GLENWOOD | 82 | 121 |
HUSUM | 76 | 114 |
LYLE | 143 | 116 |
MT BROOK | 74 | 87 |
N DALLES | 98 | 107 |
N F VALLEY | 104 | 126 |
PINE FOREST | 334 | 276 |
ROOSEVELT | 23 | 28 |
TROUT LAKE | 111 | 96 |
W KLICKITAT | 29 | 25 |
WISHRAM | 27 | 33 |
WOODLAND | 280 | 342 |
ORCHARD HTS | 73 | 104 |
APPLETON | 23 | 33 |
ALDERDALE | 3 | 9 |
E LYLE | 33 | 40 |
RIVER | 3 | 6 |
HGH PRAIRIE | 21 | 22 |
BINGEN | 37 | 30 |
GOLDENDALE 1 | 175 | 166 |
GOLDENDALE 2 | 165 | 131 |
GOLDENDALE 3 | 122 | 117 |
WHITE SALMON | 124 | 138 |
N WHITE SALMON | 95 | 58 |
Download CSV
« Back