Kitsap County Clerk |
Precinct | Gerald (Gary) Chaney | Dave Peterson |
---|
Total | 20699 | 27696 |
BREMERTON 001 | 42 | 102 |
BREMERTON 002 | 60 | 77 |
BREMERTON 003 | 88 | 143 |
BREMERTON 005 | 49 | 125 |
BREMERTON 006 | 50 | 110 |
BREMERTON 007 | 2 | 5 |
BREMERTON 012 | 14 | 42 |
BREMERTON 013 | 75 | 151 |
BREMERTON 015 | 114 | 155 |
BREMERTON 016 | 16 | 40 |
BREMERTON 022 | 77 | 105 |
BREMERTON 029 | 84 | 165 |
BREMERTON 030 | 101 | 163 |
BREMERTON 031 | 55 | 92 |
BREMERTON 032 | 15 | 32 |
BREMERTON 037 | 175 | 202 |
BREMERTON 040 | 72 | 196 |
BREMERTON 041 | 69 | 164 |
BREMERTON 046 | 111 | 142 |
BREMERTON 051 | 10 | 11 |
BREMERTON 052 | 61 | 113 |
BREMERTON 053 | 141 | 215 |
BREMERTON 054 | 86 | 104 |
BREMERTON 056 | 107 | 146 |
BREMERTON 058 | 110 | 204 |
ILLAHEE 065 | 150 | 169 |
SYLVAN 066 | 94 | 195 |
RAINIER 067 | 159 | 191 |
PERRY 073 | 73 | 83 |
UELAND 082 | 0 | 0 |
ROCKY POINT 083 | 168 | 213 |
RIDGEWAY 084 | 35 | 38 |
KITSAP LAKE 085(*) | * | * |
POWERLINE 086(*) | * | * |
BAYVIEW 087 | 37 | 45 |
BREMERTON 088 | 19 | 17 |
MARION 090 | 20 | 37 |
NAVY YARD CITY 095 | 109 | 159 |
OLYMPIC 099 | 13 | 22 |
TRIDENT 101 | 25 | 18 |
FRONTIER 102 | 199 | 157 |
OLYMPIC VIEW 103 | 119 | 130 |
BROWNSVILLE 105 | 224 | 184 |
OLD FRONTIER 106 | 178 | 170 |
BREMERTON 107 | 0 | 0 |
BREMERTON 109 | 12 | 6 |
CHARLAND 110 | 104 | 115 |
ALPINE 111 | 100 | 125 |
HERITAGE PARK 112 | 112 | 123 |
COUNTRY CLUB 113 | 70 | 100 |
BREMERTON 114 | 0 | 0 |
CLEAR CREEK 120 | 160 | 138 |
BUCKLIN 121 | 171 | 168 |
LUOTO 122 | 80 | 64 |
COTTONWOOD 125 | 99 | 131 |
FOREST RIDGE 126 | 85 | 79 |
WOODMERE 127 | 149 | 175 |
CENTRAL VALLEY 128 | 160 | 157 |
WINSTON 129 | 55 | 66 |
ERLANDS POINT 130 | 101 | 146 |
REGAL 131 | 31 | 24 |
FAIRVIEW 135 | 96 | 102 |
FIRGLADE 137 | 86 | 76 |
TIBARDIS 139 | 68 | 57 |
GILBERTON 140 | 109 | 121 |
RIDGEPOINT 141 | 87 | 100 |
UNIVERSITY POINT 142 | 92 | 138 |
KARIOTIS 143 | 141 | 167 |
CAMBRIDGE 144 | 101 | 79 |
SPINNAKER 146 | 82 | 117 |
BARKER CREEK 147 | 167 | 186 |
SANTA FE 148 | 122 | 121 |
RIDGETOP 149 | 97 | 98 |
MEADOWDALE 150 | 111 | 96 |
SYMINGTON 151 | 74 | 76 |
PIONEER 152 | 191 | 206 |
LARSON 153 | 185 | 166 |
SEABECK 155 | 231 | 192 |
LOST HIGHWAY 157 | 157 | 159 |
HOLLY 158 | 39 | 47 |
BREMERTON 159 | 79 | 103 |
SILVERDALE 160 | 151 | 161 |
MORKEN 161 | 211 | 181 |
APEX 162 | 190 | 146 |
ANDERSON CREEK 163 | 141 | 126 |
EAGLE CREST 164 | 187 | 183 |
SUTTON 165 | 96 | 111 |
TRACYTON 170 | 97 | 117 |
VENA 173 | 104 | 156 |
FUSON 175 | 125 | 139 |
PORT ORCHARD 200 | 66 | 80 |
PORT ORCHARD 201 | 112 | 148 |
PORT ORCHARD 202 | 141 | 171 |
PORT ORCHARD 203 | 60 | 70 |
PORT ORCHARD 204 | 106 | 144 |
PORT ORCHARD 205 | 336 | 340 |
PORT ORCHARD 206 | 0 | 0 |
PORT ORCHARD 207 | 128 | 134 |
PORT ORCHARD 208 | 0 | 0 |
PORT ORCHARD 209 | 0 | 0 |
PORT ORCHARD 210 | 68 | 75 |
CEDAR 211 | 139 | 161 |
ANNAPOLIS 212 | 181 | 218 |
BRASCH 213 | 159 | 126 |
LAKE HELENA 214 | 134 | 114 |
PORT ORCHARD 215 | 0 | 0 |
MINTERBROOK 216 | 71 | 54 |
SPRING CREEK 217 | 126 | 110 |
BURLEY 218 | 163 | 154 |
HUNTER 219 | 122 | 109 |
ALASKA 221 | 168 | 212 |
WOODRIDGE 222 | 104 | 77 |
NEBRASKA 223 | 132 | 129 |
WHISPERING PINES 227 | 172 | 134 |
FERNWOOD 230 | 175 | 159 |
GLENWOOD 232 | 221 | 170 |
HARPER 240 | 112 | 179 |
YUKON 241 | 128 | 121 |
WILSON CREEK 242 | 122 | 139 |
LONG LAKE 245 | 102 | 107 |
LOCKER 246 | 161 | 186 |
EBBERT 247 | 141 | 169 |
LUNDBERG 250 | 164 | 152 |
CONVERSE 252 | 131 | 98 |
MANCHESTER 255 | 125 | 144 |
EVERGREEN 257 | 220 | 232 |
WILLOCK 258 | 117 | 127 |
FRAGARIA 259 | 147 | 158 |
MULLENIX 260 | 169 | 153 |
BANDIX 263 | 173 | 142 |
OLALLA 265 | 124 | 102 |
CRESCENT VALLEY 266 | 149 | 152 |
OVERLOOK 267 | 81 | 148 |
MADRONA 269 | 107 | 110 |
PARKWOOD 270 | 156 | 196 |
CONIFER 271 | 85 | 90 |
SEDGWICK 272 | 153 | 152 |
SINCLAIR 275 | 76 | 75 |
SHERMAN HEIGHTS 278 | 4 | 8 |
BERRY LAKE 279 | 63 | 109 |
BELFAIR VALLEY 280 | 52 | 51 |
SUNNYSLOPE 281 | 107 | 122 |
DICKENSON 282 | 152 | 159 |
DRIVE-IN 283 | 2 | 8 |
TWIN LAKES 285 | 32 | 41 |
LIGHTHOUSE POINT 292 | 156 | 199 |
BREMERTON 293(*) | * | * |
BREMERTON 294 | 0 | 0 |
WATERMAN 295 | 110 | 113 |
BREMERTON 296 | 0 | 0 |
HEINS CREEK 297 | 0 | 0 |
BLUE HERON 301 | 66 | 327 |
AZALEA 302 | 63 | 297 |
WINSLOW 304 | 91 | 435 |
WING POINT 305 | 83 | 202 |
BLAKELY 310 | 63 | 204 |
CRYSTAL SPRINGS 312 | 86 | 330 |
FINCH 314 | 38 | 147 |
FERNCLIFF 315 | 88 | 313 |
EAGLE HARBOR 317 | 32 | 177 |
FORT WARD 318 | 57 | 227 |
ISLAND CENTER 320 | 59 | 201 |
MEADOWMEER 321 | 33 | 93 |
NEW BROOKLYN 322 | 41 | 150 |
LIBERTY 325 | 64 | 171 |
SKIFF POINT 328 | 42 | 191 |
ROLLING BAY 330 | 58 | 218 |
LOVGREN 332 | 48 | 129 |
TOLO 333 | 78 | 188 |
SEABOLD 335 | 89 | 279 |
MANZANITA 336 | 36 | 163 |
PORT MADISON 340 | 54 | 164 |
TORVANGER 345 | 90 | 267 |
POULSBO 401 | 154 | 173 |
POULSBO 403 | 116 | 130 |
POULSBO 404 | 134 | 212 |
POULSBO 405 | 122 | 202 |
POULSBO 406 | 123 | 198 |
POULSBO 407 | 116 | 157 |
BREIDABLIK 410 | 110 | 154 |
VINLAND 412 | 158 | 193 |
BELLA VISTA 413 | 111 | 124 |
HANSVILLE 415 | 91 | 117 |
POINT NO POINT 416 | 163 | 283 |
TWIN SPITS 417 | 170 | 228 |
S'KLALLAM 418 | 2 | 19 |
POINT JEFFERSON 419 | 107 | 115 |
INDIANOLA 420 | 89 | 276 |
ORCA 421 | 63 | 110 |
APPLE TREE 422 | 112 | 221 |
HIGHLAND 423 | 74 | 88 |
KEYPORT 425 | 170 | 149 |
EVERGREEN RIDGE 426 | 57 | 46 |
ISLAND LAKE 427 | 110 | 121 |
KINGSTON 430 | 170 | 248 |
LEMOLO 435 | 131 | 152 |
LINCOLN 440 | 131 | 125 |
BIG VALLEY 441 | 109 | 92 |
LOFALL 442 | 188 | 209 |
PEARSON 445 | 189 | 168 |
PORT GAMBLE 450 | 128 | 174 |
STRIEBEL 453 | 128 | 166 |
GAMBLEWOOD 454 | 81 | 78 |
SCANDIA 455 | 139 | 148 |
MILLER BAY 458 | 140 | 204 |
SUQUAMISH 460 | 43 | 141 |
AUGUSTA 461 | 36 | 103 |
TOTTEN 463 | 57 | 148 |
SANDY HOOK 464 | 94 | 131 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back