Kitsap County Assessor |
Precinct | Paul Andrews | Phil Cook | Garry Sobeck | W. Sean Smith |
---|
Total | 12299 | 15142 | 11605 | 8468 |
BREMERTON 001 | 51 | 34 | 37 | 17 |
BREMERTON 002 | 38 | 46 | 33 | 20 |
BREMERTON 003 | 52 | 70 | 66 | 38 |
BREMERTON 005 | 55 | 48 | 47 | 21 |
BREMERTON 006 | 48 | 45 | 52 | 17 |
BREMERTON 007 | 2 | 2 | 2 | 0 |
BREMERTON 012 | 21 | 11 | 19 | 6 |
BREMERTON 013 | 71 | 47 | 68 | 33 |
BREMERTON 015 | 78 | 83 | 58 | 40 |
BREMERTON 016 | 20 | 11 | 20 | 6 |
BREMERTON 022 | 54 | 52 | 42 | 31 |
BREMERTON 029 | 71 | 83 | 57 | 30 |
BREMERTON 030 | 66 | 97 | 65 | 36 |
BREMERTON 031 | 43 | 55 | 31 | 18 |
BREMERTON 032 | 20 | 12 | 8 | 3 |
BREMERTON 037 | 83 | 137 | 94 | 58 |
BREMERTON 040 | 86 | 71 | 74 | 34 |
BREMERTON 041 | 78 | 59 | 57 | 26 |
BREMERTON 046 | 71 | 95 | 45 | 35 |
BREMERTON 051 | 3 | 9 | 5 | 4 |
BREMERTON 052 | 59 | 37 | 46 | 27 |
BREMERTON 053 | 93 | 110 | 84 | 68 |
BREMERTON 054 | 56 | 62 | 44 | 26 |
BREMERTON 056 | 76 | 83 | 44 | 45 |
BREMERTON 058 | 107 | 92 | 68 | 37 |
ILLAHEE 065 | 75 | 114 | 69 | 60 |
SYLVAN 066 | 93 | 79 | 70 | 40 |
RAINIER 067 | 76 | 118 | 90 | 63 |
PERRY 073 | 43 | 60 | 33 | 17 |
UELAND 082 | 0 | 0 | 0 | 0 |
ROCKY POINT 083 | 89 | 130 | 90 | 67 |
RIDGEWAY 084 | 15 | 19 | 15 | 20 |
KITSAP LAKE 085(*) | * | * | * | * |
POWERLINE 086(*) | * | * | * | * |
BAYVIEW 087 | 23 | 27 | 15 | 17 |
BREMERTON 088 | 16 | 12 | 5 | 5 |
MARION 090 | 25 | 14 | 8 | 11 |
NAVY YARD CITY 095 | 70 | 93 | 64 | 39 |
OLYMPIC 099 | 12 | 10 | 4 | 8 |
TRIDENT 101 | 10 | 20 | 6 | 6 |
FRONTIER 102 | 58 | 190 | 57 | 56 |
OLYMPIC VIEW 103 | 50 | 94 | 45 | 58 |
BROWNSVILLE 105 | 68 | 135 | 83 | 108 |
OLD FRONTIER 106 | 71 | 145 | 58 | 71 |
BREMERTON 107 | 0 | 0 | 0 | 0 |
BREMERTON 109 | 1 | 8 | 4 | 5 |
CHARLAND 110 | 37 | 88 | 50 | 40 |
ALPINE 111 | 47 | 73 | 46 | 54 |
HERITAGE PARK 112 | 40 | 104 | 50 | 38 |
COUNTRY CLUB 113 | 48 | 52 | 33 | 34 |
BREMERTON 114 | 0 | 0 | 0 | 0 |
CLEAR CREEK 120 | 72 | 116 | 45 | 63 |
BUCKLIN 121 | 72 | 147 | 63 | 49 |
LUOTO 122 | 29 | 57 | 26 | 31 |
COTTONWOOD 125 | 68 | 74 | 53 | 33 |
FOREST RIDGE 126 | 37 | 69 | 33 | 23 |
WOODMERE 127 | 71 | 119 | 71 | 55 |
CENTRAL VALLEY 128 | 78 | 114 | 58 | 63 |
WINSTON 129 | 27 | 42 | 28 | 20 |
ERLANDS POINT 130 | 58 | 88 | 53 | 41 |
REGAL 131 | 12 | 26 | 11 | 6 |
FAIRVIEW 135 | 35 | 80 | 35 | 41 |
FIRGLADE 137 | 32 | 75 | 27 | 26 |
TIBARDIS 139 | 30 | 45 | 20 | 24 |
GILBERTON 140 | 44 | 93 | 53 | 37 |
RIDGEPOINT 141 | 42 | 59 | 44 | 37 |
UNIVERSITY POINT 142 | 43 | 91 | 55 | 33 |
KARIOTIS 143 | 89 | 106 | 56 | 53 |
CAMBRIDGE 144 | 42 | 74 | 29 | 34 |
SPINNAKER 146 | 41 | 73 | 50 | 28 |
BARKER CREEK 147 | 65 | 141 | 88 | 58 |
SANTA FE 148 | 46 | 95 | 48 | 52 |
RIDGETOP 149 | 32 | 77 | 44 | 40 |
MEADOWDALE 150 | 30 | 83 | 42 | 50 |
SYMINGTON 151 | 32 | 63 | 32 | 22 |
PIONEER 152 | 72 | 143 | 97 | 75 |
LARSON 153 | 57 | 129 | 94 | 67 |
SEABECK 155 | 80 | 175 | 83 | 82 |
LOST HIGHWAY 157 | 71 | 106 | 74 | 67 |
HOLLY 158 | 16 | 35 | 22 | 15 |
BREMERTON 159 | 57 | 52 | 39 | 27 |
SILVERDALE 160 | 76 | 116 | 71 | 51 |
MORKEN 161 | 75 | 175 | 70 | 68 |
APEX 162 | 54 | 162 | 62 | 56 |
ANDERSON CREEK 163 | 44 | 113 | 49 | 53 |
EAGLE CREST 164 | 72 | 164 | 81 | 55 |
SUTTON 165 | 50 | 76 | 45 | 29 |
TRACYTON 170 | 48 | 75 | 42 | 47 |
VENA 173 | 72 | 75 | 49 | 54 |
FUSON 175 | 66 | 90 | 46 | 60 |
PORT ORCHARD 200 | 39 | 34 | 32 | 37 |
PORT ORCHARD 201 | 68 | 82 | 59 | 46 |
PORT ORCHARD 202 | 83 | 91 | 47 | 79 |
PORT ORCHARD 203 | 36 | 47 | 25 | 24 |
PORT ORCHARD 204 | 69 | 86 | 50 | 43 |
PORT ORCHARD 205 | 147 | 215 | 137 | 173 |
PORT ORCHARD 206 | 0 | 0 | 0 | 0 |
PORT ORCHARD 207 | 62 | 81 | 54 | 61 |
PORT ORCHARD 208 | 0 | 0 | 0 | 0 |
PORT ORCHARD 209 | 0 | 0 | 0 | 0 |
PORT ORCHARD 210 | 35 | 55 | 26 | 29 |
CEDAR 211 | 82 | 93 | 66 | 57 |
ANNAPOLIS 212 | 110 | 114 | 79 | 87 |
BRASCH 213 | 63 | 119 | 46 | 51 |
LAKE HELENA 214 | 41 | 99 | 48 | 61 |
PORT ORCHARD 215 | 0 | 0 | 0 | 0 |
MINTERBROOK 216 | 28 | 43 | 24 | 29 |
SPRING CREEK 217 | 51 | 91 | 28 | 56 |
BURLEY 218 | 91 | 93 | 60 | 67 |
HUNTER 219 | 50 | 88 | 39 | 49 |
ALASKA 221 | 116 | 98 | 77 | 81 |
WOODRIDGE 222 | 52 | 79 | 25 | 28 |
NEBRASKA 223 | 70 | 84 | 37 | 65 |
WHISPERING PINES 227 | 65 | 108 | 56 | 72 |
FERNWOOD 230 | 77 | 116 | 62 | 73 |
GLENWOOD 232 | 96 | 151 | 42 | 103 |
HARPER 240 | 97 | 68 | 58 | 55 |
YUKON 241 | 48 | 79 | 63 | 57 |
WILSON CREEK 242 | 68 | 76 | 57 | 53 |
LONG LAKE 245 | 53 | 92 | 30 | 33 |
LOCKER 246 | 94 | 109 | 70 | 70 |
EBBERT 247 | 85 | 89 | 64 | 73 |
LUNDBERG 250 | 78 | 121 | 58 | 57 |
CONVERSE 252 | 55 | 88 | 35 | 47 |
MANCHESTER 255 | 66 | 78 | 56 | 58 |
EVERGREEN 257 | 100 | 140 | 98 | 107 |
WILLOCK 258 | 71 | 86 | 41 | 42 |
FRAGARIA 259 | 70 | 97 | 68 | 64 |
MULLENIX 260 | 85 | 112 | 52 | 71 |
BANDIX 263 | 71 | 108 | 61 | 74 |
OLALLA 265 | 55 | 91 | 33 | 44 |
CRESCENT VALLEY 266 | 63 | 95 | 70 | 70 |
OVERLOOK 267 | 83 | 58 | 46 | 30 |
MADRONA 269 | 53 | 66 | 47 | 52 |
PARKWOOD 270 | 99 | 112 | 82 | 56 |
CONIFER 271 | 46 | 52 | 34 | 45 |
SEDGWICK 272 | 85 | 108 | 48 | 57 |
SINCLAIR 275 | 36 | 52 | 20 | 39 |
SHERMAN HEIGHTS 278 | 3 | 3 | 4 | 0 |
BERRY LAKE 279 | 48 | 47 | 45 | 32 |
BELFAIR VALLEY 280 | 22 | 45 | 21 | 12 |
SUNNYSLOPE 281 | 71 | 79 | 32 | 42 |
DICKENSON 282 | 82 | 110 | 48 | 67 |
DRIVE-IN 283 | 1 | 5 | 2 | 2 |
TWIN LAKES 285 | 9 | 37 | 16 | 9 |
LIGHTHOUSE POINT 292 | 84 | 111 | 71 | 85 |
BREMERTON 293(*) | * | * | * | * |
BREMERTON 294 | 0 | 0 | 0 | 0 |
WATERMAN 295 | 51 | 85 | 42 | 43 |
BREMERTON 296 | 0 | 0 | 0 | 0 |
HEINS CREEK 297 | 0 | 0 | 0 | 0 |
BLUE HERON 301 | 157 | 44 | 153 | 27 |
AZALEA 302 | 138 | 42 | 147 | 26 |
WINSLOW 304 | 206 | 74 | 198 | 36 |
WING POINT 305 | 78 | 58 | 106 | 35 |
BLAKELY 310 | 77 | 39 | 111 | 25 |
CRYSTAL SPRINGS 312 | 115 | 61 | 171 | 39 |
FINCH 314 | 62 | 31 | 76 | 18 |
FERNCLIFF 315 | 139 | 70 | 156 | 29 |
EAGLE HARBOR 317 | 73 | 24 | 91 | 12 |
FORT WARD 318 | 63 | 51 | 127 | 33 |
ISLAND CENTER 320 | 79 | 31 | 110 | 31 |
MEADOWMEER 321 | 36 | 20 | 54 | 15 |
NEW BROOKLYN 322 | 67 | 29 | 75 | 14 |
LIBERTY 325 | 74 | 41 | 90 | 27 |
SKIFF POINT 328 | 73 | 33 | 98 | 17 |
ROLLING BAY 330 | 86 | 46 | 110 | 23 |
LOVGREN 332 | 41 | 41 | 76 | 12 |
TOLO 333 | 77 | 50 | 100 | 40 |
SEABOLD 335 | 111 | 75 | 135 | 30 |
MANZANITA 336 | 62 | 27 | 89 | 19 |
PORT MADISON 340 | 62 | 37 | 84 | 23 |
TORVANGER 345 | 104 | 69 | 137 | 39 |
POULSBO 401 | 76 | 105 | 79 | 60 |
POULSBO 403 | 62 | 77 | 60 | 44 |
POULSBO 404 | 98 | 95 | 89 | 56 |
POULSBO 405 | 97 | 91 | 80 | 43 |
POULSBO 406 | 88 | 76 | 93 | 68 |
POULSBO 407 | 63 | 74 | 62 | 63 |
BREIDABLIK 410 | 77 | 84 | 55 | 45 |
VINLAND 412 | 70 | 124 | 86 | 70 |
BELLA VISTA 413 | 63 | 85 | 42 | 40 |
HANSVILLE 415 | 33 | 66 | 58 | 51 |
POINT NO POINT 416 | 124 | 113 | 123 | 73 |
TWIN SPITS 417 | 74 | 119 | 125 | 69 |
S'KLALLAM 418 | 9 | 2 | 8 | 2 |
POINT JEFFERSON 419 | 54 | 75 | 54 | 37 |
INDIANOLA 420 | 117 | 70 | 130 | 35 |
ORCA 421 | 46 | 45 | 50 | 29 |
APPLE TREE 422 | 99 | 79 | 93 | 53 |
HIGHLAND 423 | 42 | 55 | 37 | 29 |
KEYPORT 425 | 73 | 119 | 65 | 61 |
EVERGREEN RIDGE 426 | 19 | 42 | 19 | 21 |
ISLAND LAKE 427 | 57 | 99 | 43 | 33 |
KINGSTON 430 | 104 | 111 | 123 | 70 |
LEMOLO 435 | 81 | 68 | 57 | 69 |
LINCOLN 440 | 57 | 96 | 41 | 53 |
BIG VALLEY 441 | 45 | 76 | 38 | 37 |
LOFALL 442 | 92 | 122 | 94 | 77 |
PEARSON 445 | 62 | 126 | 78 | 78 |
PORT GAMBLE 450 | 72 | 85 | 75 | 68 |
STRIEBEL 453 | 71 | 90 | 77 | 57 |
GAMBLEWOOD 454 | 34 | 54 | 31 | 40 |
SCANDIA 455 | 60 | 97 | 71 | 56 |
MILLER BAY 458 | 83 | 74 | 106 | 71 |
SUQUAMISH 460 | 67 | 24 | 62 | 24 |
AUGUSTA 461 | 42 | 27 | 51 | 11 |
TOTTEN 463 | 67 | 37 | 65 | 27 |
SANDY HOOK 464 | 68 | 63 | 47 | 40 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back