August 5, 2014 Primary
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 08/19/2014 2:27 PM
Legislative District 13 - State Representative Pos. 1 |
Precinct | Dannette (Dani) Bolyard | Tom Dent |
---|
Total | 3654 | 7410 |
Airport 1 001 | 57 | 110 |
Beverly 002 | 3 | 13 |
Block 71 003 | 107 | 252 |
Cascade Fairgrnd 004 | 50 | 99 |
Coulee Cty Rur W 006 | 25 | 35 |
Ephrata 5 008 | 69 | 122 |
Ephrata 2 009 | 93 | 148 |
Ephrata 3 010 | 68 | 87 |
Ephrata 4 011 | 126 | 148 |
Ephrata 7 012 | 98 | 127 |
Ephrata 9 013 | 139 | 217 |
George 015 | 13 | 11 |
George Rural 016 | 105 | 220 |
Gloyd 017 | 54 | 136 |
Hartline Rural S 020 | 13 | 2 |
Lakeview Park 021 | 81 | 117 |
Longview 022 | 66 | 173 |
Mae 023 | 138 | 383 |
Marlin 024 | 3 | 10 |
Marlin Rural 025 | 11 | 16 |
Mattawa 026 | 21 | 14 |
Mattawa Rural 027 | 72 | 185 |
McConihe 1 028 | 33 | 82 |
Moses Lake 5 029 | 77 | 134 |
Moses Lake 3 030 | 104 | 205 |
Moses Lake 4 031 | 70 | 113 |
Moses Lake 6 032 | 115 | 166 |
Moses Lake 7 033 | 74 | 176 |
Moses Lake 8 034 | 81 | 215 |
Moses Lake 11 035 | 138 | 233 |
Moses Lake 12 036 | 78 | 175 |
O Sullivan Dam 1 038 | 66 | 261 |
Quincy 1 039 | 53 | 89 |
Quincy 4 040 | 36 | 55 |
Quincy 6 041 | 90 | 178 |
Royal Camp 043 | 89 | 225 |
Royal City 044 | 26 | 52 |
Ruff 045 | 10 | 29 |
Smyrna 1 046 | 19 | 70 |
Soap Lake Rur E 048 | 22 | 32 |
Stratford 049 | 13 | 15 |
Warden 050 | 38 | 85 |
Warden Rural 051 | 61 | 193 |
Westslope 1 053 | 24 | 51 |
Wheeler 1 054 | 51 | 118 |
Wilson Creek 055 | 40 | 14 |
Wilson Crk Rural 056(*) | * | * |
Airport 2 057 | 36 | 82 |
Cascade Valley 058 | 95 | 230 |
Westslope 2 059 | 5 | 37 |
Smyrna 2 060 | 2 | 7 |
East Wahluke 061 | 14 | 29 |
Coulee Cty Rur E 062(*) | * | * |
McConihe 2 063 | 41 | 63 |
Quincy Rural S 064 | 83 | 244 |
Greenfield 065 | 24 | 18 |
Moses Lake 1 066 | 53 | 85 |
Moses Lake 2 067 | 64 | 96 |
Moses Lake 9 068 | 64 | 177 |
O Sullivan Dam 2 069 | 138 | 301 |
Wheeler 2 070 | 127 | 316 |
Ephrata Rural E 074 | 69 | 120 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back