Walla Walla County Auditor | Elections | February 11, 2014 Special Election
February 11, 2014 Special Election
Last updated on 02/24/2014 4:22 PM
County-Wide Proposition No. 1 Six Year Regular Levy for Emergency Medical Services | ||
Precinct | Levy Yes | Levy No |
---|---|---|
Total | 10533 | 2024 |
Alderbrook 01 | 117 | 17 |
Alder 02 | 98 | 26 |
Ash 03 | 269 | 55 |
Baumeister 04 | 275 | 32 |
Birch 05 | 157 | 21 |
Clark 06 | 108 | 7 |
College 07 | 166 | 16 |
Edison 08 | 148 | 20 |
Garfield 09 | 183 | 28 |
Green Park 10 | 116 | 6 |
Henderson 11 | 150 | 33 |
Isaacs 12 | 119 | 16 |
Jefferson 13 | 345 | 52 |
Maple 16 | 333 | 43 |
Marcus 17 | 394 | 65 |
Monroe 18 | 392 | 58 |
Paine 20 | 81 | 14 |
Pine 21 | 77 | 27 |
Pleasant 22 | 267 | 59 |
Sharpstein 23 | 131 | 20 |
Spruce 24 | 120 | 21 |
Stadium 25 | 156 | 23 |
Tausick 26 | 149 | 13 |
Wainwright 28 | 304 | 40 |
Watertown 29 | 166 | 26 |
Abbott 31 | 173 | 41 |
Baker 33 | 52 | 12 |
Ice Harbor 34 | 239 | 61 |
Berney 35 | 187 | 20 |
Blalock 36 | 263 | 90 |
Braden 37 | 288 | 53 |
Burbank 38 | 276 | 59 |
Clyde 39 | 27 | 2 |
Derry 40 | 97 | 27 |
Dixie 41 | 160 | 37 |
Eureka 5 42 | 32 | 2 |
Eureka 4 43 | 0 | 0 |
Frenchtown 5 44(*) | * | * |
Frenchtown 4 45(*) | * | * |
Garrison 46 | 144 | 34 |
Gose 47 | 47 | 11 |
Lincoln 49 | 58 | 9 |
Mill Creek 50 | 144 | 28 |
Moore 51 | 144 | 17 |
Pros Point 52 | 528 | 90 |
Ritz 53 | 354 | 93 |
McNary 54 | 143 | 37 |
Touchet 4 55 | 182 | 34 |
Touchet 5 56(*) | * | * |
Twin Grove 57 | 144 | 46 |
Yellowhawk 58 | 21 | 3 |
Wallula 59 | 15 | 5 |
Washington 60 | 83 | 21 |
CP 1 61 | 333 | 67 |
CP 2 62 | 188 | 61 |
CP 3 63 | 298 | 74 |
Prescott 64 | 53 | 10 |
Waitsburg 65 | 269 | 76 |
CP 4 66 | 333 | 81 |
CP 5 67 | 269 | 50 |
CP 6 68 | 48 | 4 |
* Precincts were consolidated to protect voter privacy.
« Back