Pierce County Auditor | Elections | February 11, 2014 Special Election
February 11, 2014 Special Election
Last updated on 02/25/2014 11:33 AM
FIFE SCHOOL DISTRICT NO. 417 Proposition No. 1 Replacement of Expiring Educational Programs and Operations Levy | ||
Precinct | Yes | No |
---|---|---|
Total | 1616 | 606 |
25-227 | 113 | 61 |
25-228 | 229 | 76 |
25-230(*) | * | * |
27-468(*) | * | * |
27-471 | 6 | 5 |
27-477 | 271 | 106 |
30-705 | 110 | 43 |
30-706 | 169 | 76 |
30-707 | 108 | 42 |
30-708 | 211 | 55 |
30-709 | 183 | 56 |
30-713(*) | * | * |
31-801 | 130 | 45 |
31-803(*) | * | * |
31-804 | 28 | 15 |
* Precincts were consolidated to protect voter privacy.
« Back