NOTE: Only races that involve neighboring counties are reported below. For a full report of Yakima County results, go to Yakima County Elections.
Last updated on 11/26/2013 9:37 AM
Advisory Vote No. 4 (Senate Bill 5627) Concerns an aircraft excise tax on commuter air carriers in lieu of property tax | ||
Precinct | Repealed | Maintained |
---|---|---|
Total | 23159 | 13071 |
0001 | 0 | 0 |
0101 | 85 | 33 |
0103 | 80 | 44 |
0104 | 106 | 59 |
0110 | 109 | 75 |
0111 | 121 | 89 |
0113 | 77 | 55 |
0116 | 172 | 176 |
0118 | 80 | 43 |
0120 | 98 | 51 |
0124 | 48 | 22 |
0126 | 65 | 50 |
0127 | 144 | 81 |
0129 | 91 | 63 |
0130 | 98 | 89 |
0131 | 132 | 100 |
0132 | 143 | 113 |
0133 | 230 | 217 |
0134 | 316 | 276 |
0138 | 254 | 205 |
0139 | 265 | 139 |
0140 | 109 | 60 |
0142 | 237 | 131 |
0150 | 90 | 63 |
0153 | 149 | 89 |
0154 | 166 | 103 |
0155 | 190 | 145 |
0156 | 98 | 62 |
0158 | 127 | 45 |
0162 | 125 | 63 |
0163 | 215 | 193 |
0167 | 253 | 169 |
0168 | 210 | 177 |
0169 | 241 | 200 |
0170 | 142 | 126 |
0173 | 138 | 108 |
0175 | 105 | 68 |
0177 | 213 | 180 |
0179 | 251 | 121 |
0180 | 141 | 68 |
0181 | 260 | 135 |
0182 | 340 | 179 |
0183 | 176 | 129 |
0184 | 168 | 91 |
0185 | 203 | 143 |
0186 | 262 | 173 |
0187 | 211 | 122 |
0188 | 274 | 128 |
0189 | 141 | 95 |
0190 | 146 | 69 |
0301 | 40 | 19 |
0302 | 98 | 68 |
0303 | 121 | 77 |
0304 | 51 | 33 |
0305(*) | * | * |
0306 | 171 | 78 |
0307 | 14 | 3 |
0308 | 0 | 0 |
0501 | 152 | 82 |
0701 | 43 | 21 |
0901 | 66 | 47 |
1101 | 113 | 65 |
1103 | 147 | 71 |
1301 | 107 | 67 |
1501 | 119 | 95 |
1502 | 226 | 129 |
1503 | 202 | 135 |
1504 | 206 | 128 |
1701 | 150 | 81 |
1702 | 16 | 12 |
1703 | 170 | 61 |
1704 | 0 | 0 |
1705 | 245 | 150 |
1706 | 145 | 89 |
1708 | 132 | 78 |
1901 | 61 | 39 |
2101 | 185 | 108 |
2103 | 137 | 78 |
2301 | 128 | 89 |
2303 | 132 | 66 |
2306 | 185 | 67 |
2501 | 118 | 71 |
2701 | 370 | 207 |
3002 | 52 | 32 |
3004 | 12 | 2 |
3101 | 281 | 146 |
3102 | 135 | 73 |
3103 | 88 | 48 |
3104 | 144 | 77 |
3105 | 25 | 6 |
3106 | 177 | 86 |
3203 | 248 | 113 |
3204 | 37 | 12 |
3205 | 264 | 131 |
3206 | 248 | 130 |
3208 | 31 | 13 |
3301 | 145 | 65 |
3303 | 89 | 38 |
3304 | 198 | 80 |
3305 | 178 | 62 |
3306 | 109 | 39 |
3308 | 236 | 89 |
3309 | 128 | 45 |
3310 | 145 | 68 |
3311 | 367 | 175 |
3313 | 49 | 29 |
3401 | 41 | 39 |
3504 | 8 | 5 |
3601 | 16 | 16 |
3602 | 291 | 184 |
3605 | 329 | 170 |
3701 | 141 | 50 |
3901 | 254 | 91 |
3902 | 97 | 38 |
3903 | 330 | 187 |
3904 | 62 | 32 |
3905 | 66 | 27 |
4001 | 48 | 20 |
4002 | 50 | 41 |
4003 | 303 | 110 |
4005 | 137 | 63 |
4101 | 73 | 48 |
4102 | 207 | 113 |
4104 | 161 | 49 |
4105 | 102 | 44 |
4106 | 176 | 78 |
4108 | 147 | 70 |
4109 | 281 | 118 |
4111 | 214 | 129 |
4112 | 299 | 141 |
4114 | 79 | 33 |
4115 | 108 | 40 |
4303 | 65 | 49 |
4401 | 96 | 68 |
4402 | 144 | 62 |
4501 | 58 | 25 |
4503 | 29 | 11 |
4504 | 153 | 65 |
4601 | 95 | 62 |
4602 | 114 | 45 |
4603 | 205 | 113 |
4604 | 68 | 52 |
4605(*) | * | * |
4606 | 211 | 106 |
4608 | 80 | 30 |
4609 | 119 | 38 |
4615 | 147 | 81 |
4616 | 89 | 40 |
4618 | 121 | 70 |
4623 | 24 | 15 |
4624 | 102 | 47 |
4625(*) | * | * |
4626 | 11 | 3 |
4627 | 72 | 39 |
4628 | 64 | 22 |
4801 | 317 | 172 |
4802 | 287 | 202 |
5001 | 41 | 33 |
5003 | 211 | 65 |
5010 | 66 | 32 |
5012 | 137 | 61 |
5014 | 186 | 87 |
5016 | 69 | 32 |
5020 | 119 | 71 |
5101 | 95 | 44 |
5202 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back