November 5, 2013 General Election
Last updated on 11/25/2013 4:59 PM
Northwest Park and Recreation District 2 Commissioner Position 2 |
Precinct | Joseph Maier | Sheli Moore |
---|
Total | 1196 | 1993 |
102 | 90 | 116 |
103 | 91 | 167 |
104 | 70 | 96 |
105 | 62 | 89 |
106 | 99 | 167 |
107 | 79 | 99 |
108 | 124 | 259 |
109 | 26 | 43 |
110 | 72 | 117 |
112 | 55 | 75 |
119 | 73 | 92 |
301 | 114 | 235 |
302 | 84 | 246 |
303 | 125 | 147 |
304 | 32 | 45 |
Download CSV
« Back