November 5, 2013 General Election
Last updated on 11/26/2013 2:13 PM
CITY OF SPOKANE VALLEY COUNCIL POSITION NO. 1 |
Precinct | Rod Higgins | Linda J Thompson |
---|
Total | 8933 | 8215 |
PCT 4400 | 152 | 133 |
PCT 4401 | 203 | 159 |
PCT 4402 | 114 | 157 |
PCT 4403 | 207 | 179 |
PCT 4404 | 191 | 153 |
PCT 4405 | 165 | 187 |
PCT 4406 | 134 | 160 |
PCT 4407 | 151 | 161 |
PCT 4408 | 220 | 230 |
PCT 4409 | 235 | 236 |
PCT 4410 | 201 | 178 |
PCT 4411 | 195 | 149 |
PCT 4412 | 145 | 121 |
PCT 4413 | 156 | 141 |
PCT 4414 | 224 | 152 |
PCT 4415 | 158 | 132 |
PCT 4416 | 151 | 176 |
PCT 4417 | 79 | 105 |
PCT 4418 | 159 | 170 |
PCT 4419 | 183 | 175 |
PCT 4420 | 201 | 191 |
PCT 4421 | 133 | 127 |
PCT 4422 | 175 | 171 |
PCT 4423 | 240 | 235 |
PCT 4424 | 179 | 164 |
PCT 4425 | 142 | 117 |
PCT 4426 | 118 | 91 |
PCT 4427 | 229 | 187 |
PCT 4428 | 103 | 111 |
PCT 4429 | 223 | 174 |
PCT 4430 | 180 | 188 |
PCT 4431 | 154 | 135 |
PCT 4432 | 153 | 161 |
PCT 4433 | 108 | 107 |
PCT 4434 | 271 | 202 |
PCT 4435 | 207 | 153 |
PCT 4436 | 243 | 185 |
PCT 4437 | 174 | 192 |
PCT 4438 | 235 | 200 |
PCT 4439 | 194 | 140 |
PCT 4440 | 180 | 159 |
PCT 4441 | 136 | 117 |
PCT 4442 | 123 | 113 |
PCT 4443 | 82 | 74 |
PCT 4444 | 182 | 151 |
PCT 4445 | 157 | 149 |
PCT 4446 | 81 | 105 |
PCT 4447 | 47 | 83 |
PCT 4448 | 145 | 131 |
PCT 4449 | 110 | 98 |
PCT 4450 | 81 | 83 |
PCT 4451 | 133 | 111 |
PCT 4452 | 93 | 106 |
PCT 4453 | 162 | 131 |
PCT 4454 | 136 | 119 |
Download CSV
« Back