November 5, 2013 General Election
Last updated on 11/26/2013 5:06 PM
Advisory Vote No. 5 (Engrossed Substitute House Bill 1846) Concerns the insurance premium tax to some insurance for pediatric oral services |
Precinct | Repealed | Maintained |
---|
Total | 19571 | 10980 |
ALDER | 122 | 38 |
ALGER | 140 | 66 |
ALLEN | 100 | 48 |
DUNBAR | 50 | 17 |
AVON | 173 | 108 |
SAUK | 232 | 119 |
BAY VIEW | 159 | 124 |
BELFAST | 133 | 59 |
BIG LAKE | 286 | 179 |
BIRDSVIEW | 264 | 98 |
BOW | 241 | 165 |
CASCADE | 46 | 37 |
CEDARDALE | 73 | 43 |
CLEAR LAKE | 214 | 89 |
COUNTRY CLUB | 107 | 45 |
CONWAY | 101 | 48 |
DEWEY | 374 | 223 |
DIGBY | 11 | 7 |
DODGE VALLEY | 89 | 63 |
EDISON | 113 | 77 |
FIR | 97 | 56 |
FRUITDALE | 116 | 36 |
GEAR | 250 | 92 |
GUEMES | 151 | 164 |
HAMBURG | 68 | 48 |
HARMONY | 128 | 75 |
LAKE SIXTEEN | 106 | 56 |
LOOKOUT | 283 | 122 |
MANSFORD | 49 | 14 |
MAPES | 69 | 41 |
MARCH POINT | 12 | 10 |
MCMURRAY WEST | 124 | 50 |
MCRAE | 298 | 149 |
MCMURRAY EAST | 57 | 31 |
MINKLER | 161 | 47 |
MONTBORNE | 241 | 123 |
NOOKACHAMPS | 105 | 77 |
SKYRIDGE | 204 | 119 |
PRAIRIE | 232 | 101 |
POINT WILLIAMS | 153 | 124 |
RIDGEWAY | 159 | 83 |
ROCKPORT | 175 | 116 |
SHELTER BAY | 259 | 151 |
SNEE OOSH | 160 | 125 |
STERLING | 61 | 11 |
SWINOMISH | 211 | 157 |
TINGLEY | 123 | 49 |
VAN FLEET | 195 | 99 |
VEDERE | 141 | 76 |
WHITNEY | 73 | 65 |
ROSARIO | 303 | 184 |
TERRACE | 346 | 166 |
STARBIRD | 207 | 82 |
FIDALGO | 274 | 173 |
GAGES | 41 | 29 |
SAMISH | 145 | 73 |
COLLINS | 126 | 58 |
BLANCHARD(*) | * | * |
VIEW TERRACE(*) | * | * |
LAKE CAVANAUGH | 97 | 33 |
LITTLE MOUNTAIN | 106 | 60 |
RIVERBEND | 11 | 6 |
PADILLA | 60 | 18 |
FREDONIA | 40 | 17 |
ANACORTES 1 | 198 | 159 |
ANACORTES 4 | 158 | 102 |
ANACORTES 5 | 12 | 2 |
ANACORTES 6 | 233 | 132 |
ANACORTES 7 | 442 | 269 |
ANACORTES 9 | 248 | 166 |
ANACORTES 11 | 335 | 192 |
ANACORTES 17 | 398 | 255 |
ANACORTES 20 | 381 | 253 |
ANACORTES 21 | 488 | 345 |
ANACORTES 22 | 330 | 198 |
ANACORTES 24 | 552 | 327 |
MOUNT VERNON 1 | 85 | 51 |
MOUNT VERNON 2 | 80 | 42 |
MOUNT VERNON 3 | 171 | 115 |
MOUNT VERNON 4 | 312 | 139 |
MOUNT VERNON 5 | 65 | 28 |
MOUNT VERNON 6 | 124 | 123 |
MOUNT VERNON 7 | 151 | 190 |
MOUNT VERNON 8 | 375 | 175 |
MOUNT VERNON 9 | 103 | 72 |
MOUNT VERNON 10 | 121 | 55 |
MOUNT VERNON 11 | 187 | 128 |
MOUNT VERNON 12 | 87 | 50 |
MOUNT VERNON 14 | 272 | 153 |
MOUNT VERNON 15 | 134 | 59 |
MOUNT VERNON 16 | 244 | 135 |
MOUNT VERNON 19 | 213 | 141 |
MOUNT VERNON 21 | 353 | 145 |
MOUNT VERNON 22 | 339 | 222 |
MOUNT VERNON 26 | 0 | 0 |
MOUNT VERNON 27 | 75 | 30 |
MOUNT VERNON 30 | 234 | 135 |
SEDRO WOOLLEY 1 | 206 | 96 |
SEDRO WOOLLEY 2 | 258 | 97 |
SEDRO WOOLLEY 3 | 139 | 74 |
SEDRO WOOLLEY 4 | 223 | 113 |
SEDRO WOOLLEY 5 | 286 | 133 |
SEDRO WOOLLEY 6 | 220 | 78 |
SEDRO WOOLLEY 7 | 2 | 2 |
BURLINGTON 1 | 97 | 58 |
BURLINGTON 2 | 129 | 56 |
BURLINGTON 3 | 53 | 20 |
BURLINGTON 4 | 146 | 85 |
BURLINGTON 5 | 230 | 102 |
BURLINGTON 6 | 122 | 43 |
BURLINGTON 7 | 130 | 46 |
CONCRETE | 117 | 37 |
HAMILTON | 34 | 10 |
LA CONNER | 179 | 158 |
LYMAN | 69 | 18 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back