Pierce County Auditor | Elections | November 5, 2013 General Election
November 5, 2013 General Election
Last updated on 11/26/2013 11:42 AM
FIRE PROTECTION DISTRICT NO. 6 Commissioner Pos. 4 | ||
Precinct | Bob Willis | Matt Holm |
---|---|---|
Total | 19378 | 11197 |
02-115 | 182 | 104 |
02-116 | 164 | 90 |
02-117 | 39 | 21 |
02-118 | 116 | 64 |
02-119 | 121 | 68 |
02-129(*) | * | * |
02-133(*) | * | * |
02-136(*) | * | * |
25-201 | 276 | 147 |
25-202 | 202 | 108 |
25-203 | 279 | 164 |
25-204 | 238 | 125 |
25-205 | 185 | 126 |
25-206 | 165 | 100 |
25-208 | 297 | 192 |
25-209 | 266 | 140 |
25-210 | 320 | 159 |
25-211 | 269 | 128 |
25-212 | 224 | 137 |
25-213 | 314 | 119 |
25-215 | 254 | 135 |
25-216 | 133 | 56 |
25-217 | 290 | 162 |
25-218 | 278 | 147 |
25-219 | 252 | 137 |
25-220(*) | * | * |
25-221 | 224 | 137 |
25-222 | 168 | 105 |
25-236 | 180 | 106 |
25-239 | 220 | 116 |
25-241 | 122 | 78 |
25-242 | 253 | 146 |
25-243 | 177 | 108 |
25-244 | 303 | 158 |
25-245(*) | * | * |
25-246 | 24 | 11 |
25-247 | 182 | 145 |
25-248 | 280 | 163 |
25-249 | 243 | 130 |
25-250 | 106 | 51 |
25-251 | 206 | 117 |
25-252 | 185 | 110 |
25-253 | 133 | 87 |
25-254 | 107 | 64 |
25-255 | 140 | 79 |
25-256 | 192 | 140 |
25-257 | 210 | 125 |
25-258 | 211 | 169 |
25-259 | 213 | 108 |
25-260 | 240 | 125 |
25-261 | 182 | 85 |
25-262 | 242 | 127 |
25-263 | 201 | 99 |
25-264 | 204 | 134 |
25-265 | 263 | 139 |
25-266 | 232 | 131 |
25-267 | 100 | 54 |
25-268 | 122 | 74 |
25-269 | 144 | 84 |
25-270 | 184 | 120 |
25-271 | 244 | 122 |
25-272 | 222 | 132 |
25-273 | 128 | 92 |
25-274 | 258 | 122 |
25-276 | 10 | 2 |
25-277 | 185 | 118 |
25-281 | 134 | 102 |
25-282 | 195 | 124 |
25-283 | 125 | 42 |
25-284 | 105 | 69 |
25-285 | 278 | 145 |
25-286 | 187 | 108 |
25-288 | 210 | 113 |
25-289 | 0 | 0 |
25-292 | 249 | 148 |
25-293 | 251 | 99 |
28-581 | 107 | 80 |
28-582 | 73 | 59 |
28-583 | 119 | 93 |
28-584 | 119 | 71 |
28-585 | 141 | 78 |
28-586 | 182 | 105 |
29-649 | 48 | 28 |
29-650 | 170 | 116 |
29-651 | 180 | 125 |
29-652 | 23 | 8 |
29-653 | 163 | 114 |
29-654 | 216 | 118 |
29-655 | 79 | 47 |
29-656 | 176 | 108 |
29-657 | 2 | 2 |
29-658 | 199 | 118 |
29-659 | 123 | 67 |
29-660 | 224 | 142 |
29-661 | 175 | 117 |
29-662 | 0 | 0 |
29-663 | 185 | 83 |
29-664 | 183 | 106 |
29-667 | 203 | 135 |
29-668 | 142 | 81 |
29-669 | 220 | 105 |
29-670 | 218 | 137 |
29-671 | 157 | 110 |
29-672 | 107 | 66 |
29-673 | 192 | 132 |
29-674 | 72 | 48 |
29-675 | 203 | 111 |
29-676 | 140 | 102 |
29-677 | 182 | 98 |
29-678 | 136 | 81 |
29-679 | 142 | 91 |
29-680 | 142 | 98 |
29-682 | 173 | 107 |
29-683 | 199 | 107 |
31-873 | 20 | 8 |
31-899(*) | * | * |
31-900(*) | * | * |
* Precincts were consolidated to protect voter privacy.
« Back