Pacific County Auditor | Elections | November 5, 2013 General Election
November 5, 2013 General Election
Last updated on 11/26/2013 12:40 PM
| Advisory Vote No. 3 (Substitute Senate Bill 5444) Concerns a leasehold excise tax credit for taxpayers who lease publicly-owned property | ||
| Precinct | Repealed | Maintained |
|---|---|---|
| Total | 3743 | 2637 |
| Baleville | 48 | 17 |
| Bay Center | 84 | 62 |
| Chinook | 113 | 72 |
| Eklund Park | 27 | 31 |
| Frances-Lebam | 95 | 42 |
| Ilwaco 1 Rural(*) | * | * |
| Ilwaco 2 Rural | 25 | 18 |
| Klipsan | 145 | 115 |
| Menlo-Firdale | 170 | 110 |
| Nahcotta | 353 | 255 |
| Naselle | 236 | 166 |
| Nemah | 17 | 14 |
| North Cove | 142 | 109 |
| Pioneer 2 | 110 | 74 |
| North River | 15 | 16 |
| Ocean Park 1 | 93 | 80 |
| Ocean Park 2 | 248 | 181 |
| Oysterville | 191 | 149 |
| Pioneer | 105 | 79 |
| Raymond W2 R | 34 | 10 |
| Raymond W3 R | 25 | 16 |
| Seaview 1 | 121 | 108 |
| Seaview 2 | 23 | 2 |
| Smith Creek | 39 | 25 |
| South Bend 1 R | 29 | 10 |
| South Bend 3R(*) | * | * |
| South Bend 2R(*) | * | * |
| South Fork | 64 | 37 |
| Willapa | 182 | 147 |
| Ilwaco City | 155 | 99 |
| Long Beach | 230 | 191 |
| Raymond W1p1 | 14 | 5 |
| Raymond W1p2 | 64 | 45 |
| Raymond W1p3 | 75 | 37 |
| Raymond W2 | 90 | 43 |
| Raymond W3 | 131 | 87 |
| South Bend 1 | 107 | 73 |
| South Bend 2 | 51 | 46 |
| South Bend 3 | 88 | 57 |
* Precincts were consolidated to protect voter privacy.
« Back