

Last updated on 11/26/2013 12:18 PM
| Advisory Vote No. 7 (Engrossed House Bill 2075) Concerns estate tax on certain property transfers and increased rates for estates over $4,000,000 | ||
| Precinct | Repealed | Maintained |
|---|---|---|
| Total | 9132 | 7228 |
| Taholah 002 | 51 | 46 |
| Quinault 004 | 73 | 50 |
| Neilton 006 | 37 | 24 |
| Pacific Beach 008 | 108 | 84 |
| Moclips 010 | 13 | 8 |
| Ocean City 012 | 136 | 118 |
| Burrows 014 | 18 | 9 |
| Wilderness 016 | 55 | 39 |
| Humptulips 018 | 21 | 23 |
| Axford 020 | 62 | 50 |
| Dekay 022 | 35 | 25 |
| Hoquiam Rural 024 | 132 | 93 |
| Stover 026 | 41 | 12 |
| North Wishkah 028(*) | * | * |
| Wishkah 030 | 118 | 71 |
| Cutoff032 | 38 | 34 |
| Coats Landing 034 | 126 | 86 |
| Geissler 036 | 20 | 14 |
| Aberdeen Lake 038(*) | * | * |
| Reynvaan 040 | 54 | 40 |
| Wynoochee 042(*) | * | * |
| Boundary 044 | 27 | 14 |
| Black Creek 046 | 221 | 150 |
| Brady 048 | 206 | 157 |
| Riviera 050 | 20 | 21 |
| Satsop 052 | 69 | 54 |
| Calder 056 | 131 | 70 |
| Bush 058 | 280 | 176 |
| McCleary Rural 060 | 196 | 138 |
| Porter 062 | 77 | 79 |
| Cedar Creek 064 | 70 | 29 |
| Chehalis 066 | 4 | 4 |
| Blockhouse 068 | 158 | 93 |
| Delezenne 070 | 191 | 104 |
| Melbourne 072 | 138 | 94 |
| Devonshire 074 | 139 | 87 |
| Vesta 076 | 21 | 19 |
| Artic 078 | 29 | 22 |
| Central Park 080 | 276 | 188 |
| Lois Lane 082 | 48 | 40 |
| Blue Slough 084 | 86 | 64 |
| Sierra 086(*) | * | * |
| Lund 088 | 36 | 22 |
| Newskah 090 | 6 | 4 |
| Ocosta 092 | 0 | 0 |
| Johns River 094 | 134 | 96 |
| Grayland 096 | 146 | 106 |
| Cohasset 098 | 92 | 72 |
| Aberdeen 111 | 273 | 199 |
| Aberdeen 121 | 212 | 197 |
| Aberdeen 131 | 292 | 275 |
| Aberdeen 132 | 0 | 0 |
| Aberdeen 141 | 261 | 187 |
| Aberdeen 142 | 178 | 169 |
| Aberdeen 151 | 134 | 133 |
| Aberdeen 161 | 235 | 228 |
| Cosmopolis 201 | 237 | 197 |
| Elma 301 | 102 | 83 |
| Elma 302 | 237 | 177 |
| Hoquiam 411 | 166 | 140 |
| Hoquiam 421 | 153 | 101 |
| Hoquiam 431 | 149 | 142 |
| Hoquiam 441 | 156 | 173 |
| Hoquiam 451 | 144 | 129 |
| Hoquiam 461 | 115 | 104 |
| McCleary 501 | 189 | 147 |
| Montesano 601 | 311 | 274 |
| Montesano 602 | 273 | 266 |
| Montesano 603 | 0 | 0 |
| Oakville 701 | 82 | 48 |
| Ocean Shores 801 | 306 | 253 |
| Ocean Shores 802 | 392 | 330 |
| Ocean Shores 803 | 316 | 319 |
| Westport 901 | 278 | 221 |
* Precincts were consolidated to protect voter privacy.
« Back