November 5, 2013 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/26/2013 11:08 AM
Court of Appeals, Division 3, District 2 - Judge Position 1 |
Precinct | John Gary Metro | George Fearing |
---|
Total | 3644 | 8241 |
Airport 1 001 | 41 | 110 |
Beverly 002 | 8 | 12 |
Block 71 003 | 87 | 245 |
Cascade Fairgrnd 004 | 54 | 131 |
Coulee City 005 | 45 | 108 |
Coulee Cty Rur W 006 | 18 | 38 |
Electric City 007 | 93 | 128 |
Ephrata 5 008 | 43 | 139 |
Ephrata 2 009 | 45 | 171 |
Ephrata 3 010 | 27 | 103 |
Ephrata 4 011 | 91 | 170 |
Ephrata 7 012 | 58 | 128 |
Ephrata 9 013 | 89 | 184 |
Ephrata Rural W 014 | 113 | 273 |
George 015 | 13 | 23 |
George Rural 016 | 90 | 199 |
Gloyd 017 | 55 | 107 |
Grand Coulee 018 | 53 | 112 |
Hartline 019 | 9 | 25 |
Hartline Rural S 020 | 3 | 15 |
Lakeview Park 021 | 48 | 108 |
Longview 022 | 63 | 162 |
Mae 023 | 127 | 326 |
Marlin 024 | 2 | 13 |
Marlin Rural 025 | 8 | 17 |
Mattawa 026 | 24 | 17 |
Mattawa Rural 027 | 119 | 186 |
McConihe 1 028 | 22 | 79 |
Moses Lake 5 029 | 50 | 148 |
Moses Lake 3 030 | 78 | 230 |
Moses Lake 4 031 | 75 | 129 |
Moses Lake 6 032 | 108 | 188 |
Moses Lake 7 033 | 68 | 168 |
Moses Lake 8 034 | 85 | 231 |
Moses Lake 11 035 | 111 | 233 |
Moses Lake 12 036 | 72 | 171 |
North Banks Lake 037 | 19 | 39 |
O Sullivan Dam 1 038 | 67 | 161 |
Quincy 1 039 | 76 | 107 |
Quincy 4 040 | 33 | 78 |
Quincy 6 041 | 116 | 231 |
Quincy Rural N 042 | 47 | 92 |
Royal Camp 043 | 83 | 201 |
Royal City 044 | 42 | 32 |
Ruff 045 | 10 | 21 |
Smyrna 1 046 | 23 | 56 |
Soap Lake 1 047 | 48 | 108 |
Soap Lake Rur E 048 | 12 | 42 |
Stratford 049 | 8 | 12 |
Warden 050 | 43 | 88 |
Warden Rural 051 | 77 | 188 |
Soap Lake 2 052 | 44 | 71 |
Westslope 1 053 | 20 | 41 |
Wheeler 1 054 | 48 | 95 |
Wilson Creek 055 | 19 | 21 |
Wilson Crk Rural 056 | 3 | 4 |
Airport 2 057 | 49 | 65 |
Cascade Valley 058 | 95 | 208 |
Westslope 2 059 | 20 | 34 |
Smyrna 2 060 | 4 | 11 |
East Wahluke 061 | 11 | 35 |
Coulee Cty Rur E 062 | 6 | 6 |
McConihe 2 063 | 26 | 63 |
Quincy Rural S 064 | 92 | 205 |
Greenfield 065 | 6 | 29 |
Moses Lake 1 066 | 39 | 110 |
Moses Lake 2 067 | 48 | 114 |
Moses Lake 9 068 | 55 | 146 |
O Sullivan Dam 2 069 | 78 | 265 |
Wheeler 2 070(*) | * | * |
Soap Lake Rur W 071(*) | * | * |
Coulee Cty Rur N 072 | 14 | 33 |
Hartline Rural N 073 | 7 | 13 |
Ephrata Rural E 074 | 51 | 114 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back