November 5, 2013 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/26/2013 11:08 AM
Advisory Vote No. 4 (Senate Bill 5627) Concerns an aircraft excise tax on commuter air carriers in lieu of property tax |
| Precinct | Repealed | Maintained |
|---|
| Total | 9713 | 4983 |
| Airport 1 001 | 116 | 57 |
| Beverly 002 | 17 | 7 |
| Block 71 003 | 298 | 122 |
| Cascade Fairgrnd 004 | 151 | 57 |
| Coulee City 005 | 143 | 61 |
| Coulee Cty Rur W 006 | 40 | 35 |
| Electric City 007 | 181 | 126 |
| Ephrata 5 008 | 131 | 77 |
| Ephrata 2 009 | 158 | 92 |
| Ephrata 3 010 | 92 | 68 |
| Ephrata 4 011 | 198 | 109 |
| Ephrata 7 012 | 160 | 67 |
| Ephrata 9 013 | 231 | 117 |
| Ephrata Rural W 014 | 353 | 162 |
| George 015 | 25 | 12 |
| George Rural 016 | 268 | 101 |
| Gloyd 017 | 151 | 43 |
| Grand Coulee 018 | 130 | 73 |
| Hartline 019 | 38 | 9 |
| Hartline Rural S 020(*) | * | * |
| Lakeview Park 021 | 139 | 59 |
| Longview 022 | 180 | 85 |
| Mae 023 | 380 | 179 |
| Marlin 024 | 9 | 8 |
| Marlin Rural 025 | 25 | 15 |
| Mattawa 026 | 26 | 17 |
| Mattawa Rural 027 | 261 | 150 |
| McConihe 1 028 | 87 | 38 |
| Moses Lake 5 029 | 147 | 75 |
| Moses Lake 3 030 | 205 | 134 |
| Moses Lake 4 031 | 153 | 87 |
| Moses Lake 6 032 | 204 | 123 |
| Moses Lake 7 033 | 163 | 107 |
| Moses Lake 8 034 | 218 | 145 |
| Moses Lake 11 035 | 252 | 148 |
| Moses Lake 12 036 | 190 | 87 |
| North Banks Lake 037 | 46 | 37 |
| O Sullivan Dam 1 038 | 184 | 88 |
| Quincy 1 039 | 143 | 83 |
| Quincy 4 040 | 96 | 51 |
| Quincy 6 041 | 277 | 159 |
| Quincy Rural N 042 | 128 | 64 |
| Royal Camp 043 | 253 | 103 |
| Royal City 044 | 57 | 35 |
| Ruff 045 | 31 | 7 |
| Smyrna 1 046 | 71 | 36 |
| Soap Lake 1 047 | 127 | 58 |
| Soap Lake Rur E 048 | 36 | 28 |
| Stratford 049 | 20 | 11 |
| Warden 050 | 106 | 48 |
| Warden Rural 051 | 241 | 94 |
| Soap Lake 2 052 | 90 | 60 |
| Westslope 1 053 | 60 | 23 |
| Wheeler 1 054 | 127 | 55 |
| Wilson Creek 055 | 46 | 20 |
| Wilson Crk Rural 056 | 9 | 2 |
| Airport 2 057 | 94 | 46 |
| Cascade Valley 058 | 241 | 134 |
| Westslope 2 059 | 48 | 18 |
| Smyrna 2 060 | 19 | 5 |
| East Wahluke 061 | 61 | 18 |
| Coulee Cty Rur E 062(*) | * | * |
| McConihe 2 063 | 81 | 33 |
| Quincy Rural S 064 | 296 | 137 |
| Greenfield 065 | 26 | 19 |
| Moses Lake 1 066 | 96 | 69 |
| Moses Lake 2 067 | 121 | 84 |
| Moses Lake 9 068 | 149 | 81 |
| O Sullivan Dam 2 069 | 278 | 142 |
| Wheeler 2 070 | 284 | 164 |
| Soap Lake Rur W 071 | 4 | 2 |
| Coulee Cty Rur N 072 | 50 | 25 |
| Hartline Rural N 073 | 28 | 7 |
| Ephrata Rural E 074 | 130 | 83 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back