Ferry County Auditor | Elections | November 5, 2013 General Election
November 5, 2013 General Election
Last updated on 11/26/2013 1:28 PM
Number of Precincts | 19 |
Number of Registered Voters | 4,460 |
Total Ballots Counted | 2,401 |
Estimated Ballots Left to Count | |
Next Ballot Count On | FINAL |
Last Tabulated | 11/26/2013 1:28 PM |
Voter Turnout | 53.83% |
Certification Date | 11/26/2013 |
Export Results | CSV · XML | Precincts CSV |
State Measures
State Measures Initiative to the Legislature 517 Concerns initiative and referendum measures | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 1,259 | 56.28% |
No | 978 | 43.72% |
Total Votes | 2,237 | 100% |
State Measures Initiative to the Legislature 522 Concerns labeling of genetically-engineered foods | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 1,109 | 47.13% |
No | 1,244 | 52.87% |
Total Votes | 2,353 | 100% |
Advisory Votes Advisory Vote No. 3 (Substitute Senate Bill 5444) Concerns a leasehold excise tax credit for taxpayers who lease publicly-owned property | ||
Candidate | Vote | Vote % |
---|---|---|
Repealed | 1,361 | 64.11% |
Maintained | 762 | 35.89% |
Total Votes | 2,123 | 100% |
Advisory Votes Advisory Vote No. 4 (Senate Bill 5627) Concerns an aircraft excise tax on commuter air carriers in lieu of property tax | ||
Candidate | Vote | Vote % |
---|---|---|
Repealed | 1,379 | 64.96% |
Maintained | 744 | 35.04% |
Total Votes | 2,123 | 100% |
Advisory Votes Advisory Vote No. 5 (Engrossed Substitute House Bill 1846) Concerns the insurance premium tax to some insurance for pediatric oral services | ||
Candidate | Vote | Vote % |
---|---|---|
Repealed | 1,607 | 76.09% |
Maintained | 505 | 23.91% |
Total Votes | 2,112 | 100% |
Advisory Votes Advisory Vote No. 6 (Second Engrossed Second Substitute House Bill 1971) Concerns a retail sales tax exemption for certain telephone and telecommunications services | ||
Candidate | Vote | Vote % |
---|---|---|
Repealed | 1,432 | 67.39% |
Maintained | 693 | 32.61% |
Total Votes | 2,125 | 100% |
Advisory Votes Advisory Vote No. 7 (Engrossed House Bill 2075) Concerns estate tax on certain property transfers and increased rates for estates over $4,000,000 | ||
Candidate | Vote | Vote % |
---|---|---|
Repealed | 1,430 | 66.48% |
Maintained | 721 | 33.52% |
Total Votes | 2,151 | 100% |
Legislative
Legislative District 7 State Senator *Multi-county race. Results include only Ferry County. | ||
Candidate | Vote | Vote % |
---|---|---|
John Smith (Prefers Republican Party) | 606 | 27.58% |
Brian Dansel (Prefers Republican Party) | 1,591 | 72.42% |
Total Votes (not including write-ins) | 2,197 | |
Public Hospital
FERRY COUNTY HOSPITAL DISTRICT 1 HOSPITAL COMMISSIONER #1 | ||
Candidate | Vote | Vote % |
---|---|---|
Kyle Rydell | 1,187 | |
Total Votes (not including write-ins) | 1,187 | |
School
SCHOOL DISTRICT 003 SCHOOL DIRECTOR #3 | ||
Candidate | Vote | Vote % |
---|---|---|
Patrick Hayes | 25 | 29.07% |
Storey Jackson | 61 | 70.93% |
Total Votes (not including write-ins) | 86 | |
SCHOOL DISTRICT 050 SCHOOL DIRECTOR #1 *Multi-county race. Results include only Ferry County. | ||
Candidate | Vote | Vote % |
---|---|---|
Charlene West | 243 | |
Total Votes (not including write-ins) | 243 | |
SCHOOL DISTRICT 050 SCHOOL DIRECTOR #3 *Multi-county race. Results include only Ferry County. | ||
Candidate | Vote | Vote % |
---|---|---|
Brad Miller | 247 | |
Total Votes (not including write-ins) | 247 | |
SCHOOL DISTRICT 065 SCHOOL DIRECTOR #1 *Multi-county race. Results include only Ferry County. | ||
Candidate | Vote | Vote % |
---|---|---|
Gabe Kerr | 87 | |
Total Votes (not including write-ins) | 87 | |
SCHOOL DISTRICT 065 SCHOOL DIRECTOR #4 *Multi-county race. Results include only Ferry County. | ||
Candidate | Vote | Vote % |
---|---|---|
Brad Armstrong | 96 | |
Total Votes (not including write-ins) | 96 | |
SCHOOL DISTRICT 070 SCHOOL DIRECTOR #1 | ||
Candidate | Vote | Vote % |
---|---|---|
Karen Hoffman | 135 | |
Total Votes (not including write-ins) | 135 | |
SCHOOL DISTRICT 070 SCHOOL DIRECTOR #5 | ||
Candidate | Vote | Vote % |
---|---|---|
Richard Whitney | 140 | |
Total Votes (not including write-ins) | 140 | |
SCHOOL DISTRICT 212 Director District #2 *Multi-county race. Results include only Ferry County. | ||
Candidate | Vote | Vote % |
---|---|---|
Lorri Edwards | 198 | |
Total Votes (not including write-ins) | 198 | |
SCHOOL DISTRICT 212 Director At-Large #5 *Multi-county race. Results include only Ferry County. | ||
Candidate | Vote | Vote % |
---|---|---|
Jerry Antoine | 203 | |
Total Votes (not including write-ins) | 203 | |
SCHOOL DISTRICT 309 SCHOOL DIRECTOR #1 *Multi-county race. Results include only Ferry County. | ||
Candidate | Vote | Vote % |
---|---|---|
Ralph C. Ellingson | 878 | |
Total Votes (not including write-ins) | 878 | |
SCHOOL DISTRICT 309 SCHOOL DIRECTOR #5 *Multi-county race. Results include only Ferry County. | ||
Candidate | Vote | Vote % |
---|---|---|
Travis Fletcher | 844 | |
Total Votes (not including write-ins) | 844 | |
City/Town
TOWN OF REPUBLIC Councilperson #3 | ||
Candidate | Vote | Vote % |
---|---|---|
Dave J Michel | 224 | |
Total Votes (not including write-ins) | 224 | |
TOWN OF REPUBLIC Councilperson #4 | ||
Candidate | Vote | Vote % |
---|---|---|
Leo Jenkins | 189 | 74.7% |
Talon Venturo | 64 | 25.3% |
Total Votes (not including write-ins) | 253 | |
TOWN OF REPUBLIC Councilperson #5 | ||
Candidate | Vote | Vote % |
---|---|---|
Larry D Heming | 219 | |
Total Votes (not including write-ins) | 219 | |
Fire
FIRE DISTRICT 13 FIRE COMMISSIONER #3 *Multi-county race. Results include only Ferry County. | ||
Candidate | Vote | Vote % |
---|---|---|
Robert G. Fields | 653 | |
Total Votes (not including write-ins) | 653 | |
FIRE DISTRICT 14 FIRE COMMISSIONER #2 *Multi-county race. Results include only Ferry County. | ||
Candidate | Vote | Vote % |
---|---|---|
Chris Kroupa | 289 | |
Total Votes (not including write-ins) | 289 | |
Water
CURLEW WATER-SEWER DISTRICT #1 WATER COMMISSIONER #1 | ||
Candidate | Vote | Vote % |
---|---|---|
Troy Reynolds | 11 | |
Total Votes (not including write-ins) | 11 | |
CURLEW WATER-SEWER DISTRICT #1 WATER COMMISSIONER #3 | ||
Candidate | Vote | Vote % |
---|---|---|
Mike Stanton | 14 | |
Total Votes (not including write-ins) | 14 | |
INCHELIUM WATER DISTRICT #1 WATER COMMISSIONER #1 | ||
Candidate | Vote | Vote % |
---|---|---|
Juanita Warren | 37 | |
Total Votes (not including write-ins) | 37 | |
INCHELIUM WATER DISTRICT #1 WATER COMMISSIONER #3 | ||
Candidate | Vote | Vote % |
---|---|---|
Nancy Michel | 36 | |
Total Votes (not including write-ins) | 36 | |