Clark County Auditor | Elections | November 5, 2013 General Election
November 5, 2013 General Election
Last updated on 11/26/2013 3:44 PM
CITY OF VANCOUVER MAYOR | ||
Precinct | Bill Turlay | Tim Leavitt |
---|---|---|
Total | 14207 | 15728 |
100 | 194 | 361 |
102 | 175 | 234 |
104 | 204 | 310 |
106 | 166 | 270 |
108 | 149 | 295 |
110 | 218 | 347 |
112 | 113 | 100 |
120 | 195 | 366 |
130 | 203 | 341 |
147 | 199 | 194 |
150 | 144 | 146 |
153 | 184 | 135 |
160 | 141 | 195 |
170 | 137 | 216 |
175 | 126 | 149 |
180 | 163 | 160 |
190 | 176 | 329 |
200 | 187 | 276 |
220 | 149 | 169 |
225 | 266 | 428 |
240 | 311 | 403 |
245 | 239 | 286 |
250 | 243 | 272 |
255 | 185 | 150 |
257 | 178 | 202 |
290 | 218 | 232 |
294 | 137 | 166 |
296 | 203 | 224 |
325(*) | * | * |
624(*) | * | * |
631 | 202 | 272 |
639 | 187 | 174 |
641 | 84 | 84 |
644 | 213 | 223 |
645 | 201 | 269 |
647 | 119 | 163 |
648 | 137 | 170 |
650 | 192 | 227 |
651 | 189 | 142 |
652 | 194 | 135 |
653 | 157 | 155 |
654 | 165 | 117 |
656 | 156 | 93 |
658 | 223 | 181 |
659 | 250 | 184 |
660 | 209 | 214 |
662 | 268 | 206 |
663 | 157 | 127 |
664 | 250 | 199 |
667 | 152 | 231 |
668 | 244 | 316 |
669 | 198 | 245 |
670 | 227 | 226 |
672 | 175 | 156 |
673 | 210 | 279 |
674 | 191 | 199 |
675 | 167 | 189 |
677 | 238 | 234 |
678 | 169 | 164 |
679 | 113 | 151 |
680 | 169 | 211 |
681 | 164 | 147 |
682 | 185 | 174 |
683 | 201 | 187 |
685 | 57 | 53 |
686 | 166 | 130 |
687 | 229 | 152 |
688 | 179 | 156 |
689 | 233 | 159 |
690 | 175 | 254 |
691 | 249 | 146 |
692 | 262 | 179 |
693 | 131 | 80 |
694 | 86 | 78 |
695 | 225 | 210 |
696 | 238 | 287 |
697 | 248 | 267 |
710 | 88 | 98 |
* Precincts were consolidated to protect voter privacy.
« Back